Review EndlessRO ~ Beta at http://ratemyserver.net/

Viewing Monster

#1046: Doppelganger (MVP)

Monster ID 1046 Sprite DOPPELGANGER
kRO Name Doppelganger Custom No
iRO Name Doppelganger HP 380,000
Size Medium SP 0
Race Demon Level 77
Element Dark (Lv 3) Speed 100
Experience 81,432 Attack 1,639~2,815
Job Experience 50,112 Defense 246
MVP Experience 31,320 Magic Defense 86
Attack Delay 480 ms Attack Range 1
Attack Motion 480 ms Spell Range 10
Delay Motion 288 ms Vision Range 12
Monster Mode
  • Can Move
  • Aggressive
  • Cast Sensor Idle
  • Can Attack
  • Cast Sensor Chase
  • Change Chase
  • Change Target Melee
  • Change Target Chase
  • MVP
  • Knockback Immune
  • Detector
  • Status Immune
Monster Stats
STR 122 AGI 122 VIT 105
INT 67 DEX 169 LUK 72

Doppelganger Item Drops

Item ID Item Name Drop Chance
2317 Full Plate 0.5%
1162 Broad Sword 0.44%
1168 Zweihander 0.3%
2258 Spiky Band 0.7%
1411 Lance 1.1%
985 Elunium 3.686%
984 Oridecon 2.7%
4142 Doppelganger Card 0.002%
724 MVP! Cursed Ruby 3%
505 MVP! Blue Potion 12%

Note: Only one MVP drop will be rewarded.

Monster Skills for “Doppelganger”

Name Level State Rate Cast Time Delay Cancelable Target Condition Value
Doppelganger@AL_HEAL 11 Attack 100% 0s 5s Yes Friend friendhpltmaxrate 60
Doppelganger@AL_HEAL 11 Attack 100% 0s 5s Yes Self myhpltmaxrate 30
Doppelganger@AL_HEAL 11 Chase 100% 0s 5s Yes Friend friendhpltmaxrate 60
Doppelganger@AL_HEAL 11 Chase 100% 0s 5s Yes Self myhpltmaxrate 30
Doppelganger@AL_TELEPORT 1 Idle 100% 0s 0s Yes Self rudeattacked None
Doppelganger@AL_TELEPORT 1 Idle 50% 0s 5s Yes Self rudeattacked None
Doppelganger@AL_TELEPORT 1 Walk 50% 0s 5s Yes Self rudeattacked None
Doppelganger@NPC_POWERUP 5 Attack 100% 0s 30s Yes Self myhpltmaxrate 30
Doppelganger@LK_SPIRALPIERCE 5 Attack 100% 1s 10s No Target myhpltmaxrate 80
Doppelganger@KN_TWOHANDQUICKEN 30 Attack 100% 0s 120s Yes Self myhpltmaxrate 30
Doppelganger@BS_HAMMERFALL 10 Attack 20% 0s 5s Yes Target always 0
Doppelganger@BS_HAMMERFALL 10 Chase 20% 0s 5s Yes Target always 0
Doppelganger@NPC_ARMORBRAKE 10 Attack 20% 0s 5s Yes Target always 0
Doppelganger@NPC_CALLSLAVE 1 Attack 100% 0s 30s Yes Self always 0
Doppelganger@NPC_CALLSLAVE 1 Idle 100% 0s 30s Yes Self always 0
Doppelganger@NPC_CRITICALSLASH 1 Attack 20% 0s 5s Yes Target always 0
Doppelganger@CR_AUTOGUARD 10 Attack 20% 0.5s 300s No Self always 0
Doppelganger@CR_AUTOGUARD 10 Chase 20% 0.5s 300s No Self longrangeattacked None
Doppelganger@AL_DECAGI 48 Attack 5% 0s 20s No Target always 0
Doppelganger@AL_DECAGI 48 Chase 5% 0s 20s No Target always 0
Doppelganger@NPC_SUMMONSLAVE 1 Attack 100% 0.7s 10s No Self slavele 3
Doppelganger@NPC_SUMMONSLAVE 1 Idle 100% 0.7s 10s No Self slavele 3
Doppelganger@BS_HAMMERFALL 10 Chase 100% 0s 5s Yes Target skillused 18
Theme:
Language: