Review EndlessRO ~ Beta at http://ratemyserver.net/

Monsters

Search...

... ...

... ...

...

Found a total of 1836 record(s) across 19 page(s). Displaying result(s) 201-300.

Monster ID ▲ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Card ID Custom
1216 Penomena Penomena 85 4,589 Medium Fish Poison (Lv 1) 290 311 4314 No
1219 Knight of Abyss Abysmal Knight 122 23,297 Large Demi-Human Dark (Lv 4) 1,243 803 4140 No
1220 Desert Wolf Desert Wolf 103 9,447 Medium Brute Fire (Lv 1) 91 44 4082 No
1221 Savage Savage 26 2,092 Large Brute Earth (Lv 2) 83 41 4078 No
1229 Fabre Fabre 2 63 Small Insect Earth (Lv 1) 1 0 4002 No
1230 Pupa Pupa 2 427 Small Insect Earth (Lv 1) 1 1 4003 No
1231 Creamy Creamy 16 595 Small Insect Wind (Lv 1) 22 12 4040 No
1232 Peco Peco Egg Peco Peco Egg 3 420 Small Formless Neutral (Lv 3) 1 1 4007 No
1234 Yoyo Yoyo 19 879 Small Brute Earth (Lv 1) 32 15 4051 No
1235 Smoking Orc Smoking Orc 24 1,400 Medium Demi-Human Earth (Lv 1) 61 29 4066 No
1236 Ant Egg Ant Egg 4 420 Small Formless Neutral (Lv 3) 1 1 4013 No
1237 Andre Andre 17 688 Small Insect Earth (Lv 1) 25 13 4043 No
1238 Piere Piere 18 733 Small Insect Earth (Lv 1) 29 14 4043 No
1239 Deniro Deniro 19 760 Small Insect Earth (Lv 1) 32 15 4043 No
1240 Picky Picky 3 80 Small Brute Fire (Lv 1) 1 1 4008 No
1241 Picky Picky 4 83 Small Brute Fire (Lv 1) 1 1 4011 No
1242 Marin Marin 37 987 Medium Plant Water (Lv 2) 73 63 4196 No
1243 Sasquatch Sasquatch 72 3,163 Large Brute Neutral (Lv 3) 199 172 4216 No
1244 Christmas Jakk Christmas Jakk 63 2,054 Medium Formless Fire (Lv 2) 261 124 4109 No
1245 Christmas Goblin Christmas Goblin 25 1,176 Medium Demi-Human Wind (Lv 1) 66 31 4060 No
1246 Christmas Cookie Christmas Cookie 37 733 Small Demi-Human Holy (Lv 2) 73 63 4235 No
1247 Antonio Antonio 10 10 Medium Demi-Human Holy (Lv 3) 1 0 12132 No
1248 Cruiser Cruiser 41 919 Medium Formless Neutral (Lv 3) 75 65 4297 No
1249 Myst Case Myst Case 39 879 Medium Formless Neutral (Lv 3) 75 65 4206 No
1250 Chepet Chepet 42 4,950 Medium Demi-Human Fire (Lv 1) 342 371 4284 No
1251 MVP! Knight of Windstorm Stormy Knight 92 630,500 Large Formless Wind (Lv 4) 107,588 60,440 4318 No
1252 MVP! Garm Hatii 98 1,275,500 Large Brute Water (Lv 4) 197,309 122,760 4324 No
1253 Gargoyle Gargoyle 100 8,772 Medium Demon Wind (Lv 3) 494 285 4149 No
1254 Raggler Raggler 48 1,148 Small Brute Wind (Lv 1) 96 83 4186 No
1255 Neraid Nereid 98 9,550 Small Brute Earth (Lv 1) 410 236 4167 No
1256 Pest Pest 89 5,747 Small Brute Dark (Lv 2) 349 302 4315 No
1257 Injustice Injustice 95 7,952 Medium Undead Dark (Lv 2) 409 399 4268 No
1258 Goblin Archer Goblin Archer 55 1,575 Small Demi-Human Poison (Lv 1) 117 101 4157 No
1259 Gryphon Gryphon 105 60,720 Large Brute Wind (Lv 4) 2,447 1,162 4163 No
1260 Dark Frame Dark Frame 76 3,520 Medium Demon Dark (Lv 3) 258 223 4170 No
1261 Wild Rose Wild Rose 70 2,682 Small Brute Wind (Lv 1) 187 222 4257 No
1262 Mutant Dragon Mutant Dragonoid 65 50,706 Large Dragon Fire (Lv 2) 947 2,566 4203 No
1263 Wind Ghost Wind Ghost 80 4,008 Medium Demon Wind (Lv 3) 239 267 4264 No
1264 Merman Merman 60 2,940 Medium Demi-Human Water (Lv 3) 160 138 4199 No
1265 Cookie Cookie 35 666 Small Demi-Human Neutral (Lv 3) 61 53 4293 No
1266 Aster Aster 50 1,509 Small Fish Earth (Lv 1) 105 91 4247 No
1267 Carat Carat 103 9,222 Medium Demon Wind (Lv 2) 505 292 4288 No
1268 Bloody Knight Bloody Knight 116 68,500 Large Formless Dark (Lv 4) 1,910 1,302 4320 No
1269 Clock Clock 81 5,556 Medium Formless Earth (Lv 2) 320 232 4299 No
1270 Clock Tower Manager Clock Tower Manager 90 6,400 Large Formless Neutral (Lv 4) 339 293 4229 No
1271 Alligator Alligator 57 2,430 Medium Brute Water (Lv 1) 126 110 4252 No
1272 MVP! Dark Lord Dark Lord 96 1,190,900 Large Demon Undead (Lv 4) 185,702 111,600 4168 No
1273 Orc Lady Orc Lady 45 1,520 Medium Demi-Human Earth (Lv 2) 99 87 4255 No
1274 Megalith Megalith 65 2,451 Large Formless Neutral (Lv 4) 154 134 4200 No
1275 Alice Alice 100 9,230 Medium Demi-Human Neutral (Lv 3) 424 244 4253 No
1276 Raydric Archer Raydric Archer 82 4,437 Medium Demon Dark (Lv 2) 273 266 4187 No
1277 Greatest General Greatest General 55 1,575 Medium Formless Fire (Lv 2) 126 110 4283 No
1278 Stalactic Golem Stalactic Golem 68 2,590 Large Formless Neutral (Lv 4) 176 152 4223 No
1279 Tri Joint Tri Joint 66 2,530 Small Insect Earth (Lv 1) 90 59 4308 No
1280 Steam Goblin Goblin Steamrider 66 2,241 Medium Demi-Human Wind (Lv 2) 177 153 4156 No
1281 Sage Worm Sage Worm 70 2,872 Small Brute Neutral (Lv 3) 187 162 4219 No
1282 Kobold Archer Kobold Archer 108 11,053 Small Demi-Human Fire (Lv 1) 562 524 4292 No
1283 Chimera Chimera 70 26,406 Large Brute Fire (Lv 3) 1,344 940 4300 No
1285 Archer Guardian Archer Guardian 74 28,634 Large Demi-Human Neutral (Lv 4) 0 0 None No
1286 Knight Guardian Knight Guardian 86 30,214 Large Demi-Human Neutral (Lv 4) 0 0 None No
1287 Soldier Guardian Soldier Guardian 56 15,670 Large Demi-Human Neutral (Lv 1) 0 0 None No
1288 Emperium Emperium 90 700 Small Angel Holy (Lv 1) 0 0 None No
1289 Maya Purple Maya Purple 81 77,670 Large Insect Earth (Lv 4) 3,046 1,303 4198 No
1290 Skeleton General Skeleton General 88 6,720 Medium Undead Undead (Lv 1) 356 311 4221 No
1291 Wraith Dead Wraith Dead 86 10,035 Large Undead Undead (Lv 4) 655 365 4189 No
1292 Mini Demon Mini Demon 117 19,402 Small Demon Dark (Lv 1) 702 405 4204 No
1293 Creamy Fear Creamy Fear 77 3,420 Small Insect Wind (Lv 1) 246 213 4298 No
1294 Killer Mantis Killer Mantis 91 7,650 Medium Insect Earth (Lv 1) 386 335 4301 No
1295 Owl Baron Owl Baron 120 21,000 Large Demon Neutral (Lv 3) 791 456 4238 No
1296 Kobold Leader Kobold Leader 112 13,520 Medium Demi-Human Wind (Lv 2) 687 477 4291 No
1297 Ancient Mummy Ancient Mummy 114 27,157 Medium Undead Undead (Lv 2) 1,067 640 4248 No
1298 Zombie Master Zombie Master 92 8,780 Medium Undead Undead (Lv 1) 445 371 4274 No
1299 Goblin Leader Goblin Leader 55 21,692 Medium Demi-Human Wind (Lv 1) 1,157 1,001 4155 No
1300 Caterpillar Caterpillar 84 5,555 Small Insect Earth (Lv 1) 341 297 4289 No
1301 Am Mut Am Mut 76 3,530 Small Demon Dark (Lv 1) 246 213 4245 No
1302 Dark Illusion Dark Illusion 96 29,255 Large Demon Undead (Lv 4) 1,064 820 4169 No
1303 Giant Hornet Giant Hornet 82 3,960 Small Insect Wind (Lv 1) 281 243 4271 No
1304 Giant Spider Giant Spider 85 4,680 Large Insect Poison (Lv 1) 323 284 4270 No
1305 Ancient Worm Ancient Worm 83 4,140 Large Insect Poison (Lv 1) 296 257 4249 No
1306 Leib Olmai Leib Olmai 87 6,050 Large Brute Earth (Lv 1) 342 297 4188 No
1307 Cat o' Nine Tails Cat o' Nine Tails 79 23,600 Medium Demon Fire (Lv 3) 1,078 1,158 4290 No
1308 Panzer Goblin Panzer Goblin 52 1,471 Medium Demi-Human Wind (Lv 2) 116 101 4310 No
1309 Gajomart Gajomart 81 3,825 Small Formless Fire (Lv 4) 342 298 4151 No
1310 Majoruros Majoruros 107 11,801 Large Brute Fire (Lv 2) 803 440 4201 No
1311 Gullinbursti Gullinbursti 89 7,080 Large Brute Earth (Lv 2) 384 335 4164 No
1312 MVP! Turtle General Turtle General 110 1,442,000 Large Brute Earth (Lv 2) 242,611 149,688 4305 No
1313 Mobster Mobster 58 2,253 Medium Demi-Human Neutral (Lv 1) 129 111 4317 No
1314 Permeter Permeter 90 6,575 Medium Brute Neutral (Lv 2) 339 293 4311 No
1315 Assaulter Assaulter 100 8,977 Medium Demi-Human Wind (Lv 2) 518 356 4246 No
1316 Solider Solider 92 8,768 Medium Brute Earth (Lv 2) 387 334 4220 No
1317 Fur Seal Seal 47 1,371 Medium Brute Water (Lv 1) 94 81 4312 No
1318 Heater Heater 98 8,180 Medium Brute Fire (Lv 2) 492 322 4331 No
1319 Freezer Freezer 94 9,990 Medium Brute Water (Lv 2) 404 350 4319 No
1320 Owl Duke Owl Duke 92 7,381 Large Demon Neutral (Lv 3) 358 391 4237 No
1321 Dragon Tail Dragon Tail 86 4,680 Medium Insect Wind (Lv 2) 329 284 4178 No
1322 Spring Rabbit Spring Rabbit 88 6,684 Medium Brute Earth (Lv 2) 349 302 4227 No
1323 Sea Otter Sea Otter 48 1,820 Medium Brute Water (Lv 3) 111 96 4326 No
1324 Treasure Chest Treasure Chest 99 0 Small Formless Neutral (Lv 1) 0 0 None No
1325 Treasure Chest Treasure Chest 99 0 Small Formless Neutral (Lv 1) 0 0 None No
1326 Treasure Chest Treasure Chest 99 0 Small Formless Neutral (Lv 1) 0 0 None No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next
Theme:
Language: