Review EndlessRO ~ Beta at http://ratemyserver.net/

Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 11526 record(s) across 116 page(s). Displaying result(s) 2201-2300.

Item ID ▲ Name Type Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale ▲ Custom
4108 Myst Card Card Garment 20 10 1 0 0 0 0 0 No No No
4109 Jakk Card Card Garment 20 10 1 0 0 0 0 0 No No No
4110 Ghoul Card Card Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4111 Strouf Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4112 Marduk Card Card Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4113 Marionette Card Card Garment 20 10 1 0 0 0 0 0 No No No
4114 Argiope Card Card Armor 20 10 1 0 0 0 0 0 No No No
4115 Hunter Fly Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4116 Isis Card Card Garment 20 10 1 0 0 0 0 0 No No No
4117 Sidewinder Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4118 Earth Petite Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4119 Bathory Card Card Armor 20 10 1 0 0 0 0 0 No No No
4120 Sky Petite Card Card Shield 20 10 1 0 0 0 0 0 No No No
4121 Phreeoni Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4122 Deviruchi Card Card Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4123 Eddga Card Card Footgear 20 10 1 0 0 0 0 0 No No No
4124 Medusa Card Card Shield 20 10 1 0 0 0 0 0 No No No
4125 Deviace Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4126 Minorous Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4127 Nightmare Card Card Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4128 Golden Thief Bug Card Card Shield 20 10 1 0 0 0 0 0 No No No
4129 Bapho Jr. Card Card Garment 20 10 1 0 0 0 0 0 No No No
4130 Scorpion King Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4131 Moonlight Flower Card Card Footgear 20 10 1 0 0 0 0 0 No No No
4132 Mistress Card Card Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4133 Raydric Card Card Garment 20 10 1 0 0 0 0 0 No No No
4134 Dracula Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4135 Orc Lord Card Card Armor 20 10 1 0 0 0 0 0 No No No
4136 Khalitzburg Card Card Shield 20 10 1 0 0 0 0 0 No No No
4137 Drake Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4138 Anubis Card Card Shield 20 10 1 0 0 0 0 0 No No No
4139 Joker Card Card Accessories 20 10 1 0 0 0 0 0 No No No
4140 Abysmal Knight Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4141 Evil Druid Card Card Armor 20 10 1 0 0 0 0 0 No No No
4142 Doppelganger Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4143 Orc Hero Card Card Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4144 Osiris Card Card Accessories 20 10 1 0 0 0 0 0 No No No
4145 Berzebub Card Card Accessories 20 10 1 0 0 0 0 0 No No No
4146 Maya Card Card Shield 20 10 1 0 0 0 0 0 No No No
4147 Baphomet Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4148 Pharaoh Card Card Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4149 Gargoyle Card Card Accessories 20 10 1 0 0 0 0 0 No No No
4150 Goat Card Card Armor 20 10 1 0 0 0 0 0 No No No
4151 Gajomart Card Card Footgear 20 10 1 0 0 0 0 0 No No No
4152 Galapago Card Card Accessories 20 10 1 0 0 0 0 0 No No No
4153 Crab Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4154 Dumpling Child Card Card Accessories 20 10 1 0 0 0 0 0 No No No
4155 Goblin Leader Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4156 Goblin Steamrider Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4157 Goblin Archer Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4158 Sky Deleter Card Card Armor 20 10 1 0 0 0 0 0 No No No
4159 Nine Tail Card Card Garment 20 10 1 0 0 0 0 0 No No No
4160 Firelock Soldier Card Card Footgear 20 10 1 0 0 0 0 0 No No No
4161 Grand Peco Card Card Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4162 Grizzly Card Card Armor 20 10 1 0 0 0 0 0 No No No
4163 Gryphon Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4164 Gullinbursti Card Card Footgear 20 10 1 0 0 0 0 0 No No No
4165 Gig Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4166 Nightmare Terror Card Card Armor 20 10 1 0 0 0 0 0 No No No
4167 Nereid Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4168 Dark Lord Card Card Footgear 20 10 1 0 0 0 0 0 No No No
4169 Dark Illusion Card Card Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4170 Dark Frame Card Card Armor 20 10 1 0 0 0 0 0 No No No
4171 Dark Priest Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4172 The Paper Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4173 Demon Pungus Card Card Armor 20 10 1 0 0 0 0 0 No No No
4174 Deviling Card Card Garment 20 10 1 0 0 0 0 0 No No No
4175 Poisonous Toad Card Card Accessories 20 10 1 0 0 0 0 0 No No No
4176 Dullahan Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4177 Dryad Card Card Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4178 Dragon Tail Card Card Garment 20 10 1 0 0 0 0 0 No No No
4179 Dragon Fly Card Card Garment 20 10 1 0 0 0 0 0 No No No
4180 Driller Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4181 Disguise Card Card Armor 20 10 1 0 0 0 0 0 No No No
4182 Diabolic Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4183 Vagabond Wolf Card Card Garment 20 10 1 0 0 0 0 0 No No No
4184 Lava Golem Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4185 Rideword Card Card Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4186 Raggler Card Card Footgear 20 10 1 0 0 0 0 0 No No No
4187 Raydric Archer Card Card Accessories 20 10 1 0 0 0 0 0 No No No
4188 Leib Olmai Card Card Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4189 Wraith Dead Card Card Armor 20 10 1 0 0 0 0 0 No No No
4190 Wraith Card Card Accessories 20 10 1 0 0 0 0 0 No No No
4191 Loli Ruri Card Card Armor 20 10 1 0 0 0 0 0 No No No
4192 Rotar Zairo Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4193 Lude Card Card Accessories 20 10 1 0 0 0 0 0 No No No
4194 Rybio Card Card Armor 20 10 1 0 0 0 0 0 No No No
4195 Leaf Cat Card Card Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4196 Marin Card Card Accessories 20 10 1 0 0 0 0 0 No No No
4197 Mastering Card Card Garment 20 10 1 0 0 0 0 0 No No No
4198 Maya Purple Card Card Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4199 Merman Card Card Footgear 20 10 1 0 0 0 0 0 No No No
4200 Megalith Card Card Footgear 20 10 1 0 0 0 0 0 No No No
4201 Majoruros Card Card Armor 20 10 1 0 0 0 0 0 No No No
4202 Mao Guai Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4203 Mutant Dragonoid Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4204 Mini Demon Card Card Footgear 20 10 1 0 0 0 0 0 No No No
4205 Mimic Card Card Accessories 20 10 1 0 0 0 0 0 No No No
4206 Myst Case Card Card Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4207 Mysteltainn Card Card Shield 20 10 1 0 0 0 0 0 No No No
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Next
Theme:
Language: