Review EndlessRO ~ Beta at http://ratemyserver.net/

Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 11526 record(s) across 116 page(s). Displaying result(s) 2401-2500.

Item ID ▲ Name Type Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense ▼ Range Slots Refineable For Sale Custom
4308 Tri Joint Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4309 Parasite Card Card Shield 20 10 1 0 0 0 0 0 No No No
4310 Panzer Goblin Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4311 Permeter Card Card Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4312 Seal Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4313 Punk Card Card Garment 20 10 1 0 0 0 0 0 No No No
4314 Penomena Card Card Shield 20 10 1 0 0 0 0 0 No No No
4315 Pest Card Card Armor 20 10 1 0 0 0 0 0 No No No
4316 False Angel Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4317 Mobster Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4318 Stormy Knight Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4319 Freezer Card Card Footgear 20 10 1 0 0 0 0 0 No No No
4320 Bloody Knight Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4321 Hylozoist Card Card Accessories 20 10 1 0 0 0 0 0 No No No
4322 High Orc Card Card Shield 20 10 1 0 0 0 0 0 No No No
4323 Hatii Babe Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4324 Hatii Card Card Armor 20 10 1 0 0 0 0 0 No No No
4325 Harpy Card Card Garment 20 10 1 0 0 0 0 0 No No No
4326 Sea-Otter Card Card Accessories 20 10 1 0 0 0 0 0 No No No
4327 Bloody Butterfly Card Card Accessories 20 10 1 0 0 0 0 0 No No No
4328 Yao Jun Card Card Garment 20 10 1 0 0 0 0 0 No No No
4329 Phendark Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4330 Evil Snake Lord Card Card Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4331 Heater Card Card Accessories 20 10 1 0 0 0 0 0 No No No
4332 Waste Stove Card Card Armor 20 10 1 0 0 0 0 0 No No No
4333 Venomous Card Card Armor 20 10 1 0 0 0 0 0 No No No
4334 Noxious Card Card Garment 20 10 1 0 0 0 0 0 No No No
4335 Pitman Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4336 Ungoliant Card Card Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4337 Porcellio Card Card Armor 20 10 1 0 0 0 0 0 No No No
4338 Obsidian Card Card Armor 20 10 1 0 0 0 0 0 No No No
4339 Mineral Card Card Armor 20 10 1 0 0 0 0 0 No No No
4340 Teddy Bear Card Card Shield 20 10 1 0 0 0 0 0 No No No
4341 Metaling Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4342 RSX-0806 Card Card Armor 20 10 1 0 0 0 0 0 No No No
4343 Holden Card Card Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4344 Anopheles Card Card Accessories 20 10 1 0 0 0 0 0 No No No
4345 Hill Wind Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4346 Egnigem Cenia Card Card Armor 20 10 1 0 0 0 0 0 No No No
4347 Armeyer Dinze Card Card Accessories 20 10 1 0 0 0 0 0 No No No
4348 Wickebine Tres Card Card Accessories 20 10 1 0 0 0 0 0 No No No
4349 Errende Ebecee Card Card Accessories 20 10 1 0 0 0 0 0 No No No
4350 Laurell Weinder Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4351 Kavach Icarus Card Card Garment 20 10 1 0 0 0 0 0 No No No
4352 General Egnigem Cenia Card Card Footgear 20 10 1 0 0 0 0 0 No No No
4353 Remover Card Card Armor 20 10 1 0 0 0 0 0 No No No
4354 Gemini-S58 Card Card Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4355 Gremlin Card Card Accessories 20 10 1 0 0 0 0 0 No No No
4356 Beholder Card Card Accessories 20 10 1 0 0 0 0 0 No No No
4357 Lord Knight Card Card Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4358 Seyren Windsor Card Card Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4359 Assassin Cross Card Card Garment 20 10 1 0 0 0 0 0 No No No
4360 Eremes Guile Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4361 MasterSmith Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4362 Howard Alt-Eisen Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4363 High Priest Card Card Armor 20 10 1 0 0 0 0 0 No No No
4364 Margaretha Sorin Card Card Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4365 High Wizard Card Card Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4366 Kathryne Keyron Card Card Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4367 Sniper Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4368 Cecil Damon Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4369 Venatu Card Card Armor 20 10 1 0 0 0 0 0 No No No
4370 Dimik Card Card Armor 20 10 1 0 0 0 0 0 No No No
4371 Archdam Card Card Armor 20 10 1 0 0 0 0 0 No No No
4372 White Lady Card Card Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4373 Green Maiden Card Card Garment 20 10 1 0 0 0 0 0 No No No
4374 Vesper Card Card Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4375 Orc Baby Card Card Garment 20 10 1 0 0 0 0 0 No No No
4376 Lady Tanee Card Card Footgear 20 10 1 0 0 0 0 0 No No No
4377 Grove Card Card Accessories 20 10 1 0 0 0 0 0 No No No
4378 Gold Acidus Card Card Footgear 20 10 1 0 0 0 0 0 No No No
4379 Blue Acidus Card Card Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4380 Red Ferus Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4381 Green Ferus Card Card Footgear 20 10 1 0 0 0 0 0 No No No
4382 Yellow Novus Card Card Armor 20 10 1 0 0 0 0 0 No No No
4383 Red Novus Card Card Armor 20 10 1 0 0 0 0 0 No No No
4384 Hydrolancer Card Card Accessories 20 10 1 0 0 0 0 0 No No No
4385 Dragon Egg Card Card Accessories 20 10 1 0 0 0 0 0 No No No
4386 Detardeurus Card Card Armor 20 10 1 0 0 0 0 0 No No No
4387 Ancient Mimic Card Card Armor 20 10 1 0 0 0 0 0 No No No
4388 Death Word Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4389 Plasma Card Card Accessories 20 10 1 0 0 0 0 0 No No No
4390 Breeze Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4391 Baroness of Retribution Card Card Accessories 20 10 1 0 0 0 0 0 No No No
4392 Dame of Sentinel Card Card Armor 20 10 1 0 0 0 0 0 No No No
4393 Mistress of Shelter Card Card Armor 20 10 1 0 0 0 0 0 No No No
4394 Lady Solace Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4395 Maero of Thanatos Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4396 Odium of Thanatos Card Card Footgear 20 10 1 0 0 0 0 0 No No No
4397 Despero of Thanatos Card Card Shield 20 10 1 0 0 0 0 0 No No No
4398 Dolor of Thanatos Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4399 Memory of Thanatos Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4400 Aliza Card Card Armor 20 10 1 0 0 0 0 0 No No No
4401 Alicel Card Card Armor 20 10 1 0 0 0 0 0 No No No
4402 Aliot Card Card Garment 20 10 1 0 0 0 0 0 No No No
4403 Kiel-D-01 Card Card Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4404 Skogul Card Card Armor 20 10 1 0 0 0 0 0 No No No
4405 Frus Card Card Armor 20 10 1 0 0 0 0 0 No No No
4406 Skeggiold Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4407 Randgris Card Card Weapon 20 10 1 0 0 0 0 0 No No No
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Next
Theme:
Language: