Review EndlessRO ~ Beta at http://ratemyserver.net/

Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 11526 record(s) across 116 page(s). Displaying result(s) 2601-2700.

Item ID ▲ Name Type Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense ▼ Range Slots Refineable For Sale Custom
4508 Gold Scaraba Card Card Accessories 20 10 1 0 0 0 0 0 No No No
4509 Gold Queen Scaraba Card Card Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4510 Miming Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4511 Little Fatum Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4512 Parus Card Card Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4513 Angra Mantis Card Card Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4514 Pom Spider Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4515 Alnoldi Card Card Shield 20 10 1 0 0 0 0 0 No No No
4516 Comodo Card Card Armor 20 10 1 0 0 0 0 0 No No No
4517 Cendrawasih Card Card Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4518 Banaspaty Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4519 Butoijo Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4520 Leak Card Card Garment 20 10 1 0 0 0 0 0 No No No
4521 Sedora Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4522 Sropho Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4523 Pot Dofle Card Card Armor 20 10 1 0 0 0 0 0 No No No
4524 King Dramoh Card Card Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4525 Kraken Card Card Garment 20 10 1 0 0 0 0 0 No No No
4526 Weird Coelacanth Card Card Armor 20 10 1 0 0 0 0 0 No No No
4527 Dark Coelacanth Card Card Armor 20 10 1 0 0 0 0 0 No No No
4528 Mutant Coelacanth Card Card Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4529 Violent Coelacanth Card Card Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4530 Siorava Card Card Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4531 Red Eruma Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4532 Wild Rider Card Card Footgear 20 10 1 0 0 0 0 0 No No No
4533 Octopus Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4534 Giant Octopus Card Card Armor 20 10 1 0 0 0 0 0 No No No
4535 Sealed Randgris Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4536 Sealed Atroce Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4537 Sealed Phreeoni Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4538 Sealed White Lady Card Card Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4539 Sealed Fallen Bishop Hibram Card Card Footgear 20 10 1 0 0 0 0 0 No No No
4540 Sealed Lord of The Dead Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4541 Sealed High Wizard Card Card Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4542 Sealed Detale Card Card Armor 20 10 1 0 0 0 0 0 No No No
4543 Sealed Hatii Card Card Armor 20 10 1 0 0 0 0 0 No No No
4544 Sealed Evil Snake Lord Card Card Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4545 Novice Poring Card Card Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4546 Val'khiri Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4547 Enhanced Byorgue Card Card Armor 20 10 1 0 0 0 0 0 No No No
4548 Enhanced Salamander Card Card Garment 20 10 1 0 0 0 0 0 No No No
4549 Upd Maya Puple Card Card Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4550 Upd Bow Guardian Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4552 Manny Card Card Accessories 20 10 1 0 0 0 0 0 No No No
4553 Sid Card Card Armor 20 10 1 0 0 0 0 0 No No No
4554 Diego Card Card Garment 20 10 1 0 0 0 0 0 No No No
4555 Scrat Card Card Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4556 Fenrir Card Card Upper/Mid/Lower Headgear 10 5 1 0 0 0 0 0 No No No
4557 Weakened Fenrir Card Card Upper/Mid/Lower Headgear 10 5 1 0 0 0 0 0 No No No
4559 Evil Morocc Card Card Footgear 20 10 10 0 0 0 0 0 No No No
4560 Clown Alphoccio Card Card Armor 20 10 1 0 0 0 0 0 No No No
4561 Professor Celia Card Card Armor 20 10 1 0 0 0 0 0 No No No
4562 Champion Chen Card Card Armor 20 10 1 0 0 0 0 0 No No No
4563 Creator Flamel Card Card Armor 20 10 1 0 0 0 0 0 No No No
4564 Stalker Gertie Card Card Armor 20 10 1 0 0 0 0 0 No No No
4565 Paladin Randel Card Card Armor 20 10 1 0 0 0 0 0 No No No
4566 Gypsy Trentini Card Card Armor 20 10 1 0 0 0 0 0 No No No
4567 Alphoccio Card Card Garment 20 10 1 0 0 0 0 0 No No No
4568 Celia Card Card Garment 20 10 1 0 0 0 0 0 No No No
4569 Chen Card Card Garment 20 10 1 0 0 0 0 0 No No No
4570 Flamel Card Card Garment 20 10 1 0 0 0 0 0 No No No
4571 Gertie Card Card Garment 20 10 1 0 0 0 0 0 No No No
4572 Randel Card Card Garment 20 10 1 0 0 0 0 0 No No No
4573 Trentini Card Card Garment 20 10 1 0 0 0 0 0 No No No
4574 General Daehyon Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4575 Armed Guard Soheon Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4576 Gioia Card Card Garment 20 10 1 0 0 0 0 0 No No No
4577 Elvira Card Card Accessories 20 10 1 0 0 0 0 0 No No No
4578 Angry Student Pyuriel Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4579 Warrior Lola Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4580 Dark Guardian Kades Card Card Garment 20 10 1 0 0 0 0 0 No No No
4581 Rudo Card Card Footgear 20 10 1 0 0 0 0 0 No No No
4582 Bungisngis Card Card Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4583 Engkanto Card Card Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4584 Manananggal Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4585 Mangkukulam Card Card Armor 20 10 1 0 0 0 0 0 No No No
4586 Tikbalang Card Card Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4587 Tiyanak Card Card Accessories 20 10 1 0 0 0 0 0 No No No
4588 Wakwak Card Card Garment 20 10 1 0 0 0 0 0 No No No
4589 Jejeling Card Card Garment 20 10 1 0 0 0 0 0 No No No
4590 Bangungot Card Card Armor 20 10 1 0 0 0 0 0 No No No
4591 Bakonawa Card Card Armor 20 10 1 0 0 0 0 0 No No No
4592 Buwaya Card Card Armor 20 10 1 0 0 0 0 0 No No No
4593 Menblatt Card Card Garment 20 10 1 0 0 0 0 0 No No No
4594 Petal Card Card Garment 20 10 1 0 0 0 0 0 No No No
4595 Cenere Card Card Garment 20 10 1 0 0 0 0 0 No No No
4596 Antique Book Card Card Garment 20 10 1 0 0 0 0 0 No No No
4597 Lichtern Blue Card Card Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4598 Lichtern Green Card Card Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4599 Lichtern Red Card Card Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4600 Lichtern Yellow Card Card Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4601 Amdarais Card Card Armor 20 10 1 0 0 0 0 0 No No No
4602 Realized Amdarais Card Card Armor 20 10 1 0 0 0 0 0 No No No
4603 Corruption Root Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4604 Realized Corruption Root Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4605 Agony Of Royal Knight Card Card Armor 20 10 1 0 0 0 0 0 No No No
4606 Grudge of Royal Knight Card Card Garment 20 10 1 0 0 0 0 0 No No No
4607 Faithful Manager Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4608 White Knight Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4609 Khalitzburg Knight Card Card Shield 20 10 1 0 0 0 0 0 No No No
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Next
Theme:
Language: