|  |  |  | 
						
						
							|  | MonstersSearch... Found a total of 1836 record(s) across 19 page(s).  Displaying result(s) 1-100. 
	
		| Monster ID | kRO Name | iRO Name | Level | HP ▲ | Size | Race | Element | Base EXP | Job EXP | Card ID | Custom |  
		| 2457 | Treasure Chest | Treasure Chest | 99 | 0 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |  
		| 2453 | Treasure Chest | Treasure Chest | 99 | 0 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |  
		| 1359 | Treasure Chest | Treasure Chest | 99 | 0 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |  
		| 1358 | Treasure Chest | Treasure Chest | 99 | 0 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |  
		| 1357 | Treasure Chest | Treasure Chest | 99 | 0 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |  
		| 1356 | Treasure Chest | Treasure Chest | 99 | 0 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |  
		| 1355 | Treasure Chest | Treasure Chest | 99 | 0 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |  
		| 1354 | Treasure Chest | Treasure Chest | 99 | 0 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |  
		| 1353 | Treasure Chest | Treasure Chest | 99 | 0 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |  
		| 2454 | Treasure Chest | Treasure Chest | 99 | 0 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |  
		| 1352 | Treasure Chest | Treasure Chest | 99 | 0 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |  
		| 1351 | Treasure Chest | Treasure Chest | 99 | 0 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |  
		| 2455 | Treasure Chest | Treasure Chest | 99 | 0 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |  
		| 1350 | Treasure Chest | Treasure Chest | 99 | 0 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |  
		| 1349 | Treasure Chest | Treasure Chest | 99 | 0 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |  
		| 1348 | Treasure Chest | Treasure Chest | 99 | 0 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |  
		| 2456 | Treasure Chest | Treasure Chest | 99 | 0 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |  
		| 1347 | Treasure Chest | Treasure Chest | 99 | 0 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |  
		| 1346 | Treasure Chest | Treasure Chest | 99 | 0 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |  
		| 1345 | Treasure Chest | Treasure Chest | 99 | 0 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |  
		| 1939 | Treasure Chest | Treasure Chest | 99 | 0 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |  
		| 1344 | Treasure Chest | Treasure Chest | 99 | 0 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |  
		| 1342 | Treasure Chest | Treasure Chest | 99 | 0 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |  
		| 1341 | Treasure Chest | Treasure Chest | 99 | 0 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |  
		| 1941 | Treasure Chest | Treasure Chest | 99 | 0 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |  
		| 1942 | Treasure Chest | Treasure Chest | 99 | 0 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |  
		| 1940 | Treasure Chest | Treasure Chest | 99 | 0 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |  
		| 3170 | Shooting Target | Shooting Target | 0 | 0 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |  
		| 1943 | Treasure Chest | Treasure Chest | 99 | 0 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |  
		| 1340 | Treasure Chest | Treasure Chest | 99 | 0 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |  
		| 2458 | Treasure Chest | Treasure Chest | 99 | 0 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |  
		| 1944 | Treasure Chest | Treasure Chest | 99 | 0 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |  
		| 2459 | Treasure Chest | Treasure Chest | 99 | 0 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |  
		| 1945 | Treasure Chest | Treasure Chest | 99 | 0 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |  
		| 1946 | Treasure Chest | Treasure Chest | 99 | 0 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |  
		| 1339 | Treasure Chest | Treasure Chest | 99 | 0 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |  
		| 1338 | Treasure Chest | Treasure Chest | 99 | 0 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |  
		| 1337 | Treasure Chest | Treasure Chest | 99 | 0 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |  
		| 1336 | Treasure Chest | Treasure Chest | 99 | 0 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |  
		| 1335 | Treasure Chest | Treasure Chest | 99 | 0 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |  
		| 1334 | Treasure Chest | Treasure Chest | 99 | 0 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |  
		| 1333 | Treasure Chest | Treasure Chest | 99 | 0 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |  
		| 1332 | Treasure Chest | Treasure Chest | 99 | 0 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |  
		| 1331 | Treasure Chest | Treasure Chest | 99 | 0 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |  
		| 1330 | Treasure Chest | Treasure Chest | 99 | 0 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |  
		| 3169 | Shooting Target | Shooting Target | 0 | 0 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |  
		| 1329 | Treasure Chest | Treasure Chest | 99 | 0 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |  
		| 1328 | Treasure Chest | Treasure Chest | 99 | 0 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |  
		| 1327 | Treasure Chest | Treasure Chest | 99 | 0 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |  
		| 1326 | Treasure Chest | Treasure Chest | 99 | 0 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |  
		| 1325 | Treasure Chest | Treasure Chest | 99 | 0 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |  
		| 1324 | Treasure Chest | Treasure Chest | 99 | 0 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |  
		| 1798 | Treasure Chest | Treasure Chest | 99 | 0 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |  
		| 2452 | Treasure Chest | Treasure Chest | 99 | 0 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |  
		| 1363 | Treasure Chest | Treasure Chest | 99 | 0 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |  
		| 1343 | Treasure Chest | Treasure Chest | 99 | 0 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |  
		| 1362 | Treasure Chest | Treasure Chest | 99 | 0 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |  
		| 2460 | Treasure Chest | Treasure Chest | 99 | 0 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |  
		| 1361 | Treasure Chest | Treasure Chest | 99 | 0 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |  
		| 1360 | Treasure Chest | Treasure Chest | 99 | 0 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |  
		| 2461 | Treasure Chest | Treasure Chest | 99 | 0 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |  
		| 2462 | Treasure Chest | Treasure Chest | 99 | 0 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |  
		| 1938 | Treasure Chest | Treasure Chest | 99 | 0 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |  
		| 2102 | Dark Lord | Dark Lord | 1 | 1 | Large | Demon | Neutral (Lv 1) | 0 | 0 | None | No |  
		| 3245 | Minstrel Alphoccio | Minstrel Alphoccio | 1 | 1 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |  
		| 3246 | Wanderer Trentini | Wanderer Trentini | 1 | 1 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |  
		| 3220 | Guillotine Cross Eremes | Guillotine Cross Eremes | 1 | 1 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |  
		| 3221 | Arch Bishop Margaretha | Arch Bishop Margaretha | 1 | 1 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |  
		| 3222 | Ranger Shecil | Ranger Cecil | 1 | 1 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |  
		| 3223 | Mechanic Harword | Mechanic Howard | 1 | 1 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |  
		| 3224 | Warlock Katrinn | Warlock Kathryne | 1 | 1 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |  
		| 3225 | Rune Knight Seyren | Rune Knight Seyren | 1 | 1 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |  
		| 3244 | Shadow Chaser Gertie | Shadow Chaser Gertie | 1 | 1 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |  
		| 3240 | Royal Guard Randel | Royal Guard Randel | 1 | 1 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |  
		| 3241 | Genetic Flamel | Genetic Flamel | 1 | 1 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |  
		| 3242 | Sorcerer Celia | Sorcerer Celia | 1 | 1 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |  
		| 3243 | Sura Chen | Sura Chen | 1 | 1 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |  
		| 2200 | Taini | Taini | 1 | 1 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |  
		| 1955 | Treasure Chest | Treasure Chest | 1 | 1 | Small | Formless | Neutral (Lv 1) | 0 | 0 | 719 | No |  
		| 2288 | Treasure Chest | Treasure Chest | 140 | 5 | Small | Formless | Holy (Lv 1) | 0 | 0 | None | No |  
		| 2308 | Zanzou | Zanzou | 140 | 5 | Small | Formless | Holy (Lv 1) | 0 | 0 | None | No |  
		| 2335 | Treasure Chest | Bakonawa's Treasure | 140 | 5 | Small | Formless | Holy (Lv 1) | 0 | 0 | 4591 | No |  
		| 1078 | Red Plant | Red Plant | 1 | 5 | Small | Plant | Earth (Lv 1) | 0 | 0 | 2269 | No |  
		| 1080 | Green Plant | Green Plant | 1 | 5 | Small | Plant | Earth (Lv 1) | 0 | 0 | 2270 | No |  
		| 1085 | Red Mushroom | Red Mushroom | 1 | 5 | Small | Plant | Earth (Lv 1) | 0 | 0 | 7033 | No |  
		| 1084 | Black Mushroom | Black Mushroom | 1 | 5 | Small | Plant | Earth (Lv 1) | 0 | 0 | 7033 | No |  
		| 1081 | Yellow Plant | Yellow Plant | 1 | 6 | Small | Plant | Earth (Lv 1) | 0 | 0 | 2269 | No |  
		| 1082 | White Plant | White Plant | 1 | 7 | Small | Plant | Earth (Lv 1) | 0 | 0 | 2269 | No |  
		| 2380 | Smokey Gift | Gift Stealing Raccoon | 10 | 10 | Small | Brute | Earth (Lv 1) | 0 | 0 | None | No |  
		| 1799 | Lord Knight Seyren | Lord Knight Seyren | 10 | 10 | Medium | Demi-Human | Fire (Lv 4) | 0 | 0 | None | No |  
		| 1801 | Whitesmith Harword | Mastersmith Howard | 10 | 10 | Medium | Demi-Human | Water (Lv 4) | 0 | 0 | None | No |  
		| 1079 | Blue Plant | Blue Plant | 1 | 10 | Small | Plant | Earth (Lv 1) | 0 | 0 | 2270 | No |  
		| 2143 | Nydhogg's Memory | Nydhoggur Memory | 130 | 10 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |  
		| 1137 | Kobold | Kobold | 31 | 10 | Medium | Demi-Human | Fire (Lv 2) | 1,191,450 | 916,500 | 4091 | No |  
		| 1841 | Snake Lord's Minion | Snake Lord's Minion | 15 | 10 | Medium | Brute | Earth (Lv 1) | 0 | 0 | None | No |  
		| 2331 | Seaweed | Seaweed | 100 | 10 | Small | Fish | Water (Lv 1) | 0 | 0 | None | No |  
		| 1804 | High Wizard Katrinn | High Wizard Kathryne | 10 | 10 | Medium | Demi-Human | Ghost (Lv 3) | 0 | 0 | None | No |  
		| 1800 | Assassin Cross Eremes | Assassin Cross Eremes | 10 | 10 | Medium | Demi-Human | Poison (Lv 4) | 0 | 0 | None | No |  
		| 2540 | Faceworm Egg | Faceworm Egg | 140 | 10 | Medium | Insect | Poison (Lv 1) | 3 | 2 | None | No |  
		| 2025 | Wild Gift Box | Wild Gift Box | 10 | 10 | Medium | Formless | Neutral (Lv 1) | 20 | 15 | None | No |  1 | 2  | 3  | 4  | 5  | 6  | 7  | 8  | 9  | 10  |  Next |  | 
						
							|  |  |  |