Review EndlessRO ~ Beta at http://ratemyserver.net/

Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 11526 record(s) across 116 page(s). Displaying result(s) 10901-11000.

Item ID ▼ Name Type Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
1289 Eden Katar I Weapon - Katar Two-Handed 0 0 0 155 0 0 1 0 No No No
1288 Bloody Fear Weapon - Katar Two-Handed 1 0 0 145 0 0 1 0 No No No
1287 Durga Weapon - Katar Two-Handed 20 10 120 190 0 0 1 1 Yes No No
1286 Jamadhar Weapon - Katar Two-Handed 0 0 0 200 0 0 1 0 No No No
1285 Chakram Weapon - Katar Two-Handed 20 10 100 130 0 0 1 2 Yes No No
1284 Krishna Weapon - Katar Two-Handed 20 10 120 120 0 0 1 2 Yes No No
1283 Katar Of Speed Weapon - Katar Two-Handed 20 10 0 175 0 0 1 0 No No No
1282 Glorious Jamadhar Weapon - Katar Two-Handed 20 10 0 140 0 0 1 0 Yes No No
1281 Glorious Bloody Roar Weapon - Katar Two-Handed 20 10 0 140 0 0 1 0 Yes No No
1280 Valorous Carnage Katar Weapon - Katar Two-Handed 20 10 0 130 0 0 1 0 Yes No No
1279 Brave Carnage Katar Weapon - Katar Two-Handed 20 10 0 130 0 0 1 0 Yes No No
1278 Katar of Piercing Wind Weapon - Katar Two-Handed 45,000 22,500 120 105 0 0 1 3 Yes No No
1277 Katar of Raging Blaze Weapon - Katar Two-Handed 45,000 22,500 120 105 0 0 1 3 Yes No No
1276 Katar of Quaking Weapon - Katar Two-Handed 45,000 22,500 120 105 0 0 1 3 Yes No No
1275 Katar of Frozen Icicle Weapon - Katar Two-Handed 45,000 22,500 120 105 0 0 1 3 Yes No No
1274 Refined Unholy Touch Weapon - Katar Two-Handed 1 0 0 179 0 0 1 0 No No No
1273 Refined Bloody Roar Weapon - Katar Two-Handed 1 0 0 148 0 0 1 0 No No No
1272 Scratcher Weapon - Katar Two-Handed 20 10 0 120 0 0 1 0 No No No
1271 Blood Tears Weapon - Katar Two-Handed 20 10 170 120 0 0 1 2 Yes No No
1270 Drill Katar Weapon - Katar Two-Handed 20 10 140 110 0 0 1 1 Yes No No
1269 Inverse Scale Weapon - Katar Two-Handed 20 10 150 140 0 0 1 0 Yes No No
1268 Wild Beast Claw Weapon - Katar Two-Handed 20 10 145 160 0 0 1 1 Yes No No
1267 Infiltrator Weapon - Katar Two-Handed 1 0 0 189 0 0 1 0 No No No
1266 Infiltrator Weapon - Katar Two-Handed 57,000 28,500 150 140 0 0 1 1 Yes No No
1265 Bloody Roar Weapon - Katar Two-Handed 20 10 100 120 0 0 1 0 Yes No No
1264 Specialty Jur Weapon - Katar Two-Handed 20 10 80 90 0 0 1 4 Yes No No
1263 Unholy Touch Weapon - Katar Two-Handed 20 10 125 151 0 0 1 0 Yes No No
1262 Loki's Nail Weapon - Katar Two-Handed 20 10 120 115 0 0 1 0 Yes No No
1261 Infiltrator Weapon - Katar Two-Handed 57,000 28,500 150 140 0 0 1 0 Yes No No
1260 Sharpened Legbone of Ghoul Weapon - Katar Two-Handed 52,500 26,250 170 150 0 0 1 0 Yes No No
1259 Katar of Piercing Wind Weapon - Katar Two-Handed 45,000 22,500 120 105 0 0 1 0 Yes No No
1258 Katar of Raging Blaze Weapon - Katar Two-Handed 45,000 22,500 120 105 0 0 1 0 Yes No No
1257 Katar of Quaking Weapon - Katar Two-Handed 45,000 22,500 120 105 0 0 1 0 Yes No No
1256 Katar of Frozen Icicle Weapon - Katar Two-Handed 45,000 22,500 120 105 0 0 1 0 Yes No No
1255 Jamadhar Weapon - Katar Two-Handed 37,200 18,600 150 165 0 0 1 1 Yes No No
1254 Jamadhar Weapon - Katar Two-Handed 37,200 18,600 150 165 0 0 1 0 Yes No No
1253 Katar Weapon - Katar Two-Handed 41,000 20,500 120 148 0 0 1 2 Yes No No
1252 Katar Weapon - Katar Two-Handed 41,000 20,500 120 148 0 0 1 1 Yes No No
1251 Jur Weapon - Katar Two-Handed 19,500 9,750 80 125 0 0 1 3 Yes No No
1250 Jur Weapon - Katar Two-Handed 19,500 9,750 80 125 0 0 1 2 Yes No No
1249 Fisherman's Dagger Weapon - Dagger Weapon 10,000 5,000 60 39 0 0 1 0 Yes No No
1248 Obsidian Dagger Weapon - Dagger Weapon 10,000 5,000 60 39 0 0 1 0 Yes No No
1247 Kindle Dagger Weapon - Dagger Weapon 10,000 5,000 60 39 0 0 1 0 Yes No No
1246 Cinquedea Weapon - Dagger Weapon 40,000 20,000 70 110 0 0 1 2 Yes No No
1245 Cinquedea Weapon - Dagger Weapon 40,000 20,000 70 110 0 0 1 1 Yes No No
1244 Holy Dagger Weapon - Dagger Weapon 20 10 80 100 0 0 1 0 Yes No No
1243 Novice Main-Gauche Weapon - Dagger Weapon 0 0 0.1 45 0 0 1 0 No No No
1242 Dagger of Counter Weapon - Dagger Weapon 120,000 60,000 55 140 0 0 1 0 Yes No No
1241 Cursed Dagger Weapon - Dagger Weapon 80,000 40,000 40 55 0 0 1 0 Yes No No
1240 Princess Knife Weapon - Dagger Weapon 20 10 40 84 0 0 1 0 Yes No No
1239 Poison Knife Weapon - Dagger Weapon 20 10 80 64 0 0 1 0 Yes No No
1238 Zeny Knife Weapon - Dagger Weapon 20 10 120 64 0 0 1 0 Yes No No
1237 Grimtooth Weapon - Dagger Weapon 20 10 80 180 0 0 1 0 Yes No No
1236 Sucsamad Weapon - Dagger Weapon 20 10 80 140 0 0 1 0 Yes No No
1235 Azoth Weapon - Dagger Weapon 20 10 70 110 0 0 1 0 Yes No No
1234 Moonlight Dagger Weapon - Dagger Weapon 20 10 70 50 0 0 1 0 Yes No No
1233 Exorciser Weapon - Dagger Weapon 20 10 70 90 0 0 1 0 Yes No No
1232 Assassin Dagger Weapon - Dagger Weapon 20 10 60 140 0 0 1 0 Yes No No
1231 Bazerald Weapon - Dagger Weapon 20 10 50 70 0 0 1 0 Yes No No
1230 Ice Pick Weapon - Dagger Weapon 20 10 60 80 0 0 1 0 Yes No No
1229 Kitchen Knife Weapon - Dagger Weapon 20 10 50 75 0 0 1 0 Yes No No
1228 Combat Knife Weapon - Dagger Weapon 20 10 40 80 0 0 1 0 Yes No No
1227 Weeder Knife Weapon - Dagger Weapon 20 10 40 80 0 0 1 0 Yes No No
1226 Damascus Weapon - Dagger Weapon 49,000 24,500 80 118 0 0 1 2 Yes No No
1225 Mailbreaker Weapon - Dagger Weapon 20 10 100 70 0 0 1 0 Yes No No
1224 Swordbreaker Weapon - Dagger Weapon 20 10 100 70 0 0 1 0 Yes No No
1223 Fortune Sword Weapon - Dagger Weapon 20 10 50 90 0 0 1 0 Yes No No
1222 Damascus Weapon - Dagger Weapon 49,000 24,500 80 118 0 0 1 1 Yes No No
1221 Gladius Weapon - Dagger Weapon 43,000 21,500 70 105 0 0 1 0 Yes No No
1220 Gladius Weapon - Dagger Weapon 43,000 21,500 70 105 0 0 1 3 Yes No No
1219 Gladius Weapon - Dagger Weapon 43,000 21,500 70 105 0 0 1 2 Yes No No
1218 Stiletto Weapon - Dagger Weapon 19,500 9,750 70 87 0 0 1 0 Yes No No
1217 Stiletto Weapon - Dagger Weapon 19,500 9,750 70 87 0 0 1 3 Yes No No
1216 Stiletto Weapon - Dagger Weapon 19,500 9,750 70 87 0 0 1 2 Yes No No
1215 Dagger Weapon - Dagger Weapon 14,000 7,000 60 73 0 0 1 0 Yes No No
1214 Dagger Weapon - Dagger Weapon 14,000 7,000 60 73 0 0 1 3 Yes No No
1213 Dagger Weapon - Dagger Weapon 14,000 7,000 60 73 0 0 1 2 Yes No No
1212 Dirk Weapon - Dagger Weapon 8,500 4,250 50 59 0 0 1 0 Yes No No
1211 Dirk Weapon - Dagger Weapon 8,500 4,250 50 59 0 0 1 3 Yes No No
1210 Dirk Weapon - Dagger Weapon 8,500 4,250 50 59 0 0 1 2 Yes No No
1209 Main Gauche Weapon - Dagger Weapon 2,400 1,200 60 43 0 0 1 0 Yes No No
1208 Main Gauche Weapon - Dagger Weapon 2,400 1,200 60 43 0 0 1 4 Yes No No
1207 Main Gauche Weapon - Dagger Weapon 2,400 1,200 60 43 0 0 1 3 Yes No No
1206 Cutter Weapon - Dagger Weapon 1,250 625 50 30 0 0 1 0 Yes No No
1205 Cutter Weapon - Dagger Weapon 1,250 625 50 30 0 0 1 4 Yes No No
1204 Cutter Weapon - Dagger Weapon 1,250 625 50 30 0 0 1 3 Yes No No
1203 Knife Weapon - Dagger Weapon 50 25 40 17 0 0 1 0 Yes No No
1202 Knife Weapon - Dagger Weapon 50 25 40 17 0 0 1 4 Yes No No
1201 Knife Weapon - Dagger Weapon 50 25 40 17 0 0 1 3 Yes No No
1199 Ebony Toe Nail Weapon - Two-Handed Sword Two-Handed 56,000 28,000 100 250 0 0 1 0 Yes No No
1198 Cutlass Weapon - Two-Handed Sword Two-Handed 0 0 0 220 0 0 3 0 No No No
1197 Eden Slayer III Weapon - Two-Handed Sword Two-Handed 0 0 0 200 0 0 1 0 No No No
1196 Chrome Two-Handed Sword Weapon - Two-Handed Sword Two-Handed 20 10 40 280 0 0 1 0 Yes No No
1195 Executioner Weapon - Two-Handed Sword Two-Handed 2 1 0 190 0 0 1 0 No No No
1194 Executioner Weapon - Two-Handed Sword Two-Handed 2 1 0 190 0 0 1 0 No No No
1193 Eden Slayer II Weapon - Two-Handed Sword Two-Handed 0 0 0 185 0 0 1 0 No No No
1192 Eden Slayer I Weapon - Two-Handed Sword Two-Handed 0 0 0 162 0 0 1 0 No No No
1191 Alca Bringer Weapon - Two-Handed Sword Two-Handed 20 10 340 280 0 0 2 0 Yes No No
1190 Claymore Weapon - Two-Handed Sword Two-Handed 0 0 0 220 0 0 1 0 No No No
1189 Krasnaya Weapon - Two-Handed Sword Two-Handed 20 10 380 200 0 0 2 3 Yes No No
Prev. | 101 | 102 | 103 | 104 | 105 | 106 | 107 | 108 | 109 | 110 | Next
Theme:
Language: