Review EndlessRO ~ Beta at http://ratemyserver.net/

Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 11526 record(s) across 116 page(s). Displaying result(s) 4301-4400.

Item ID ▼ Name Type Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
13303 Huuma Blaze Shuriken Weapon - Fuuma Shuriken Two-Handed 78,000 39,000 150 185 0 0 1 0 Yes No No
13302 Huuma Giant Wheel Shuriken Weapon - Fuuma Shuriken Two-Handed 40,000 20,000 250 50 0 0 1 4 Yes No No
13301 Huuma Giant Wheel Shuriken Weapon - Fuuma Shuriken Two-Handed 40,000 20,000 250 50 0 0 1 3 Yes No No
13300 Huuma Wing Shuriken Weapon - Fuuma Shuriken Two-Handed 90,000 45,000 300 150 0 0 1 0 Yes No No
13295 Light Shuriken Ammo Arrow/Ammo 0 0 0.5 5 0 0 0 0 No No No
13294 Explosive Kunai Ammo - Kunai Arrow/Ammo 100 50 3 50 0 0 0 0 No No No
13293 Flying Fish Ammo - Kunai Arrow/Ammo 10 5 2 50 0 0 0 0 No No No
13292 Dried Squid Ammo - Kunai Arrow/Ammo 10 5 2 50 0 0 0 0 No No No
13291 Starfish Ammo - Shuriken Arrow/Ammo 0 0 0.5 110 0 0 0 0 No No No
13290 Throwing Black Mass Ammo - Throwable Item (Sling Item) Arrow/Ammo 100 50 5 0 0 0 0 0 No No No
13289 Throwing Petite Tail Soup Ammo - Throwable Item (Sling Item) Arrow/Ammo 100 50 5 0 0 0 0 0 No No No
13288 Throwing Drosera Herb Salad Ammo - Throwable Item (Sling Item) Arrow/Ammo 100 50 5 0 0 0 0 0 No No No
13287 Throwing Siroma Iced Tea Ammo - Throwable Item (Sling Item) Arrow/Ammo 100 50 5 0 0 0 0 0 No No No
13286 Throwing Minor Stew Ammo - Throwable Item (Sling Item) Arrow/Ammo 100 50 5 0 0 0 0 0 No No No
13285 Throwing Cocktail Warg Blood Ammo - Throwable Item (Sling Item) Arrow/Ammo 100 50 5 0 0 0 0 0 No No No
13284 Throwing Savage Full Roast Ammo - Throwable Item (Sling Item) Arrow/Ammo 100 50 5 0 0 0 0 0 No No No
13283 Throwing Ceromain Soup Ammo - Throwable Item (Sling Item) Arrow/Ammo 100 50 5 0 0 0 0 0 No No No
13282 Throwing Vitata 500 Ammo - Throwable Item (Sling Item) Arrow/Ammo 100 50 5 0 0 0 0 0 No No No
13281 Throwing Concentrated White Potion Z Ammo - Throwable Item (Sling Item) Arrow/Ammo 100 50 7 0 0 0 0 0 No No No
13280 Throwing Increase SP Potion (Large) Ammo - Throwable Item (Sling Item) Arrow/Ammo 100 50 8 0 0 0 0 0 No No No
13279 Throwing Increase SP Potion (Medium) Ammo - Throwable Item (Sling Item) Arrow/Ammo 100 50 4 0 0 0 0 0 No No No
13278 Throwing Increase SP Potion (Small) Ammo - Throwable Item (Sling Item) Arrow/Ammo 100 50 2 0 0 0 0 0 No No No
13277 Throwing Increase HP Potion (Large) Ammo - Throwable Item (Sling Item) Arrow/Ammo 100 50 8 0 0 0 0 0 No No No
13276 Throwing Increase HP Potion (Medium) Ammo - Throwable Item (Sling Item) Arrow/Ammo 100 50 4 0 0 0 0 0 No No No
13275 Throwing Increase HP Potion (Small) Ammo - Throwable Item (Sling Item) Arrow/Ammo 100 50 2 0 0 0 0 0 No No No
13274 Throwing Falmons F Ammo - Throwable Item (Sling Item) Arrow/Ammo 100 50 1 0 0 0 0 0 No No No
13273 Throwing Muramura M Ammo - Throwable Item (Sling Item) Arrow/Ammo 100 50 1 0 0 0 0 0 No No No
13272 Throwing Cure Free Ammo - Throwable Item (Sling Item) Arrow/Ammo 100 50 5 0 0 0 0 0 No No No
13271 Throwing Mana Plus Ammo - Throwable Item (Sling Item) Arrow/Ammo 100 50 5 0 0 0 0 0 No No No
13270 Throwing Full Swing K Ammo - Throwable Item (Sling Item) Arrow/Ammo 100 50 5 0 0 0 0 0 No No No
13269 Throwing Boost 500 Ammo - Throwable Item (Sling Item) Arrow/Ammo 100 50 1 0 0 0 0 0 No No No
13268 Mysterious Powder Ammo - Throwable Item (Sling Item) Arrow/Ammo 100 50 1 0 0 0 0 0 No No No
13267 Extremely Hard Black Lump Ammo - Throwable Item (Sling Item) Arrow/Ammo 100 50 5 0 0 0 0 0 No No No
13266 Hard Black Lump Ammo - Throwable Item (Sling Item) Arrow/Ammo 100 50 5 0 0 0 0 0 No No No
13265 Black Lump Ammo - Throwable Item (Sling Item) Arrow/Ammo 100 50 5 0 0 0 0 0 No No No
13264 Banana Bomb Ammo - Throwable Item (Sling Item) Arrow/Ammo 100 50 0.1 0 0 0 0 0 No No No
13263 Pineapple Bomb Ammo - Throwable Item (Sling Item) Arrow/Ammo 100 50 0.1 0 0 0 0 0 No No No
13262 Melon Bomb Ammo - Throwable Item (Sling Item) Arrow/Ammo 100 50 0.1 0 0 0 0 0 No No No
13261 Coconut Bomb Ammo - Throwable Item (Sling Item) Arrow/Ammo 100 50 0.1 0 0 0 0 0 No No No
13260 Apple Bomb Ammo - Throwable Item (Sling Item) Arrow/Ammo 100 50 0.1 0 0 0 0 0 No No No
13259 Fell Poison Kunai Ammo - Kunai Arrow/Ammo 10 5 2 30 0 0 0 0 No No No
13258 Heat Wave Kunai Ammo - Kunai Arrow/Ammo 10 5 2 30 0 0 0 0 No No No
13257 High Wind Kunai Ammo - Kunai Arrow/Ammo 10 5 2 30 0 0 0 0 No No No
13256 Black Earth Kunai Ammo - Kunai Arrow/Ammo 10 5 2 30 0 0 0 0 No No No
13255 Icicle Kunai Ammo - Kunai Arrow/Ammo 10 5 2 30 0 0 0 0 No No No
13254 Thorn Needle Shuriken Ammo - Shuriken Arrow/Ammo 100 50 0.5 100 0 0 0 0 No No No
13253 Sharp Leaf Shuriken Ammo - Shuriken Arrow/Ammo 40 20 0.5 70 0 0 0 0 No No No
13252 Flash Shuriken Ammo - Shuriken Arrow/Ammo 20 10 0.5 45 0 0 0 0 No No No
13251 Nimbus Shuriken Ammo - Shuriken Arrow/Ammo 10 5 0.5 30 0 0 0 0 No No No
13250 Shuriken Ammo - Shuriken Arrow/Ammo 4 2 0.5 10 0 0 0 0 No No No
13232 Blind Bullet Ammo - Bullet Arrow/Ammo 1 0 0.2 20 0 0 0 0 No No No
13231 Poison Bullet Ammo - Bullet Arrow/Ammo 1 0 0.2 20 0 0 0 0 No No No
13230 Ice Bullet Ammo - Bullet Arrow/Ammo 1 0 0.2 20 0 0 0 0 No No No
13229 Lightning Bullet Ammo - Bullet Arrow/Ammo 1 0 0.2 20 0 0 0 0 No No No
13228 Flare Bullet Ammo - Bullet Arrow/Ammo 1 0 0.2 20 0 0 0 0 No No No
13227 Freezing Sphere Ammo - Grenade Arrow/Ammo 10 5 0.5 50 0 0 0 0 No No No
13226 Blind Sphere Ammo - Grenade Arrow/Ammo 10 5 0.5 50 0 0 0 0 No No No
13225 Poison Sphere Ammo - Grenade Arrow/Ammo 10 5 0.5 50 0 0 0 0 No No No
13224 Lightning Sphere Ammo - Grenade Arrow/Ammo 10 5 0.5 50 0 0 0 0 No No No
13223 Flare Sphere Ammo - Grenade Arrow/Ammo 10 5 0.5 50 0 0 0 0 No No No
13222 Bloody Shell Ammo - Bullet Arrow/Ammo 10 5 0.2 30 0 0 0 0 No No No
13221 Silver Bullet Ammo - Bullet Arrow/Ammo 10 5 0.2 15 0 0 0 0 No No No
13220 Purification Shot Ammo - Bullet Arrow/Ammo 10 5 0.2 40 0 0 0 0 No No No
13219 Hearthstone Shot Ammo - Bullet Arrow/Ammo 10 5 0.2 40 0 0 0 0 No No No
13218 Dengeki Shot Ammo - Bullet Arrow/Ammo 10 5 0.2 40 0 0 0 0 No No No
13217 Glaciation Shot Ammo - Bullet Arrow/Ammo 10 5 0.2 40 0 0 0 0 No No No
13216 Incandescence Shot Ammo - Bullet Arrow/Ammo 10 5 0.2 40 0 0 0 0 No No No
13215 Armor Burnt Ammo - Bullet Arrow/Ammo 10 5 0.2 50 0 0 0 0 No No No
13214 Slug Ammunition XH Ammo - Bullet Arrow/Ammo 1,200 600 120 30 0 0 0 0 No No No
13213 Slug Ammunition SH Ammo - Bullet Arrow/Ammo 1,000 500 100 30 0 0 0 0 No No No
13212 Slug Ammunition H Ammo - Bullet Arrow/Ammo 750 375 75 30 0 0 0 0 No No No
13211 Slug Ammunition M Ammo - Bullet Arrow/Ammo 500 250 50 30 0 0 0 0 No No No
13210 Slug Ammunition L Ammo - Bullet Arrow/Ammo 250 125 25 30 0 0 0 0 No No No
13208 Sow Bug Ammo - Bullet Arrow/Ammo 0 0 0.5 50 0 0 0 0 No No No
13207 Freezing Sphere Ammo - Grenade Arrow/Ammo 80 40 0.5 50 0 0 0 0 No No No
13206 Blind Sphere Ammo - Grenade Arrow/Ammo 80 40 0.5 50 0 0 0 0 No No No
13205 Poison Sphere Ammo - Grenade Arrow/Ammo 80 40 0.5 50 0 0 0 0 No No No
13204 Lightning Sphere Ammo - Grenade Arrow/Ammo 80 40 0.5 50 0 0 0 0 No No No
13203 Flare Sphere Ammo - Grenade Arrow/Ammo 80 40 0.5 50 0 0 0 0 No No No
13202 Bloody Shell Ammo - Bullet Arrow/Ammo 30 15 0.2 30 0 0 0 0 No No No
13201 Silver Bullet Ammo - Bullet Arrow/Ammo 15 7 0.2 15 0 0 0 0 No No No
13200 Bullet Ammo - Bullet Arrow/Ammo 1 0 0.2 10 0 0 0 0 No No No
13199 Tempest Weapon - Gatling Gun Two-Handed 2,200,000 1,100,000 250 250 0 0 9 1 Yes No No
13198 Tempest Weapon - Gatling Gun Two-Handed 2,200,000 1,100,000 250 250 0 0 9 0 Yes No No
13197 Mini Mei Weapon - Gatling Gun Two-Handed 1,600,000 800,000 250 220 0 0 9 2 Yes No No
13196 Peace Breaker Weapon - Shotgun Two-Handed 1,950,000 975,000 140 250 0 0 9 1 Yes No No
13195 RAG203 Weapon - Rifle Two-Handed 1,800,000 900,000 130 260 0 0 9 0 Yes No No
13194 Peace Breaker Weapon - Shotgun Two-Handed 1,950,000 975,000 140 250 0 0 9 0 Yes No No
13193 Rolling Thunder Weapon - Shotgun Two-Handed 1,350,000 675,000 180 280 0 0 9 1 Yes No No
13192 Death Fire Weapon - Shotgun Two-Handed 1,250,000 625,000 200 400 0 0 9 1 Yes No No
13190 RAG203 Weapon - Rifle Two-Handed 1,800,000 900,000 130 260 0 0 9 1 Yes No No
13189 Color Scope Weapon - Rifle Two-Handed 1,350,000 675,000 120 240 0 0 9 2 Yes No No
13187 TE Woe Grenade Weapon - Grenade Launcher Two-Handed 0 0 0 100 0 0 9 0 Yes No No
13186 TE Woe Shotgun Weapon - Shotgun Two-Handed 0 0 0 100 0 0 7 0 Yes No No
13185 TE Woe Gatling Weapon - Gatling Gun Two-Handed 0 0 0 100 0 0 7 0 Yes No No
13184 TE Woe Rifle Weapon - Rifle Two-Handed 0 0 0 80 0 0 9 0 Yes No No
13183 Novice Grenade Launcher Weapon - Grenade Launcher Two-Handed 0 0 150 40 0 0 9 0 No No No
13182 Novice Gatling Weapon - Gatling Gun Two-Handed 0 0 150 40 0 0 9 0 No No No
13181 Novice Shotgun Weapon - Shotgun Two-Handed 0 0 100 80 0 0 9 0 No No No
13180 Novice Rifle Weapon - Rifle Two-Handed 0 0 50 50 0 0 9 3 No No No
Prev. | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | Next
Theme:
Language: