|  |  |  | 
						
						
							|  | ItemsSearch... Found a total of 11526 record(s) across 116 page(s).  Displaying result(s) 4801-4900. 
	
		| Item ID ▼ | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | Attack | MATK | Defense | Range | Slots | Refineable | For Sale | Custom |  
		| 12729 | Othila Rune | Usable | None | 100 | 50 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 12728 | Isa Rune | Usable | None | 100 | 50 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 12727 | Berkana Rune | Usable | None | 100 | 50 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 12726 | Raido Rune | Usable | None | 100 | 50 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 12725 | Nauthiz Rune | Usable | None | 100 | 50 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 12724 | Venom Bleed | Usable | None | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 12723 | Magic Mushroom | Usable | None | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 12722 | Pyrexia | Usable | None | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 12721 | Toxin | Usable | None | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 12720 | Disheart | Usable | None | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 12719 | Oblivion Curse | Usable | None | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 12718 | Leech End | Usable | None | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 12717 | Paralyze | Usable | None | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 12716 | Indian Rice Cake | Usable | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 12715 | Black Treasure Chest | Usable | None | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 12714 | Easter Scroll | Usable | None | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 12713 | Monster Extract | Usable | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 12712 | Green Beer | Usable | None | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 12711 | Pretzel | Healing | None | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 12710 | Guyak Pudding | Usable | None | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 12709 | Guyak Candy | Healing | None | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 12708 | Lucky Cookie | Delay Consume | None | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 12707 | Lucky Cookie | Delay Consume | None | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 12706 | Lucky Cookie | Delay Consume | None | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 12705 | Noble Nameplate | Usable | None | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 12704 | Elixir of Life | Healing | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 12703 | Holy Egg | Usable | None | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 12702 | Old Navy Box | Usable | None | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 12701 | Old Blue Box | Usable | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 12700 | Inside-out Shirt | Usable | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 12699 | Tikbalang Harness | Usable | None | 20 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 12698 | Weapon Card Album | Usable | None | 20 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 12697 | RWC Celebration Firecracker | Usable | None | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 12696 | RWC Celebration Firecracker | Usable | None | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 12695 | Accessory Card Album | Usable | None | 20 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 12694 | Shoes Card Album | Usable | None | 20 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 12693 | Garment Card Album | Usable | None | 20 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 12692 | Shield Card Album | Usable | None | 20 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 12691 | Armor Card Album | Usable | None | 20 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 12690 | Headgear Card Album | Usable | None | 20 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 12689 | Dex Dish20 | Usable | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 12688 | Vit Dish20 | Usable | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 12687 | Int Dish20 | Usable | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 12686 | Str Dish20 | Usable | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 12685 | Gryphon Egg Scroll | Usable | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 12684 | ASPD Potion | Usable | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 12683 | Siege Violet Potion Box (200) | Usable | None | 20 | 10 | 20 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 12682 | Nestea Black Tea | Usable | None | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 12681 | Nestea Lemon | Usable | None | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 12680 | Siege Blue Potion Box | Usable | None | 20 | 10 | 20 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 12679 | Siege White Potion Box | Usable | None | 20 | 10 | 20 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 12678 | Siege Arrow Quiver A | Usable | None | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 12677 | Siege Arrow Quiver S | Usable | None | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 12676 | Siege Violet Potion Box | Usable | None | 20 | 10 | 50 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 12675 | WoE Weapon Supply Box | Usable | None | 20 | 10 | 50 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 12674 | God Material Box | Usable | None | 20 | 10 | 50 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 12673 | Lucky Egg C10 | Usable | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 12672 | Start New Box | Usable | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 12671 | 99lv Battle Manual | Usable | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 12670 | Beast Powder | Usable | None | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 12669 | Thai Perfume CAST | Usable | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 12668 | Thai Perfume ASPD | Usable | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 12667 | Thai Perfume ATK | Usable | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 12666 | Thai Perfume MATK | Usable | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 12665 | Grovel Buff | Usable | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 12664 | Transformation Scroll(Golem) | Usable | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 12663 | Transformation Scroll(Poring) | Usable | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 12662 | Transformation Scroll(Banshee) | Usable | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 12661 | Transformation Scroll(Marduk) | Usable | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 12660 | Transformation Scroll(Mavka) | Usable | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 12659 | Transformation Scroll(Raydric) | Usable | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 12658 | Transformation Scroll(Deviruchi) | Usable | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 12657 | Madness Powder | Usable | None | 4,000 | 2,000 | 30 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 12656 | Magical Powder | Usable | None | 3,000 | 1,500 | 20 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 12655 | Brain Powder | Usable | None | 2,000 | 1,000 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 12654 | Lucky Egg C9 | Usable | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 12653 | Level 150 Bounty | Usable | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 12652 | Level 130 Bounty | Usable | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 12651 | Level 110 Bounty | Usable | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 12650 | Level 90 Bounty | Usable | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 12649 | Level 70 Bounty | Usable | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 12648 | Comprehensive Set Of Potions | Usable | None | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 12647 | Sea Ink | Usable | None | 20 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 12646 | Fried Octopus Legs | Usable | None | 20 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 12645 | J Aspersio 5 Scroll C | Usable | None | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 12644 | PCBang Coupon Box4 | Usable | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 12643 | E Coin Pack50 | Usable | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 12642 | Fruit Of Mastela 100 Box | Usable | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 12641 | Lucky Egg C8 | Usable | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 12640 | Starfish Box | Usable | None | 20 | 10 | 50 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 12639 | Flying Fish Box | Usable | None | 20 | 10 | 200 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 12638 | Dried Squid Box | Usable | None | 20 | 10 | 200 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 12637 | Sow Bug Pocket | Usable | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 12636 | Malangdo Canned Specialties | Usable | None | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 12635 | Macro Stone A2 | Usable | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 12634 | Macro Stone A1 | Usable | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 12633 | Malangdo Cat Can | Usable | None | 20 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 12632 | Macro Stone B | Usable | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 12631 | Macro Stone A | Usable | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 12630 | Teddy Bear Scroll | Usable | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  Prev.  | 41  | 42  | 43  | 44  | 45  | 46  | 47  | 48  | 49  | 50  |  Next |  | 
						
							|  |  |  |