Review EndlessRO ~ Beta at http://ratemyserver.net/

Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 11526 record(s) across 116 page(s). Displaying result(s) 7901-8000.

Item ID ▼ Name Type Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
5616 F Fish On Head Armor Upper Headgear 20 10 50 0 0 2 0 0 Yes No No
5615 F Pair Of Red Ribbon Armor Middle Headgear 20 10 10 0 0 1 0 0 No No No
5614 F Smoking Pipe Armor Lower Headgear 20 10 10 0 0 0 0 0 No No No
5613 F Flying Angel Armor Upper Headgear 20 10 30 0 0 1 0 0 Yes No No
5612 F Blue Drooping Kitty Armor Upper Headgear 250,000 125,000 50 0 0 1 0 0 Yes No No
5611 Turtle Hat Armor Upper Headgear 0 0 30 0 0 0 0 0 Yes No No
5610 Ice Wing Ear Armor Middle Headgear 0 0 10 0 0 0 0 0 No No No
5609 Chung Hairband Armor Upper Headgear 0 0 50 0 0 5 0 1 No No No
5608 Dorothy Doll Hat Armor Upper Headgear 0 0 50 0 0 0 0 1 No No No
5607 Lyria Doll Hat Armor Upper Headgear 0 0 50 0 0 0 0 1 No No No
5606 Champune Hat Armor Upper Headgear 500 250 120 0 0 4 0 0 Yes No No
5605 RTC Third Place Armor Upper Headgear 0 0 25 0 0 4 0 1 Yes No No
5604 RTC Second Place Armor Upper Headgear 0 0 25 0 0 6 0 1 Yes No No
5603 RTC First Place Armor Upper Headgear 0 0 25 0 0 8 0 1 Yes No No
5602 Jaguar Hat J Armor Mid/Lower Headgear 20 10 30 0 0 0 0 1 No No No
5601 Brazil Beret Armor Upper Headgear 20 10 10 0 0 1 0 0 Yes No No
5600 Brazil Twin Ribbon Armor Upper Headgear 20 10 10 0 0 1 0 0 Yes No No
5599 Virgo Diadem Armor Upper Headgear 20 10 30 0 0 3 0 1 Yes No No
5598 Virgo Crown Armor Upper Headgear 20 10 30 0 0 3 0 0 Yes No No
5597 Bubble Gum In Mouth Armor Lower Headgear 20 10 0 0 0 2 0 0 No No No
5596 4Leaf Clover In Mouth Armor Lower Headgear 20 10 0 0 0 2 0 0 No No No
5595 Eye Of Juno Armor Upper Headgear 20 10 40 0 0 2 0 1 Yes No No
5594 Donut In Mouth Armor Lower Headgear 20 10 5 0 0 1 0 0 No No No
5593 Rabbit Bonnet Armor Upper/Mid Headgear 20 10 20 0 0 1 0 1 Yes No No
5592 Sigrun's Wings Armor Middle Headgear 20 10 10 0 0 2 0 0 No No No
5591 Desert Prince Armor Upper Headgear 20 10 10 0 0 3 0 1 No No No
5590 Poring Cake Hat Armor Upper Headgear 20 10 20 0 0 1 0 0 Yes No No
5589 Leo Diadem Armor Upper Headgear 20 10 30 0 0 3 0 0 Yes No No
5588 Leo Crown Armor Upper Headgear 20 10 30 0 0 3 0 0 Yes No No
5587 Mosquito Coil Armor Upper Headgear 0 0 10 0 0 1 0 0 Yes No No
5586 Mosquito Coil Armor Upper Headgear 20 10 10 0 0 1 0 1 Yes No No
5585 Rune Cloth Circlet Armor Upper/Mid Headgear 20 10 40 0 0 1 0 1 Yes No No
5584 Majestic Evil Horns Armor Upper Headgear 0 0 40 0 0 2 0 0 Yes No No
5583 Eden Team Hat I Armor Upper Headgear 0 0 0 0 0 5 0 0 Yes No No
5582 Cancer Crown Armor Upper Headgear 20 10 30 0 0 3 0 0 Yes No No
5581 Cancer Diadem Armor Upper Headgear 20 10 30 0 0 3 0 0 Yes No No
5580 Red Beret Armor Upper Headgear 20 10 10 0 0 3 0 0 No No No
5579 Wanderer's Sakkat Armor Upper/Mid Headgear 20 10 30 0 0 2 0 1 Yes No No
5578 Voyage Hat Armor Upper Headgear 200 100 1 0 0 1 0 0 Yes No No
5577 Dark Knight Mask Armor Upper/Mid/Lower Headgear 0 0 300 0 0 5 0 0 Yes No No
5576 Wine Cup Armor Lower Headgear 20 10 10 0 0 1 0 0 No No No
5575 Rice Ball Hat Armor Upper Headgear 20 10 10 0 0 6 0 1 No No No
5574 Well-Chewed Pencil Armor Lower Headgear 20 10 10 0 0 0 0 0 No No No
5573 Dokebi Horn Armor Upper Headgear 20 10 10 0 0 1 0 1 Yes No No
5572 Savage Babe Hat Armor Upper Headgear 20 10 10 0 0 1 0 1 Yes No No
5571 Rasta Wig Armor Upper Headgear 20 10 10 0 0 1 0 0 Yes No No
5570 Gemini Crown Armor Upper Headgear 20 10 30 0 0 6 0 1 Yes No No
5569 Gemini Diadem Armor Upper Headgear 20 10 30 0 0 6 0 1 Yes No No
5568 Rabbit Bonnet Armor Upper/Mid Headgear 20 10 100 0 0 1 0 0 Yes No No
5567 Bright Fury Armor Upper Headgear 20 10 30 0 0 1 0 1 Yes No No
5566 Tiger Arhat Mask Armor Mid/Lower Headgear 0 0 0 0 0 1 0 0 No No No
5565 Dragon Arhat Mask Armor Mid/Lower Headgear 0 0 0 0 0 5 0 0 No No No
5564 Crown of Deceit Armor Upper/Mid Headgear 20 10 30 0 0 3 0 1 Yes No No
5563 Dolor Hat Armor Upper Headgear 20 10 10 0 0 1 0 1 No No No
5562 Luxurious Wedding Veil Armor Upper/Mid Headgear 0 0 50 0 0 0 0 1 No No No
5561 Magic Rabbit Hat Armor Upper Headgear 0 0 80 0 0 1 0 0 Yes No No
5560 Bullock Helm Armor Upper Headgear 20 10 300 0 0 3 0 0 Yes No No
5559 Piece Of White Cloth Armor Upper Headgear 0 0 0 0 0 1 0 0 Yes No No
5558 Luxury Hat Armor Upper Headgear 20 10 10 0 0 6 0 1 Yes No No
5557 Wild Rose Hat Armor Upper Headgear 20 10 50 0 0 6 0 1 Yes No No
5556 Seal Hat Armor Upper/Mid/Lower Headgear 20 10 50 0 0 3 0 0 Yes No No
5555 Leaf Cat Hat Armor Upper Headgear 20 10 10 0 0 6 0 0 Yes No No
5554 Octopus Hat Armor Upper Headgear 20 10 20 0 0 3 0 0 Yes No No
5553 Festival Bunny Band Armor Upper Headgear 0 0 0 0 0 7 0 0 No No No
5552 Festival Grand Circlet Armor Upper Headgear 0 0 0 0 0 8 0 0 No No No
5551 Holy Egg Hat Armor Upper Headgear 20 10 0 0 0 1 0 0 Yes No No
5550 Taurus Crown Armor Upper Headgear 20 10 30 0 0 6 0 0 Yes No No
5549 Taurus Diadem Armor Upper Headgear 20 10 30 0 0 6 0 0 Yes No No
5548 Scarlet Rose Armor Lower Headgear 20 10 10 0 0 0 0 0 Yes No No
5547 RJC Katusa Flower Armor Upper Headgear 20 10 20 0 0 1 0 1 Yes No No
5546 Aries Crown Armor Upper Headgear 20 10 40 0 0 3 0 1 Yes No No
5545 Aries Diadem Armor Upper Headgear 20 10 40 0 0 3 0 1 Yes No No
5544 Time Keeper Hat Armor Upper Headgear 30,000 15,000 0 0 0 6 0 0 Yes No No
5543 Freyja SCirclet90 Armor Upper Headgear 20 10 70 0 0 8 0 0 No No No
5542 Freyja SCirclet60 Armor Upper Headgear 20 10 70 0 0 8 0 0 No No No
5541 Freyja SCirclet30 Armor Upper Headgear 20 10 70 0 0 8 0 0 No No No
5540 Freyja SCirclet7 Armor Upper Headgear 20 10 70 0 0 8 0 0 No No No
5539 Jaguar Hat Armor Upper/Mid/Lower Headgear 20 10 40 0 0 4 0 1 Yes No No
5538 Tucan Hat Armor Upper/Mid Headgear 20 10 60 0 0 2 0 1 No No No
5537 Kwati Hat Armor Upper Headgear 20 10 70 0 0 2 0 1 No No No
5536 Spare Card Armor Lower Headgear 20 10 1 0 0 1 0 0 No No No
5535 Side Cap Armor Upper Headgear 20 10 50 0 0 6 0 0 Yes No No
5534 Fox Hat Armor Mid/Lower Headgear 20 10 10 0 0 1 0 0 No No No
5533 Emperor Wreath Armor Upper Headgear 20 10 80 0 0 3 0 1 Yes No No
5532 Pirate Dagger Armor Lower Headgear 20 10 10 0 0 0 0 0 Yes No No
5531 Baby Dragon Hat Armor Upper Headgear 20 10 10 0 0 3 0 1 Yes No No
5530 Raven Cap Armor Upper Headgear 20 10 10 0 0 6 0 1 Yes No No
5529 Satanic Bone Helm Armor Upper/Mid Headgear 20 10 60 0 0 6 0 1 Yes No No
5528 Frog King Hat Armor Upper Headgear 20 10 50 0 0 4 0 1 No No No
5527 Lunatic Hat Armor Upper Headgear 20 10 30 0 0 2 0 0 Yes No No
5526 Tanigumi Girl Doll Armor Upper Headgear 20 10 30 0 0 4 0 0 No No No
5525 Flower Hat Armor Upper Headgear 20 10 10 0 0 4 0 1 Yes No No
5524 Sakura Milk Tea Hat Armor Upper Headgear 20 10 10 0 0 4 0 1 Yes No No
5523 Sakura Mist Hat Armor Upper Headgear 20 10 10 0 0 4 0 1 Yes No No
5522 Fanta Zero Lemon Hat Armor Upper Headgear 20 10 10 0 0 4 0 1 Yes No No
5521 Angry Mouth Armor Lower Headgear 0 0 0 0 0 0 0 0 No No No
5520 Rabbit Earplugs Armor Upper/Mid Headgear 0 0 40 0 0 0 0 1 Yes No No
5519 Peacock Feather Armor Upper Headgear 20 10 80 0 0 4 0 1 Yes No No
5518 Gigantic Majestic Goat Armor Upper Headgear 20 10 80 0 0 5 0 0 Yes No No
5517 Hawk Eyes Armor Middle Headgear 10 5 100 0 0 0 0 0 No No No
Prev. | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | Next
Theme:
Language: