|  |  |  | 
						
						
							|  | ItemsSearch... Found a total of 11526 record(s) across 116 page(s).  Displaying result(s) 1-100. 
	
		| Item ID | Name ▼ | Type | Equip Locations | NPC Buy | NPC Sell | Weight | Attack | MATK | Defense | Range | Slots | Refineable | For Sale | Custom |  
		| 1171 | Zweihander | Weapon - Two-Handed Sword | Two-Handed | 20 | 10 | 220 | 200 | 0 | 0 | 1 | 2 | Yes | No | No |  
		| 1168 | Zweihander | Weapon - Two-Handed Sword | Two-Handed | 20 | 10 | 220 | 200 | 0 | 0 | 1 | 0 | Yes | No | No |  
		| 2263 | Zorro Masque | Armor | Middle Headgear | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 11542 | Zonda Choco | Healing | None | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 4435 | Zombie Slaughter Card | Card | Footgear | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 4275 | Zombie Prisoner Card | Card | Footgear | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 4274 | Zombie Master Card | Card | Weapon | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 4641 | Zombie Guard Card | Card | Shield | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 4038 | Zombie Card | Card | Footgear | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 16659 | Zodiac Diadem Box | Usable | None | 20 | 10 | 0.1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 16676 | Zodiac Crown Box | Usable | None | 20 | 10 | 0.1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 729 | Zircon | Etc | None | 6,000 | 3,000 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 4281 | Zipper Bear Card | Card | Weapon | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 4272 | Zhu Po Long Card | Card | Accessories | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 12819 | Zherlthsh Tck Box | Usable | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 6184 | Zherlthsh Exchange Ticket | Etc | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 4064 | Zerom Card | Card | Accessories | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 1481 | Zephyrus | Weapon - Two-Handed Spear | Two-Handed | 20 | 10 | 200 | 170 | 0 | 0 | 3 | 3 | Yes | No | No |  
		| 1468 | Zephyrus | Weapon - Two-Handed Spear | Two-Handed | 20 | 10 | 200 | 170 | 0 | 0 | 3 | 0 | Yes | No | No |  
		| 13525 | Zeny Pet Egg Scroll Box | Cash Shop Reward | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 14508 | Zeny Pet Egg Scroll | Usable | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 1238 | Zeny Knife | Weapon - Dagger | Weapon | 20 | 10 | 120 | 64 | 0 | 0 | 1 | 0 | Yes | No | No |  
		| 1044 | Zenorc's Fang | Etc | None | 264 | 132 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 4096 | Zenorc Card | Card | Weapon | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 1999 | Zed's Staff | Etc | None | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 16752 | Zebra Eel 7 Day Box | Usable | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 16751 | Zebra Eel 1 Hour Box | Usable | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 18108 | Zebra Eel | Weapon - Bow | Two-Handed | 0 | 0 | 0 | 180 | 0 | 0 | 5 | 0 | No | No | No |  
		| 12798 | Zealotus Scroll | Usable | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 5121 | Zealotus Mask | Armor | Upper/Mid Headgear | 20 | 10 | 40 | 0 | 0 | 3 | 0 | 0 | Yes | No | No |  
		| 9026 | Zealotus Egg | Pet Egg | None | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 4277 | Zealotus Card | Card | Shield | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 912 | Zargon | Etc | None | 480 | 240 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 4474 | Zakudam Card | Card | Weapon | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 18861 | Zaha Doll J Hat | Armor | Upper Headgear | 10 | 5 | 10 | 0 | 0 | 0 | 0 | 1 | Yes | No | No |  
		| 5464 | Zaha Doll Hat | Armor | Upper Headgear | 20 | 10 | 0 | 0 | 0 | 1 | 0 | 1 | Yes | No | No |  
		| 7911 | Yulia's Hat | Etc | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 7411 | Yuebing | Etc | None | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 7413 | Yuebing | Etc | None | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 7414 | Yuebing | Etc | None | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 7407 | Yuebing | Etc | None | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 7412 | Yuebing | Etc | None | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 7410 | Yuebing | Etc | None | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 7409 | Yuebing | Etc | None | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 7406 | Yuebing | Etc | None | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 7408 | Yuebing | Etc | None | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 942 | Yoyo Tail | Etc | None | 114 | 57 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 5385 | Yoyo Hat | Armor | Upper Headgear | 20 | 10 | 30 | 0 | 0 | 2 | 0 | 0 | Yes | No | No |  
		| 6174 | Yoyo Exchange Ticket | Etc | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 9016 | Yoyo Egg | Pet Egg | None | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 753 | Yoyo Doll | Etc | None | 6,000 | 3,000 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 4051 | Yoyo Card | Card | Accessories | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 6546 | Younger Bro Letter | Etc | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 7018 | Young Twig | Etc | None | 50 | 25 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 20468 | You in ONE | Armor | Costume Low/Mid/Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 14667 | Yong Kwang Scroll | Cash Shop Reward | None | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 7346 | Ymir's Heart Piece | Etc | None | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 18576 | YinYang Earring | Armor | Middle Headgear | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 12534 | Yggdrasil Seed Box | Usable | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 608 | Yggdrasil Seed | Healing | None | 5,000 | 2,500 | 30 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 610 | Yggdrasil Leaf | Delay Consume | None | 4,000 | 2,000 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 18898 | Yggdrasil Herald Crown | Armor | Upper Headgear | 0 | 0 | 20 | 0 | 0 | 6 | 0 | 1 | Yes | No | No |  
		| 12815 | Yggdrasil Dust | Delay Consume | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 17081 | Yggdrasil Crown Box | Cash Shop Reward | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 18580 | Yggdrasil Crown | Armor | Upper Headgear | 20 | 10 | 20 | 0 | 0 | 3 | 0 | 1 | Yes | No | No |  
		| 13517 | Yggdrasil Berry Box | Cash Shop Reward | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 14232 | Yggdrasil Berry 10 Box | Cash Shop Reward | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 607 | Yggdrasil Berry | Healing | None | 5,000 | 2,500 | 30 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 5783 | YellowBunny Hairband | Armor | Upper Headgear | 20 | 10 | 20 | 0 | 0 | 0 | 0 | 0 | Yes | No | No |  
		| 18807 | Yellow Yuzu Hat | Armor | Upper Headgear | 20 | 10 | 40 | 0 | 0 | 3 | 0 | 1 | Yes | No | No |  
		| 6362 | Yellow Wish Point | Etc | None | 100 | 50 | 0.5 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 18854 | Yellow Valentine Heart | Armor | Upper Headgear | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No |  
		| 7452 | Yellow Spice | Etc | None | 1,000 | 500 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 11574 | Yellow Slim Potion | Healing | None | 10 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 5917 | Yellow Scarf | Armor | Lower Headgear | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 5278 | Yellow Ribbon | Armor | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 2 | 0 | 0 | Yes | No | No |  
		| 5192 | Yellow Ribbon | Armor | Upper Headgear | 800 | 400 | 10 | 0 | 0 | 1 | 0 | 1 | Yes | No | No |  
		| 11523 | Yellow Raffle Sap | Healing | None | 3,000 | 1,500 | 12 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 6246 | Yellow Powder | Etc | None | 100 | 50 | 0.1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 503 | Yellow Potion | Healing | None | 550 | 275 | 13 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 11566 | Yellow Potion | Healing | None | 10 | 5 | 13 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 18632 | Yellow Poring Hairpin | Armor | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 3 | 0 | 1 | Yes | No | No |  
		| 7149 | Yellow Plate | Etc | None | 220 | 110 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 4382 | Yellow Novus Card | Card | Armor | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 5886 | Yellow Mage Hat C | Armor | Upper Headgear | 20 | 10 | 30 | 0 | 0 | 1 | 0 | 0 | Yes | No | No |  
		| 16739 | Yellow Mage Hat Box | Usable | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 16738 | Yellow Mage Hat Box | Usable | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 5242 | Yellow Mage Hat | Armor | Upper Headgear | 20 | 10 | 30 | 0 | 0 | 2 | 0 | 0 | Yes | No | No |  
		| 7492 | Yellow Keycard | Etc | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 7422 | Yellow Key | Etc | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 7577 | Yellow Jewel | Etc | None | 20 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 508 | Yellow Herb | Healing | None | 40 | 20 | 5 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 16973 | Yellow Hat Box | Cash Shop Reward | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 19515 | Yellow Hat | Armor | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 715 | Yellow Gemstone | Etc | None | 600 | 300 | 3 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 5234 | Yellow Drooping Cat | Armor | Upper Headgear | 250,000 | 125,000 | 50 | 0 | 0 | 3 | 0 | 0 | Yes | No | No |  
		| 7427 | Yellow Charm Stone | Etc | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 13850 | Yellow Butterfly Wing Box | Cash Shop Reward | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 14042 | Yellow Butterfly Wing Box | Cash Shop Reward | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 13849 | Yellow Butterfly Wing 5 Box | Cash Shop Reward | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  1 | 2  | 3  | 4  | 5  | 6  | 7  | 8  | 9  | 10  |  Next |  | 
						
							|  |  |  |