Review EndlessRO ~ Beta at http://ratemyserver.net/

Monsters

Search...

... ...

... ...

...

Found a total of 1836 record(s) across 19 page(s). Displaying result(s) 1-100.

Monster ID ▲ kRO Name ▼ iRO Name Level HP Size Race Element Base EXP Job EXP ▼ Card ID Custom
1001 Scorpion Scorpion 16 153 Small Insect Fire (Lv 1) 28 16 4068 No
1002 Poring Poring 1 60 Medium Plant Water (Lv 1) 7 4 4001 No
1004 Hornet Hornet 11 90 Small Insect Wind (Lv 1) 21 12 4019 No
1005 Familiar Familiar 24 427 Small Brute Dark (Lv 1) 37 32 4020 No
1007 Fabre Fabre 6 72 Small Insect Earth (Lv 1) 14 8 4002 No
1008 Pupa Pupa 4 66 Small Insect Earth (Lv 1) 9 5 4003 No
1009 Condor Condor 12 114 Medium Brute Wind (Lv 1) 21 12 4015 No
1010 Willow Willow 8 91 Medium Plant Earth (Lv 1) 16 9 4010 No
1011 Chonchon Chonchon 5 57 Small Insect Wind (Lv 1) 12 7 4009 No
1012 Roda Frog Roda Frog 13 160 Medium Fish Water (Lv 1) 23 14 4014 No
1013 Wolf Wolf 45 1,219 Medium Brute Earth (Lv 1) 89 77 4029 No
1014 Spore Spore 18 280 Medium Plant Water (Lv 1) 30 17 4022 No
1015 Zombie Zombie 17 234 Medium Undead Undead (Lv 1) 30 17 4038 No
1016 Archer Skeleton Archer Skeleton 50 1,646 Medium Undead Undead (Lv 1) 105 91 4094 No
1018 Creamy Creamy 23 378 Small Insect Wind (Lv 1) 37 32 4040 No
1019 Peco Peco Peco Peco 25 446 Large Brute Fire (Lv 1) 42 37 4031 No
1020 Mandragora Mandragora 13 156 Medium Plant Earth (Lv 3) 25 15 4030 No
1023 Orc Warrior Orc Warrior 44 1,434 Medium Demi-Human Earth (Lv 1) 91 108 4066 No
1024 Wormtail Wormtail 17 200 Medium Plant Earth (Lv 1) 30 17 4034 No
1025 Snake Boa 18 217 Medium Brute Earth (Lv 1) 30 17 4037 No
1026 Munak Munak 58 2,445 Medium Undead Undead (Lv 1) 129 111 4090 No
1028 Soldier Skeleton Soldier Skeleton 34 804 Medium Undead Undead (Lv 1) 56 49 4086 No
1029 Isis Isis 59 2,092 Large Demon Dark (Lv 1) 138 119 4116 No
1030 Anacondaq Anacondaq 100 8,510 Medium Brute Poison (Lv 1) 417 240 4062 No
1031 Poporing Poporing 30 524 Medium Plant Poison (Lv 1) 51 45 4033 No
1032 Verit Verit 52 1,944 Medium Undead Undead (Lv 1) 108 93 4107 No
1033 Elder Willow Elder Willow 34 599 Medium Plant Fire (Lv 2) 61 53 4052 No
1034 Thara Frog Thara Frog 40 1,157 Medium Fish Water (Lv 2) 81 70 4058 No
1035 Hunter Fly Hunter Fly 63 2,050 Small Insect Wind (Lv 2) 157 136 4115 No
1036 Ghoul Ghoul 61 2,614 Medium Undead Undead (Lv 2) 152 131 4110 No
1037 Side Winder Side Winder 70 2,736 Medium Brute Poison (Lv 1) 187 162 4117 No
1038 MVP! Osiris Osiris 68 475,840 Medium Undead Undead (Lv 4) 63,835 40,176 4144 No
1039 MVP! Baphomet Baphomet 81 668,000 Large Demon Dark (Lv 3) 103,097 66,821 4147 No
1040 Golem Golem 61 2,245 Large Formless Neutral (Lv 3) 140 122 4072 No
1041 Mummy Mummy 55 2,155 Medium Undead Undead (Lv 2) 126 110 4106 No
1042 Steel Chonchon Steel Chonchon 48 1,199 Small Insect Wind (Lv 1) 96 83 4042 No
1044 Obeaune Obeaune 53 2,158 Medium Fish Water (Lv 2) 124 107 4093 No
1045 Marc Marc 56 2,522 Medium Fish Water (Lv 2) 137 118 4105 No
1046 MVP! Doppelganger Doppelganger 77 380,000 Medium Demon Dark (Lv 3) 81,432 50,112 4142 No
1047 Peco Peco Egg Peco Peco Egg 7 75 Small Formless Neutral (Lv 3) 14 8 4007 No
1048 Thief Bug Egg Thief Bug Egg 20 344 Small Insect Dark (Lv 1) 33 29 4012 No
1049 Picky Picky 9 95 Small Brute Fire (Lv 1) 16 9 4008 No
1050 Picky Picky 10 89 Small Brute Fire (Lv 1) 19 11 4011 No
1051 Thief Bug Thief Bug 21 354 Small Insect Neutral (Lv 3) 33 29 4016 No
1052 Rocker Rocker 15 185 Medium Insect Earth (Lv 1) 26 15 4021 No
1053 Thief Bug Female Thief Bug Female 28 531 Medium Insect Dark (Lv 1) 47 41 4026 No
1054 Thief Bug Male Thief Bug Male 30 595 Medium Insect Dark (Lv 1) 51 45 4050 No
1055 Muka Muka 23 468 Large Plant Earth (Lv 1) 37 32 4036 No
1056 Smokie Smokie 29 591 Small Brute Earth (Lv 1) 47 41 4044 No
1057 Yoyo Yoyo 38 898 Small Brute Earth (Lv 1) 70 61 4051 No
1058 Metaller Metaller 55 1,687 Medium Insect Fire (Lv 1) 117 101 4057 No
1059 MVP! Mistress Mistress 78 378,000 Small Insect Wind (Lv 4) 95,753 60,264 4132 No
1060 Bigfoot Bigfoot 29 587 Large Brute Earth (Lv 1) 47 41 4074 No
1061 Nightmare Nightmare 69 2,872 Large Demon Ghost (Lv 3) 130 206 4127 No
1062 Santa Poring Santa Poring 3 69 Medium Plant Holy (Lv 1) 1 1 4005 No
1063 Lunatic Lunatic 3 55 Small Brute Neutral (Lv 3) 9 5 4006 No
1064 Megalodon Megalodon 46 1,335 Medium Undead Undead (Lv 1) 89 77 4067 No
1065 Strouf Strouf 61 3,052 Large Fish Water (Lv 3) 163 141 4111 No
1066 Vadon Vadon 45 1,252 Small Fish Water (Lv 1) 89 77 4049 No
1067 Cornutus Cornutus 48 1,450 Small Fish Water (Lv 1) 96 83 4061 No
1068 Hydra Hydra 34 854 Small Plant Water (Lv 2) 61 53 4035 No
1069 Swordfish Swordfish 57 2,600 Large Fish Water (Lv 2) 137 118 4089 No
1070 Kukre Kukre 42 1,111 Small Fish Water (Lv 1) 82 71 4027 No
1071 Pirate Skeleton Pirate Skeleton 48 1,411 Medium Undead Undead (Lv 1) 96 83 4073 No
1072 Kaho Kaho 98 7,045 Medium Demon Fire (Lv 4) 508 293 4065 No
1073 Crab Crab 43 1,233 Small Fish Water (Lv 1) 82 71 4153 No
1074 Shellfish Shellfish 50 1,680 Small Fish Water (Lv 1) 105 91 4273 No
1076 Skeleton Skeleton 27 612 Medium Undead Undead (Lv 1) 42 37 4025 No
1077 Poison Spore Poison Spore 26 456 Medium Plant Poison (Lv 1) 42 37 4048 No
1078 Red Plant Red Plant 1 5 Small Plant Earth (Lv 1) 0 0 2269 No
1079 Blue Plant Blue Plant 1 10 Small Plant Earth (Lv 1) 0 0 2270 No
1080 Green Plant Green Plant 1 5 Small Plant Earth (Lv 1) 0 0 2270 No
1081 Yellow Plant Yellow Plant 1 6 Small Plant Earth (Lv 1) 0 0 2269 No
1082 White Plant White Plant 1 7 Small Plant Earth (Lv 1) 0 0 2269 No
1083 Shining Plant Shining Plant 1 20 Small Plant Holy (Lv 1) 0 0 714 No
1084 Black Mushroom Black Mushroom 1 5 Small Plant Earth (Lv 1) 0 0 7033 No
1085 Red Mushroom Red Mushroom 1 5 Small Plant Earth (Lv 1) 0 0 7033 No
1086 MVP! Golden Thief Bug Golden Thief Bug 65 222,750 Large Insect Fire (Lv 2) 50,544 31,104 4128 No
1087 MVP! Orc Hero Orc Hero 50 362,000 Large Demi-Human Earth (Lv 2) 27,799 19,440 4143 No
1088 Vocal Vocal 18 3,317 Medium Insect Earth (Lv 1) 26 16 4211 No
1089 Toad Toad 27 660 Medium Fish Water (Lv 1) 42 37 4306 No
1090 Mastering Mastering 42 1,260 Medium Plant Water (Lv 1) 82 71 4197 No
1091 Dragon Fly Dragon Fly 47 1,035 Small Insect Wind (Lv 1) 94 81 4179 No
1092 Vagabond Wolf Vagabond Wolf 93 8,203 Medium Brute Earth (Lv 1) 370 520 4183 No
1093 Eclipse Eclipse 31 625 Medium Brute Neutral (Lv 3) 54 47 4266 No
1094 Ambernite Ambernite 19 340 Large Insect Water (Lv 1) 30 17 4032 No
1095 Andre Andre 33 724 Small Insect Earth (Lv 1) 56 49 4043 No
1096 Angeling Angeling 77 19,800 Medium Angel Holy (Lv 4) 796 539 4054 No
1097 Ant Egg Ant Egg 28 530 Small Formless Neutral (Lv 3) 47 41 4013 No
1098 Anubis Anubis 105 18,826 Large Demi-Human Undead (Lv 2) 873 490 4138 No
1099 Argiope Argiope 75 3,105 Large Insect Poison (Lv 1) 211 182 4114 No
1100 Argos Argos 47 1,005 Large Insect Poison (Lv 1) 94 81 4075 No
1101 Baphomet Jr. Baphomet Jr. 57 2,035 Small Demon Dark (Lv 1) 126 110 4129 No
1102 Bathory Bathory 86 5,242 Medium Demi-Human Dark (Lv 1) 304 273 4119 No
1103 Caramel Caramel 25 518 Small Brute Earth (Lv 1) 42 37 4063 No
1104 Coco Coco 38 836 Small Brute Earth (Lv 1) 70 61 4041 No
1105 Deniro Deniro 31 671 Small Insect Earth (Lv 1) 54 47 4043 No
1106 Desert Wolf Desert Wolf 103 9,447 Medium Brute Fire (Lv 1) 468 270 4082 No
1107 Desert Wolf Baby Baby Desert Wolf 14 140 Small Brute Fire (Lv 1) 23 14 4023 No
1108 Deviace Deviace 60 3,135 Medium Fish Water (Lv 4) 171 148 4125 No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next
Theme:
Language: