|  |  |  | 
						
						
							|  | MonstersSearch... Found a total of 1836 record(s) across 19 page(s).  Displaying result(s) 1-100. 
	
		| Monster ID | kRO Name | iRO Name | Level ▲ | HP | Size | Race | Element | Base EXP | Job EXP | Card ID | Custom |  
		| 3170 | Shooting Target | Shooting Target | 0 | 0 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |  
		| 3169 | Shooting Target | Shooting Target | 0 | 0 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |  
		| 1750 | Red Plant | Red Plant | 1 | 100 | Small | Plant | Earth (Lv 1) | 0 | 0 | None | No |  
		| 1002 | Poring | Poring | 1 | 60 | Medium | Plant | Water (Lv 1) | 7 | 4 | 4001 | No |  
		| 2248 | Golden Poring | Golden Poring | 1 | 15 | Medium | Plant | Water (Lv 1) | 0 | 0 | None | No |  
		| 2245 | Exp Test | Experience Test | 1 | 100 | Medium | Demi-Human | Water (Lv 1) | 26 | 20 | None | No |  
		| 1952 | Crystal | Crystal | 1 | 15 | Small | Formless | Neutral (Lv 1) | 0 | 0 | 608 | No |  
		| 2451 | Suspicious Baby | Strange Baby Orc | 1 | 30 | Medium | Plant | Water (Lv 1) | 0 | 0 | None | No |  
		| 2220 | Quve | Messenger of Devil | 1 | 60 | Medium | Plant | Water (Lv 1) | 7 | 4 | None | No |  
		| 2219 | Giant Octopus | Giant Octopus | 1 | 60 | Medium | Plant | Water (Lv 1) | 7 | 4 | None | No |  
		| 2218 | Octopus Leg | Octopus Tentacle | 1 | 60 | Medium | Plant | Water (Lv 1) | 7 | 4 | None | No |  
		| 2217 | Teddy Bear | Teddy Bear | 1 | 60 | Medium | Plant | Water (Lv 1) | 7 | 4 | None | No |  
		| 2450 | Thief Poring | Thief Poring | 1 | 30 | Medium | Plant | Water (Lv 1) | 0 | 0 | None | No |  
		| 2216 | Salamander | Salamander | 1 | 60 | Medium | Plant | Water (Lv 1) | 7 | 4 | None | No |  
		| 2215 | Kasa | Kasa | 1 | 60 | Medium | Plant | Water (Lv 1) | 7 | 4 | None | No |  
		| 2301 | Steel Chonchon | Steel Chonchon | 1 | 50 | Medium | Plant | Water (Lv 1) | 0 | 0 | None | No |  
		| 2214 | Wicked Nymph | Evil Nymph | 1 | 60 | Medium | Plant | Water (Lv 1) | 7 | 4 | None | No |  
		| 2211 | Teddy Bear | Christmas Teddy Bear | 1 | 60 | Medium | Plant | Water (Lv 1) | 7 | 4 | None | No |  
		| 2210 | Xmas Lunatic | Christmas Snow Rabbit | 1 | 60 | Medium | Plant | Water (Lv 1) | 7 | 4 | None | No |  
		| 2936 | Ghostring | Ghostring | 1 | 10 | Small | Plant | Neutral (Lv 1) | 0 | 0 | None | No |  
		| 2209 | Thief Bug | Thief Bug | 1 | 60 | Medium | Plant | Water (Lv 1) | 7 | 4 | None | No |  
		| 1953 | Crystal | Crystal | 1 | 15 | Small | Formless | Neutral (Lv 1) | 0 | 0 | 604 | No |  
		| 2300 | Chonchon | Chonchon | 1 | 50 | Medium | Plant | Water (Lv 1) | 0 | 0 | None | No |  
		| 2200 | Taini | Taini | 1 | 1 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |  
		| 2299 | Stainer | Stainer | 1 | 50 | Medium | Plant | Water (Lv 1) | 0 | 0 | None | No |  
		| 2298 | Dragon Tail | Dragon Tail | 1 | 50 | Medium | Plant | Water (Lv 1) | 0 | 0 | None | No |  
		| 2297 | Giant Hornet | Giant Hornet | 1 | 50 | Medium | Plant | Water (Lv 1) | 0 | 0 | None | No |  
		| 1398 | Water Crystal | Water Crystal | 1 | 15 | Small | Formless | Neutral (Lv 1) | 0 | 0 | 603 | No |  
		| 3244 | Shadow Chaser Gertie | Shadow Chaser Gertie | 1 | 1 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |  
		| 1877 | Crystal | Crystal | 1 | 15 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |  
		| 3220 | Guillotine Cross Eremes | Guillotine Cross Eremes | 1 | 1 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |  
		| 3221 | Arch Bishop Margaretha | Arch Bishop Margaretha | 1 | 1 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |  
		| 1878 | Shining Plant | Mystic Plant | 1 | 20 | Small | Plant | Holy (Lv 1) | 0 | 0 | None | No |  
		| 2149 | Savage Babe | Savage Babe | 1 | 60 | Medium | Plant | Water (Lv 1) | 7 | 4 | None | No |  
		| 2148 | Blue Plant | Blue Plant | 1 | 60 | Medium | Plant | Water (Lv 1) | 7 | 4 | None | No |  
		| 3222 | Ranger Shecil | Ranger Cecil | 1 | 1 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |  
		| 3223 | Mechanic Harword | Mechanic Howard | 1 | 1 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |  
		| 3224 | Warlock Katrinn | Warlock Kathryne | 1 | 1 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |  
		| 3225 | Rune Knight Seyren | Rune Knight Seyren | 1 | 1 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |  
		| 2147 | White Plant | White Plant | 1 | 60 | Medium | Plant | Water (Lv 1) | 7 | 4 | None | No |  
		| 3240 | Royal Guard Randel | Royal Guard Randel | 1 | 1 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |  
		| 2102 | Dark Lord | Dark Lord | 1 | 1 | Large | Demon | Neutral (Lv 1) | 0 | 0 | None | No |  
		| 1397 | Fire Crystal | Fire Crystal | 1 | 15 | Small | Formless | Neutral (Lv 1) | 0 | 0 | 604 | No |  
		| 1396 | Earth Crystal | Earth Crystal | 1 | 15 | Small | Formless | Neutral (Lv 1) | 0 | 0 | 608 | No |  
		| 1395 | Wind Crystal | Wind Crystal | 1 | 15 | Small | Formless | Neutral (Lv 1) | 0 | 0 | 607 | No |  
		| 3241 | Genetic Flamel | Genetic Flamel | 1 | 1 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |  
		| 3242 | Sorcerer Celia | Sorcerer Celia | 1 | 1 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |  
		| 1182 | Thief Mushroom | Thief Mushroom | 1 | 15 | Small | Plant | Earth (Lv 1) | 0 | 0 | None | No |  
		| 3243 | Sura Chen | Sura Chen | 1 | 1 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |  
		| 2296 | Killer Mantis | Killer Mantis | 1 | 50 | Medium | Plant | Water (Lv 1) | 0 | 0 | None | No |  
		| 2295 | Giant Spider | Giant Spider | 1 | 50 | Medium | Plant | Water (Lv 1) | 0 | 0 | None | No |  
		| 2294 | Argiope | Argiope | 1 | 50 | Medium | Plant | Water (Lv 1) | 0 | 0 | None | No |  
		| 2293 | Beetle King | Beetle King | 1 | 50 | Medium | Plant | Water (Lv 1) | 0 | 0 | None | No |  
		| 2292 | Horn | Horn | 1 | 50 | Medium | Plant | Water (Lv 1) | 0 | 0 | None | No |  
		| 1184 | Fabre | Fabre | 1 | 30 | Small | Insect | Earth (Lv 1) | 0 | 0 | None | No |  
		| 1725 | Poring | Poring | 1 | 50 | Medium | Plant | Water (Lv 1) | 0 | 0 | None | No |  
		| 2212 | Knight of Windstorm | Stormy Knight | 1 | 60 | Medium | Plant | Water (Lv 1) | 7 | 4 | None | No |  
		| 2291 | Hornet | Hornet | 1 | 50 | Medium | Plant | Water (Lv 1) | 0 | 0 | None | No |  
		| 2305 | Ungoliant | Ungoliant | 1 | 50 | Medium | Plant | Water (Lv 1) | 0 | 0 | None | No |  
		| 2290 | Thief Bug | Thief Bug | 1 | 50 | Medium | Plant | Water (Lv 1) | 0 | 0 | None | No |  
		| 2289 | Fabre | Fabre | 1 | 50 | Medium | Plant | Water (Lv 1) | 0 | 0 | None | No |  
		| 1954 | Crystal | Crystal | 1 | 15 | Small | Formless | Neutral (Lv 1) | 0 | 0 | 603 | No |  
		| 3245 | Minstrel Alphoccio | Minstrel Alphoccio | 1 | 1 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |  
		| 2696 | Poring Ringleader | Poring Ringleader | 1 | 300 | Medium | Plant | Water (Lv 1) | 23 | 30 | 4001 | No |  
		| 3246 | Wanderer Trentini | Wanderer Trentini | 1 | 1 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |  
		| 2697 | Furious Poring | Furious Poring | 1 | 300 | Medium | Plant | Water (Lv 1) | 23 | 30 | 4001 | No |  
		| 2276 | Doppelganger | Doppelganger | 1 | 50 | Medium | Plant | Water (Lv 1) | 0 | 0 | None | No |  
		| 3495 | Eggring | Eggring | 1 | 50 | Medium | Plant | Earth (Lv 1) | 13 | 7 | 4659 | No |  
		| 2275 | Ygnizem | Egnigem Cenia | 1 | 50 | Medium | Plant | Water (Lv 1) | 0 | 0 | None | No |  
		| 1078 | Red Plant | Red Plant | 1 | 5 | Small | Plant | Earth (Lv 1) | 0 | 0 | 2269 | No |  
		| 1079 | Blue Plant | Blue Plant | 1 | 10 | Small | Plant | Earth (Lv 1) | 0 | 0 | 2270 | No |  
		| 1080 | Green Plant | Green Plant | 1 | 5 | Small | Plant | Earth (Lv 1) | 0 | 0 | 2270 | No |  
		| 1081 | Yellow Plant | Yellow Plant | 1 | 6 | Small | Plant | Earth (Lv 1) | 0 | 0 | 2269 | No |  
		| 1082 | White Plant | White Plant | 1 | 7 | Small | Plant | Earth (Lv 1) | 0 | 0 | 2269 | No |  
		| 1083 | Shining Plant | Shining Plant | 1 | 20 | Small | Plant | Holy (Lv 1) | 0 | 0 | 714 | No |  
		| 1084 | Black Mushroom | Black Mushroom | 1 | 5 | Small | Plant | Earth (Lv 1) | 0 | 0 | 7033 | No |  
		| 1085 | Red Mushroom | Red Mushroom | 1 | 5 | Small | Plant | Earth (Lv 1) | 0 | 0 | 7033 | No |  
		| 2401 | Poring | Poring | 1 | 60 | Medium | Plant | Water (Lv 1) | 0 | 0 | None | No |  
		| 2398 | Little Poring | Little Poring | 1 | 40 | Small | Plant | Water (Lv 1) | 5 | 2 | 4545 | No |  
		| 2377 | Novus | Novus | 1 | 12 | Small | Dragon | Neutral (Lv 1) | 0 | 0 | None | No |  
		| 2374 | Thicket | Thicket | 1 | 15 | Small | Plant | Earth (Lv 1) | 0 | 0 | None | No |  
		| 2274 | Ygnizem | Egnigem Cenia | 1 | 50 | Medium | Plant | Water (Lv 1) | 0 | 0 | None | No |  
		| 2373 | Rock | Rock | 1 | 15 | Small | Plant | Earth (Lv 1) | 0 | 0 | None | No |  
		| 2372 | Soil | Soil | 1 | 15 | Small | Plant | Earth (Lv 1) | 0 | 0 | None | No |  
		| 2273 | Whikebain | Wickebine Tres | 1 | 50 | Medium | Plant | Water (Lv 1) | 0 | 0 | None | No |  
		| 2272 | Whikebain | Wickebine Tres | 1 | 50 | Medium | Plant | Water (Lv 1) | 0 | 0 | None | No |  
		| 2352 | RSX 0805 | RSX 0805 | 1 | 50 | Medium | Plant | Water (Lv 1) | 0 | 0 | None | No |  
		| 2258 | Piamette | Piamette | 1 | 50 | Medium | Plant | Water (Lv 1) | 0 | 0 | None | No |  
		| 2698 | Elusive Poring | Elusive Poring | 1 | 300 | Medium | Plant | Water (Lv 1) | 23 | 30 | 4001 | No |  
		| 2328 | Drum | Drum | 1 | 200 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |  
		| 2699 | Swift Poring | Swift Poring | 1 | 300 | Medium | Plant | Water (Lv 1) | 23 | 30 | 4001 | No |  
		| 1973 | Poring | Poring | 1 | 50 | Medium | Plant | Water (Lv 1) | 1 | 0 | None | No |  
		| 1951 | Crystal | Crystal | 1 | 15 | Small | Formless | Neutral (Lv 1) | 0 | 0 | 607 | No |  
		| 2271 | Rawrel | Laurell Weinder | 1 | 50 | Medium | Plant | Water (Lv 1) | 0 | 0 | None | No |  
		| 2270 | Rawrel | Laurell Weinder | 1 | 50 | Medium | Plant | Water (Lv 1) | 0 | 0 | None | No |  
		| 2269 | Kavac | Kavach Icarus | 1 | 50 | Medium | Plant | Water (Lv 1) | 0 | 0 | None | No |  
		| 2268 | Kavac | Kavach Icarus | 1 | 50 | Medium | Plant | Water (Lv 1) | 0 | 0 | None | No |  
		| 1927 | Whisper | Whisper | 1 | 1,000 | Small | Demon | Ghost (Lv 3) | 0 | 0 | None | No |  
		| 1955 | Treasure Chest | Treasure Chest | 1 | 1 | Small | Formless | Neutral (Lv 1) | 0 | 0 | 719 | No |  
		| 2267 | Erend | Errende Ebecee | 1 | 50 | Medium | Plant | Water (Lv 1) | 0 | 0 | None | No |  1 | 2  | 3  | 4  | 5  | 6  | 7  | 8  | 9  | 10  |  Next |  | 
						
							|  |  |  |