|  |  |  | 
						
						
							|  | ItemsSearch... Found a total of 11526 record(s) across 116 page(s).  Displaying result(s) 3801-3900. 
	
		| Item ID ▲ | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | Attack | MATK | Defense | Range | Slots | Refineable | For Sale | Custom ▼ |  
		| 5791 | Tenkaippin Ramen | Armor | Upper Headgear | 20 | 10 | 50 | 0 | 0 | 1 | 0 | 0 | No | No | No |  
		| 5792 | Fish Pin | Armor | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 3 | 0 | 0 | Yes | No | No |  
		| 5793 | Ribbon Of Life | Armor | Middle Headgear | 20 | 10 | 0 | 0 | 0 | 2 | 0 | 0 | No | No | No |  
		| 5794 | 3D Glasses | Armor | Middle Headgear | 20 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | No | No | No |  
		| 5795 | Red Dress Hat | Armor | Upper Headgear | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | Yes | No | No |  
		| 5796 | Cheer Scarf | Armor | Lower Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 5797 | Cheer Scarf2 | Armor | Lower Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 5798 | Cheer Scarf3 | Armor | Lower Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 5799 | Cheer Scarf4 | Armor | Lower Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 5800 | Blush of Groom | Armor | Middle Headgear | 20 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 5801 | Red Tailed Ribbon | Armor | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 5 | 0 | 0 | Yes | No | No |  
		| 5802 | Upgraded Elephant Hat | Armor | Upper Headgear | 0 | 0 | 50 | 0 | 0 | 3 | 0 | 1 | Yes | No | No |  
		| 5803 | Love Flower Hat | Armor | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 2 | 0 | 0 | Yes | No | No |  
		| 5804 | Pirate Eye Bandage | Armor | Middle Headgear | 1,000 | 500 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 5805 | Victorious Coronet | Armor | Upper Headgear | 0 | 0 | 15 | 0 | 0 | 1 | 0 | 0 | No | No | No |  
		| 5806 | Poet Natalie's Hat | Armor | Upper Headgear | 20 | 10 | 30 | 0 | 0 | 5 | 0 | 0 | No | No | No |  
		| 5807 | October Fest Cap | Armor | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 1 | 0 | 0 | Yes | No | No |  
		| 5808 | Dark Bacilium | Armor | Upper/Mid/Lower Headgear | 20 | 10 | 25 | 0 | 0 | 5 | 0 | 1 | Yes | No | No |  
		| 5809 | Boom Boom Hat | Armor | Upper Headgear | 0 | 0 | 10 | 0 | 0 | 6 | 0 | 0 | No | No | No |  
		| 5810 | Ph.D Hat V | Armor | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 3 | 0 | 0 | Yes | No | No |  
		| 5811 | Santa Beard | Armor | Lower Headgear | 20 | 10 | 10 | 0 | 0 | 5 | 0 | 0 | No | No | No |  
		| 5812 | Hat Of Expert | Armor | Upper Headgear | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | Yes | No | No |  
		| 5813 | Red Ph.D Hat | Armor | Upper Headgear | 1,000 | 500 | 50 | 0 | 0 | 0 | 0 | 0 | Yes | No | No |  
		| 5814 | Ati Atihan Hat3 | Armor | Upper/Mid/Lower Headgear | 20 | 10 | 0 | 0 | 0 | 2 | 0 | 0 | No | No | No |  
		| 5815 | Classic Hat | Armor | Upper Headgear | 20 | 10 | 50 | 0 | 0 | 2 | 0 | 0 | Yes | No | No |  
		| 5816 | Purple Cowboy Hat | Armor | Upper Headgear | 20 | 10 | 50 | 0 | 0 | 0 | 0 | 0 | Yes | No | No |  
		| 5817 | Valentine's Emblem | Armor | Accessories | 10 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | No | No | No |  
		| 5818 | Carnival Hat | Armor | Upper Headgear | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | Yes | No | No |  
		| 5819 | Carnival Circlet | Armor | Upper Headgear | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | Yes | No | No |  
		| 5820 | Black Elven Ears | Armor | Middle Headgear | 10 | 5 | 10 | 0 | 0 | 2 | 0 | 0 | No | No | No |  
		| 5821 | Gold Tulip Hairpin | Armor | Upper Headgear | 10 | 5 | 10 | 0 | 0 | 2 | 0 | 0 | Yes | No | No |  
		| 5822 | Love Chick Hat | Armor | Upper Headgear | 10,000 | 5,000 | 10 | 0 | 0 | 4 | 0 | 0 | Yes | No | No |  
		| 5823 | Love Arrow | Armor | Accessories | 5,000 | 2,500 | 10 | 0 | 0 | 1 | 0 | 0 | No | No | No |  
		| 5824 | Fools Day Hat | Armor | Upper Headgear | 20 | 10 | 30 | 0 | 0 | 6 | 0 | 0 | Yes | No | No |  
		| 5825 | Badge Of Order Grace | Armor | Accessories | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | No | No | No |  
		| 5826 | Valkyrie Helmet | Armor | Upper Headgear | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | No | No | No |  
		| 5827 | Book File Hat | Armor | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 1 | 0 | 0 | Yes | No | No |  
		| 5828 | Honor Gold Ring | Armor | Accessories | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | Yes | No | No |  
		| 5829 | Ordinary Armor | Armor | Armor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No |  
		| 5830 | Woe Sahkkat | Armor | Upper Headgear | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | Yes | No | No |  
		| 5831 | Woe Big Sis Ribbon | Armor | Upper Headgear | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | Yes | No | No |  
		| 5832 | Woe Vane Hairpin | Armor | Upper Headgear | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | Yes | No | No |  
		| 5833 | Woe Picnic Hat | Armor | Upper Headgear | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | Yes | No | No |  
		| 5834 | Woe Crown | Armor | Upper Headgear | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | Yes | No | No |  
		| 5835 | Woe Tiara | Armor | Upper Headgear | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | Yes | No | No |  
		| 5836 | Woe Boys Cap | Armor | Upper Headgear | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | Yes | No | No |  
		| 5837 | Woe Sunglass | Armor | Middle Headgear | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 5838 | Woe Fin Helm | Armor | Middle Headgear | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 5839 | Woe Blush | Armor | Middle Headgear | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 5840 | Woe Elven Ears | Armor | Middle Headgear | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 5841 | Shaman Hat | Armor | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 1 | 0 | 1 | Yes | No | No |  
		| 5842 | Loyal Ring1 | Armor | Accessories | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No |  
		| 5843 | Loyal Ring2 | Armor | Accessories | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No |  
		| 5844 | Loyal Ring3 | Armor | Accessories | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No |  
		| 5845 | Buzzy Ball Board | Armor | Upper Headgear | 50 | 25 | 40 | 0 | 0 | 0 | 0 | 0 | Yes | No | No |  
		| 5846 | Buzzy Ball Gum | Armor | Lower Headgear | 50 | 25 | 10 | 0 | 0 | 1 | 0 | 0 | No | No | No |  
		| 5847 | Fools Day Helmet | Armor | Upper Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 5848 | Robin Eyepatch | Armor | Middle Headgear | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 5849 | Doctor Hairband | Armor | Upper Headgear | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 5850 | Golden Savage Hat | Armor | Upper Headgear | 20 | 10 | 50 | 0 | 0 | 5 | 0 | 0 | Yes | No | No |  
		| 5851 | Summer Knight | Armor | Upper/Mid Headgear | 20 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | No | No | No |  
		| 5852 | Easter Egg Shell | Armor | Upper Headgear | 20 | 10 | 50 | 0 | 0 | 0 | 0 | 0 | Yes | No | No |  
		| 5853 | IdRO Crown | Armor | Upper Headgear | 10 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | Yes | No | No |  
		| 5855 | Fishing Rod | Armor | Accessories | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 5856 | Passion FB Hat | Armor | Upper Headgear | 20 | 10 | 60 | 0 | 0 | 2 | 0 | 1 | Yes | No | No |  
		| 5857 | Cool FB Hat | Armor | Upper Headgear | 20 | 10 | 60 | 0 | 0 | 2 | 0 | 1 | Yes | No | No |  
		| 5858 | Victory FB Hat | Armor | Upper Headgear | 20 | 10 | 60 | 0 | 0 | 2 | 0 | 1 | Yes | No | No |  
		| 5859 | Glory FB Hat | Armor | Upper Headgear | 20 | 10 | 60 | 0 | 0 | 2 | 0 | 1 | Yes | No | No |  
		| 5864 | Magical Booster | Armor | Middle Headgear | 10 | 5 | 30 | 0 | 0 | 0 | 0 | 0 | Yes | No | No |  
		| 5868 | Bushy Moustache | Armor | Lower Headgear | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 5869 | Mimic Egg Shell | Armor | Upper Headgear | 10 | 5 | 10 | 0 | 0 | 4 | 0 | 0 | Yes | No | No |  
		| 5870 | Bunny Egg Shell | Armor | Upper Headgear | 10 | 5 | 10 | 0 | 0 | 5 | 0 | 0 | Yes | No | No |  
		| 5871 | Picky Egg Shell | Armor | Upper Headgear | 10 | 5 | 10 | 0 | 0 | 2 | 0 | 0 | Yes | No | No |  
		| 5873 | Helmet Of Siegfried | Armor | Upper Headgear | 20 | 10 | 60 | 0 | 0 | 7 | 0 | 1 | Yes | No | No |  
		| 5874 | Circlet Of Kriemhild | Armor | Upper Headgear | 20 | 10 | 60 | 0 | 0 | 7 | 0 | 1 | Yes | No | No |  
		| 5875 | Diadem Of Bruenhild | Armor | Upper Headgear | 20 | 10 | 60 | 0 | 0 | 7 | 0 | 1 | Yes | No | No |  
		| 5881 | Weissbier Hat | Armor | Upper Headgear | 20 | 10 | 30 | 0 | 0 | 5 | 0 | 0 | Yes | No | No |  
		| 5882 | Red Mage Hat C | Armor | Upper Headgear | 20 | 10 | 30 | 0 | 0 | 1 | 0 | 0 | Yes | No | No |  
		| 5883 | Gray Mage Hat C | Armor | Upper Headgear | 20 | 10 | 30 | 0 | 0 | 1 | 0 | 0 | Yes | No | No |  
		| 5884 | Brown Mage Hat C | Armor | Upper Headgear | 20 | 10 | 30 | 0 | 0 | 1 | 0 | 0 | Yes | No | No |  
		| 5885 | Blue Mage Hat C | Armor | Upper Headgear | 20 | 10 | 30 | 0 | 0 | 1 | 0 | 0 | Yes | No | No |  
		| 5886 | Yellow Mage Hat C | Armor | Upper Headgear | 20 | 10 | 30 | 0 | 0 | 1 | 0 | 0 | Yes | No | No |  
		| 5887 | Half L Majestic Goat | Armor | Upper Headgear | 20 | 10 | 80 | 0 | 0 | 5 | 0 | 0 | Yes | No | No |  
		| 5892 | RCC2013 1ST CROWN | Armor | Upper Headgear | 20 | 10 | 250 | 0 | 0 | 7 | 0 | 1 | No | No | No |  
		| 5893 | RCC2013 2ND CROWN | Armor | Upper Headgear | 20 | 10 | 250 | 0 | 0 | 7 | 0 | 1 | No | No | No |  
		| 5894 | RCC2013 3RD CROWN | Armor | Upper Headgear | 20 | 10 | 250 | 0 | 0 | 7 | 0 | 1 | No | No | No |  
		| 5895 | RCC2013 ANV Hat | Armor | Upper Headgear | 20 | 10 | 250 | 0 | 0 | 7 | 0 | 1 | No | No | No |  
		| 5906 | Oni Horns | Armor | Upper Headgear | 0 | 0 | 2 | 0 | 0 | 10 | 0 | 1 | Yes | No | No |  
		| 5914 | C Flutter Butterfly | Armor | Costume Low Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 5917 | Yellow Scarf | Armor | Lower Headgear | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 5918 | Gambler Seal | Armor | Middle Headgear | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 5919 | Camellia Hair Pin | Armor | Upper Headgear | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 1 | Yes | No | No |  
		| 5920 | Medical Boots | Armor | Footgear | 0 | 0 | 30 | 0 | 0 | 10 | 0 | 0 | Yes | No | No |  
		| 5943 | Owl Viscount Silk Hat | Armor | Upper Headgear | 0 | 0 | 50 | 0 | 0 | 15 | 0 | 1 | Yes | No | No |  
		| 5966 | KarduiEar | Armor | Middle Headgear | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 5967 | Flying Galapago | Armor | Lower Headgear | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 5968 | DVAngelNurseCap | Armor | Upper Headgear | 0 | 0 | 50 | 0 | 0 | 10 | 0 | 1 | Yes | No | No |  
		| 5969 | QueenAnzRevenge | Armor | Upper Headgear | 0 | 0 | 40 | 0 | 0 | 7 | 0 | 1 | Yes | No | No |  
		| 5971 | Moon Eyepatch | Armor | Middle Headgear | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1 | No | No | No |  
		| 5972 | Chatty Parrot | Armor | Lower Headgear | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No |  Prev.  | 31  | 32  | 33  | 34  | 35  | 36  | 37  | 38  | 39  | 40  |  Next |  | 
						
							|  |  |  |