Review EndlessRO ~ Beta at http://ratemyserver.net/

Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 11526 record(s) across 116 page(s). Displaying result(s) 2101-2200.

Item ID ▲ Name Type Equip Locations NPC Buy NPC Sell Weight ▼ Attack MATK Defense Range Slots Refineable For Sale Custom
4008 Picky Card Card Armor 20 10 1 0 0 0 0 0 No No No
4009 Chonchon Card Card Footgear 20 10 1 0 0 0 0 0 No No No
4010 Willow Card Card Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4011 Picky Egg Card Card Armor 20 10 1 0 0 0 0 0 No No No
4012 Thief Bug Egg Card Card Shield 20 10 1 0 0 0 0 0 No No No
4013 Andre Egg Card Card Shield 20 10 1 0 0 0 0 0 No No No
4014 Roda Frog Card Card Armor 20 10 1 0 0 0 0 0 No No No
4015 Condor Card Card Garment 20 10 1 0 0 0 0 0 No No No
4016 Thief Bug Card Card Armor 20 10 1 0 0 0 0 0 No No No
4017 Savage Babe Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4018 Andre Larva Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4019 Hornet Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4020 Familiar Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4021 Rocker Card Card Armor 20 10 1 0 0 0 0 0 No No No
4022 Spore Card Card Accessories 20 10 1 0 0 0 0 0 No No No
4023 Baby Desert Wolf Card Card Armor 20 10 1 0 0 0 0 0 No No No
4024 Plankton Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4025 Skeleton Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4026 Female Thief Bug Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4027 Kukre Card Card Accessories 20 10 1 0 0 0 0 0 No No No
4028 Tarou Card Card Accessories 20 10 1 0 0 0 0 0 No No No
4029 Wolf Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4030 Mandragora Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4031 Peco Peco Card Card Armor 20 10 1 0 0 0 0 0 No No No
4032 Ambernite Card Card Shield 20 10 1 0 0 0 0 0 No No No
4033 Poporing Card Card Accessories 20 10 1 0 0 0 0 0 No No No
4034 Wormtail Card Card Accessories 20 10 1 0 0 0 0 0 No No No
4035 Hydra Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4036 Muka Card Card Accessories 20 10 1 0 0 0 0 0 No No No
4037 Snake Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4038 Zombie Card Card Footgear 20 10 1 0 0 0 0 0 No No No
4039 Stainer Card Card Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4040 Creamy Card Card Accessories 20 10 1 0 0 0 0 0 No No No
4041 Coco Card Card Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4042 Steel Chonchon Card Card Armor 20 10 1 0 0 0 0 0 No No No
4043 Andre Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4044 Smokie Card Card Accessories 20 10 1 0 0 0 0 0 No No No
4045 Horn Card Card Shield 20 10 1 0 0 0 0 0 No No No
4046 Martin Card Card Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4047 Ghostring Card Card Armor 20 10 1 0 0 0 0 0 No No No
4048 Poison Spore Card Card Accessories 20 10 1 0 0 0 0 0 No No No
4049 Vadon Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4050 Male Thief Bug Card Card Footgear 20 10 1 0 0 0 0 0 No No No
4051 Yoyo Card Card Accessories 20 10 1 0 0 0 0 0 No No No
4052 Elder Willow Card Card Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4053 Vitata Card Card Accessories 20 10 1 0 0 0 0 0 No No No
4054 Angeling Card Card Armor 20 10 1 0 0 0 0 0 No No No
4055 Marina Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4056 Dustiness Card Card Garment 20 10 1 0 0 0 0 0 No No No
4057 Metaller Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4058 Thara Frog Card Card Shield 20 10 1 0 0 0 0 0 No No No
4059 Soldier Andre Card Card Shield 20 10 1 0 0 0 0 0 No No No
4060 Goblin Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4061 Cornutus Card Card Armor 20 10 1 0 0 0 0 0 No No No
4062 Anacondaq Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4063 Caramel Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4064 Zerom Card Card Accessories 20 10 1 0 0 0 0 0 No No No
4065 Kaho Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4066 Orc Warrior Card Card Shield 20 10 1 0 0 0 0 0 No No No
4067 Megalodon Card Card Shield 20 10 1 0 0 0 0 0 No No No
4068 Scorpion Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4069 Drainliar Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4070 Eggyra Card Card Footgear 20 10 1 0 0 0 0 0 No No No
4071 Orc Zombie Card Card Garment 20 10 1 0 0 0 0 0 No No No
4072 Golem Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4073 Pirate Skeleton Card Card Accessories 20 10 1 0 0 0 0 0 No No No
4074 Bigfoot Card Card Shield 20 10 1 0 0 0 0 0 No No No
4075 Argos Card Card Shield 20 10 1 0 0 0 0 0 No No No
4076 Magnolia Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4077 Phen Card Card Accessories 20 10 1 0 0 0 0 0 No No No
4078 Savage Card Card Armor 20 10 1 0 0 0 0 0 No No No
4079 Mantis Card Card Accessories 20 10 1 0 0 0 0 0 No No No
4080 Flora Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4081 Hode Card Card Garment 20 10 1 0 0 0 0 0 No No No
4082 Desert Wolf Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4083 Rafflesia Card Card Shield 20 10 1 0 0 0 0 0 No No No
4084 Marine Sphere Card Card Accessories 20 10 1 0 0 0 0 0 No No No
4085 Orc Skeleton Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4086 Soldier Skeleton Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4087 Giearth Card Card Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4088 Frilldora Card Card Garment 20 10 1 0 0 0 0 0 No No No
4089 Swordfish Card Card Armor 20 10 1 0 0 0 0 0 No No No
4090 Munak Card Card Shield 20 10 1 0 0 0 0 0 No No No
4091 Kobold Card Card Accessories 20 10 1 0 0 0 0 0 No No No
4092 Skeleton Worker Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4093 Obeaune Card Card Accessories 20 10 1 0 0 0 0 0 No No No
4094 Archer Skeleton Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4095 Marse Card Card Garment 20 10 1 0 0 0 0 0 No No No
4096 Zenorc Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4097 Matyr Card Card Footgear 20 10 1 0 0 0 0 0 No No No
4098 Dokebi Card Card Armor 20 10 1 0 0 0 0 0 No No No
4099 Pasana Card Card Armor 20 10 1 0 0 0 0 0 No No No
4100 Sohee Card Card Footgear 20 10 1 0 0 0 0 0 No No No
4101 Sandman Card Card Armor 20 10 1 0 0 0 0 0 No No No
4102 Whisper Card Card Garment 20 10 1 0 0 0 0 0 No No No
4103 Horong Card Card Accessories 20 10 1 0 0 0 0 0 No No No
4104 Requiem Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4105 Marc Card Card Armor 20 10 1 0 0 0 0 0 No No No
4106 Mummy Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4107 Verit Card Card Footgear 20 10 1 0 0 0 0 0 No No No
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Next
Theme:
Language: