Review EndlessRO ~ Beta at http://ratemyserver.net/

Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 11526 record(s) across 116 page(s). Displaying result(s) 2301-2400.

Item ID ▲ Name Type Equip Locations NPC Buy NPC Sell ▼ Weight Attack MATK Defense Range Slots Refineable For Sale Custom
4208 Miyabi Doll Card Card Footgear 20 10 1 0 0 0 0 0 No No No
4209 Violy Card Card Accessories 20 10 1 0 0 0 0 0 No No No
4210 Wanderer Card Card Garment 20 10 1 0 0 0 0 0 No No No
4211 Vocal Card Card Garment 20 10 1 0 0 0 0 0 No No No
4212 Bongun Card Card Accessories 20 10 1 0 0 0 0 0 No No No
4213 Brilight Card Card Armor 20 10 1 0 0 0 0 0 No No No
4214 Bloody Murderer Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4215 Blazer Card Card Accessories 20 10 1 0 0 0 0 0 No No No
4216 Sasquatch Card Card Armor 20 10 1 0 0 0 0 0 No No No
4217 Enchanted Peach Tree Card Card Shield 20 10 1 0 0 0 0 0 No No No
4218 Succubus Card Card Armor 20 10 1 0 0 0 0 0 No No No
4219 Sage Worm Card Card Accessories 20 10 1 0 0 0 0 0 No No No
4220 Solider Card Card Armor 20 10 1 0 0 0 0 0 No No No
4221 Skeleton General Card Card Footgear 20 10 1 0 0 0 0 0 No No No
4222 Skeleton Prisoner Card Card Armor 20 10 1 0 0 0 0 0 No No No
4223 Stalactic Golem Card Card Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4224 Stem Worm Card Card Accessories 20 10 1 0 0 0 0 0 No No No
4225 Stone Shooter Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4226 Sting Card Card Shield 20 10 1 0 0 0 0 0 No No No
4227 Spring Rabbit Card Card Accessories 20 10 1 0 0 0 0 0 No No No
4228 Sleeper Card Card Accessories 20 10 1 0 0 0 0 0 No No No
4229 Tower Keeper Card Card Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4230 Shinobi Card Card Accessories 20 10 1 0 0 0 0 0 No No No
4231 Mi Gao Card Card Shield 20 10 1 0 0 0 0 0 No No No
4232 Hermit Plant Card Card Accessories 20 10 1 0 0 0 0 0 No No No
4233 Baby Leopard Card Card Armor 20 10 1 0 0 0 0 0 No No No
4234 Anolian Card Card Armor 20 10 1 0 0 0 0 0 No No No
4235 Christmas Cookie Card Card Footgear 20 10 1 0 0 0 0 0 No No No
4236 Amon Ra Card Card Footgear 20 10 1 0 0 0 0 0 No No No
4237 Owl Duke Card Card Accessories 20 10 1 0 0 0 0 0 No No No
4238 Owl Baron Card Card Accessories 20 10 1 0 0 0 0 0 No No No
4239 Iron Fist Card Card Footgear 20 10 1 0 0 0 0 0 No No No
4240 Arclouze Card Card Shield 20 10 1 0 0 0 0 0 No No No
4241 Arc Angeling Card Card Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4242 Apocalipse Card Card Armor 20 10 1 0 0 0 0 0 No No No
4243 Antonio Card Card Armor 20 10 1 0 0 0 0 0 No No No
4244 Alarm Card Card Footgear 20 10 1 0 0 0 0 0 No No No
4245 Am Mut Card Card Footgear 20 10 1 0 0 0 0 0 No No No
4246 Assaulter Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4247 Aster Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4248 Ancient Mummy Card Card Shield 20 10 1 0 0 0 0 0 No No No
4249 Ancient Worm Card Card Footgear 20 10 1 0 0 0 0 0 No No No
4250 Executioner Card Card Shield 20 10 1 0 0 0 0 0 No No No
4251 Elder Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4252 Alligator Card Card Accessories 20 10 1 0 0 0 0 0 No No No
4253 Alice Card Card Shield 20 10 1 0 0 0 0 0 No No No
4254 Ogretooth Card Card Shield 20 10 1 0 0 0 0 0 No No No
4255 Orc Lady Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4256 Orc Archer Card Card Accessories 20 10 1 0 0 0 0 0 No No No
4257 Wild Rose Card Card Footgear 20 10 1 0 0 0 0 0 No No No
4258 Evil Nymph Card Card Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4259 Wooden Golem Card Card Armor 20 10 1 0 0 0 0 0 No No No
4260 Wootan Shooter Card Card Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4261 Wootan Fighter Card Card Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4262 Cloud Hermit Card Card Accessories 20 10 1 0 0 0 0 0 No No No
4263 Samurai Spector Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4264 Wind Ghost Card Card Accessories 20 10 1 0 0 0 0 0 No No No
4265 Jing Guai Card Card Accessories 20 10 1 0 0 0 0 0 No No No
4266 Eclipse Card Card Garment 20 10 1 0 0 0 0 0 No No No
4267 Explosion Card Card Footgear 20 10 1 0 0 0 0 0 No No No
4268 Injustice Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4269 Incubus Card Card Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4270 Giant Spider Card Card Armor 20 10 1 0 0 0 0 0 No No No
4271 Giant Hornet Card Card Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4272 Zhu Po Long Card Card Accessories 20 10 1 0 0 0 0 0 No No No
4273 Shell Fish Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4274 Zombie Master Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4275 Zombie Prisoner Card Card Footgear 20 10 1 0 0 0 0 0 No No No
4276 Lord of The Dead Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4277 Zealotus Card Card Shield 20 10 1 0 0 0 0 0 No No No
4278 Gibbet Card Card Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4279 Earth Deleter Card Card Armor 20 10 1 0 0 0 0 0 No No No
4280 Geographer Card Card Armor 20 10 1 0 0 0 0 0 No No No
4281 Zipper Bear Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4282 Tengu Card Card Accessories 20 10 1 0 0 0 0 0 No No No
4283 Greatest General Card Card Accessories 20 10 1 0 0 0 0 0 No No No
4284 Chepet Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4285 Choco Card Card Garment 20 10 1 0 0 0 0 0 No No No
4286 Karakasa Card Card Armor 20 10 1 0 0 0 0 0 No No No
4287 Kapha Card Card Garment 20 10 1 0 0 0 0 0 No No No
4288 Carat Card Card Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4289 Caterpillar Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4290 Cat O' Nine Tails Card Card Footgear 20 10 1 0 0 0 0 0 No No No
4291 Kobold Leader Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4292 Kobold Archer Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4293 Cookie Card Card Accessories 20 10 1 0 0 0 0 0 No No No
4294 Quve Card Card Accessories 20 10 1 0 0 0 0 0 No No No
4295 Kraben Card Card Armor 20 10 1 0 0 0 0 0 No No No
4296 Cramp Card Card Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4297 Cruiser Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4298 Creamy Fear Card Card Armor 20 10 1 0 0 0 0 0 No No No
4299 Clock Card Card Armor 20 10 1 0 0 0 0 0 No No No
4300 Chimera Card Card Armor 20 10 1 0 0 0 0 0 No No No
4301 Killer Mantis Card Card Armor 20 10 1 0 0 0 0 0 No No No
4302 Tao Gunka Card Card Armor 20 10 1 0 0 0 0 0 No No No
4303 Giant Whisper Card Card Garment 20 10 1 0 0 0 0 0 No No No
4304 Tamruan Card Card Shield 20 10 1 0 0 0 0 0 No No No
4305 Turtle General Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4306 Toad Card Card Garment 20 10 1 0 0 0 0 0 No No No
4307 Beetle King Card Card Weapon 20 10 1 0 0 0 0 0 No No No
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Next
Theme:
Language: