Review EndlessRO ~ Beta at http://ratemyserver.net/

Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 11526 record(s) across 116 page(s). Displaying result(s) 2501-2600.

Item ID ▲ Name Type Equip Locations NPC Buy NPC Sell Weight ▼ Attack MATK Defense Range Slots Refineable For Sale Custom
4408 Gloom Under Night Card Card Armor 20 10 1 0 0 0 0 0 No No No
4409 Agav Card Card Armor 20 10 1 0 0 0 0 0 No No No
4410 Echio Card Card Armor 20 10 1 0 0 0 0 0 No No No
4411 Vanberk Card Card Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4412 Isilla Card Card Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4413 Hodremlin Card Card Shield 20 10 1 0 0 0 0 0 No No No
4414 Seeker Card Card Shield 20 10 1 0 0 0 0 0 No No No
4415 Snowier Card Card Accessories 20 10 1 0 0 0 0 0 No No No
4416 Siroma Card Card Accessories 20 10 1 0 0 0 0 0 No No No
4417 Ice Titan Card Card Footgear 20 10 1 0 0 0 0 0 No No No
4418 Gazeti Card Card Accessories 20 10 1 0 0 0 0 0 No No No
4419 Ktullanux Card Card Armor 20 10 1 0 0 0 0 0 No No No
4420 Muscipular Card Card Shield 20 10 1 0 0 0 0 0 No No No
4421 Drosera Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4422 Roween Card Card Garment 20 10 1 0 0 0 0 0 No No No
4423 Galion Card Card Accessories 20 10 1 0 0 0 0 0 No No No
4424 Stapo Card Card Accessories 20 10 1 0 0 0 0 0 No No No
4425 Atroce Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4426 Byorgue Card Card Armor 20 10 1 0 0 0 0 0 No No No
4427 Sword Guardian Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4428 Bow Guardian Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4429 Salamander Card Card Garment 20 10 1 0 0 0 0 0 No No No
4430 Ifrit Card Card Accessories 20 10 1 0 0 0 0 0 No No No
4431 Kasa Card Card Garment 20 10 1 0 0 0 0 0 No No No
4432 Magmaring Card Card Garment 20 10 1 0 0 0 0 0 No No No
4433 Imp Card Card Accessories 20 10 1 0 0 0 0 0 No No No
4434 Knocker Card Card Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4435 Zombie Slaughter Card Card Footgear 20 10 1 0 0 0 0 0 No No No
4436 Ragged Zombie Card Card Accessories 20 10 1 0 0 0 0 0 No No No
4437 Hell Poodle Card Card Accessories 20 10 1 0 0 0 0 0 No No No
4438 Banshee Card Card Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4439 Flame Skull Card Card Shield 20 10 1 0 0 0 0 0 No No No
4440 Necromancer Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4441 Fallen Bishop Hibram Card Card Footgear 20 10 1 0 0 0 0 0 No No No
4442 Tatacho Card Card Shield 20 10 1 0 0 0 0 0 No No No
4443 Aqua Elemental Card Card Shield 20 10 1 0 0 0 0 0 No No No
4444 Draco Card Card Shield 20 10 1 0 0 0 0 0 No No No
4445 Luciola Vespa Card Card Shield 20 10 1 0 0 0 0 0 No No No
4446 Enhanced Skeleton Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4447 Centipede Card Card Shield 20 10 1 0 0 0 0 0 No No No
4448 Cornus Card Card Shield 20 10 1 0 0 0 0 0 No No No
4449 Dark Shadow Card Card Shield 20 10 1 0 0 0 0 0 No No No
4450 Banshee Master Card Card Armor 20 10 1 0 0 0 0 0 No No No
4451 Entweihen Crothen Card Card Armor 20 10 1 0 0 0 0 0 No No No
4452 Centipede Larva Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4453 Hillsrion Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4454 Light Up Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4455 Light Up Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4456 Nidhoggur Shadow Card Card Armor 20 10 1 0 0 0 0 0 No No No
4457 Naght Sieger Card Card Armor 20 10 1 0 0 0 0 0 No No No
4458 Duneyrr Card Card Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4459 Rata Card Card Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4460 Rhyncho Card Card Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4461 Phylla Card Card Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4462 Hardrock Mammoth Card Card Armor 20 10 1 0 0 0 0 0 No No No
4463 Tendrilrion Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4464 Aunoe Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4465 Fanat Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4466 Beholder Master Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4467 Heavy Metaling Card Card Footgear 20 10 1 0 0 0 0 0 No No No
4468 Dark Pinguicula Card Card Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4469 Naga Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4470 Nepenthes Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4471 Draco Egg Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4472 Bradium Golem Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4473 Ancient Tree Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4474 Zakudam Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4475 Cobalt Mineral Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4476 Pinguicula Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4477 Hell Apocalypse Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4478 Light Up Card Card Footgear 20 10 1 0 0 0 0 0 No No No
4479 Light Up Card Card Garment 20 10 1 0 0 0 0 0 No No No
4480 Sealed Kiel Card Card Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4481 Sealed Ktullanux Card Card Armor 20 10 1 0 0 0 0 0 No No No
4482 Sealed General Egnigem Cenia Card Card Footgear 20 10 1 0 0 0 0 0 No No No
4483 Sealed Dracula Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4484 Sealed Mistress Card Card Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4485 Sealed Gloom Under Night Card Card Armor 20 10 1 0 0 0 0 0 No No No
4486 Sealed Berzebub Card Card Accessories 20 10 1 0 0 0 0 0 No No No
4487 Sealed Ifrit Card Card Accessories 20 10 1 0 0 0 0 0 No No No
4488 Sealed Dark Lord Card Card Footgear 20 10 1 0 0 0 0 0 No No No
4489 Sealed Pharaoh Card Card Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4490 Sealed Moonlight Flower Card Card Footgear 20 10 1 0 0 0 0 0 No No No
4491 Sealed Sniper Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4492 Sealed Orc Hero Card Card Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4493 Sealed Tao Gunka Card Card Armor 20 10 1 0 0 0 0 0 No No No
4494 Sealed Turtle General Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4495 Sealed Amon Ra Card Card Footgear 20 10 1 0 0 0 0 0 No No No
4496 Sealed Drake Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4497 Sealed Stormy Knight Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4498 Sealed Lady Tanee Card Card Footgear 20 10 1 0 0 0 0 0 No No No
4499 Sealed Samurai Spector Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4500 Sealed Orc Lord Card Card Armor 20 10 1 0 0 0 0 0 No No No
4501 Sealed High Priest Card Card Armor 20 10 1 0 0 0 0 0 No No No
4502 Sealed MasterSmith Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4503 Sealed Vesper Card Card Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4504 Sealed Eddga Card Card Footgear 20 10 1 0 0 0 0 0 No No No
4505 Scaraba Card Card Accessories 20 10 1 0 0 0 0 0 No No No
4506 Dolomedes Card Card Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4507 Queen Scaraba Card Card Weapon 20 10 1 0 0 0 0 0 No No No
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Next
Theme:
Language: