|  |  |  | 
						
						
							|  | ItemsSearch... Found a total of 11526 record(s) across 116 page(s).  Displaying result(s) 2901-3000. 
	
		| Item ID ▲ | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight ▲ | Attack | MATK | Defense | Range | Slots | Refineable | For Sale | Custom |  
		| 4824 | Fighting Spirit9 | Card | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 4825 | Fighting Spirit10 | Card | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 4826 | Spell5 | Card | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 4827 | Spell6 | Card | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 4828 | Spell7 | Card | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 4829 | Spell8 | Card | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 4830 | Spell9 | Card | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 4831 | Spell10 | Card | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 4832 | Expert Archer1 | Card | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 4833 | Expert Archer2 | Card | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 4834 | Expert Archer3 | Card | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 4835 | Expert Archer4 | Card | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 4836 | Expert Archer5 | Card | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 4837 | Expert Archer6 | Card | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 4838 | Expert Archer7 | Card | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 4839 | Expert Archer8 | Card | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 4840 | Expert Archer9 | Card | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 4841 | Expert Archer10 | Card | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 4842 | Atk Speed2 | Card | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 4843 | Sharp4 | Card | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 4844 | Sharp5 | Card | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 4845 | Strength Of Ocean | Card | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 4846 | Fully Loved Stone | Card | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 4847 | Spelled Stone | Card | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 4848 | Immune Level 1 | Card | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 4849 | Cranial Level 1 | Card | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 4850 | Heal Amount2 | Card | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 4851 | Heal Amount3 | Card | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 4852 | Heal Amount4 | Card | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 4853 | Special Str | Card | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 4854 | Special Agi | Card | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 4855 | Special Vit | Card | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 4856 | Special Int | Card | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 4857 | Special Dex | Card | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 4858 | Special Luk | Card | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 4859 | Evasion1 | Card | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 4860 | Evasion3 | Card | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 4861 | MHP+1% | Card | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 4862 | MHP+2% | Card | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 4863 | Fatal1Lv | Card | None | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 4864 | Fatal2Lv | Card | None | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 4865 | Fatal3Lv | Card | None | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 4866 | Fatal4Lv | Card | None | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 4867 | MHP+3% | Card | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 4868 | MHP+4% | Card | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 4869 | DelayafterAttack1Lv | Card | None | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 4870 | SP+25 | Card | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 4871 | SP+75 | Card | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 4872 | DelayafterAttack2Lv | Card | None | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 4873 | DelayafterAttack3Lv | Card | None | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 4875 | Bear's Power | Card | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 4876 | Runaway Magic | Card | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 4877 | Speed of Light | Card | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 4878 | Muscle Fool | Card | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 4879 | Hawkeye | Card | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 4880 | Lucky Day | Card | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 4881 | Attack Delay 4 | Card | None | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 4882 | ATK + 1% | Card | None | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 4883 | MATK + 1% | Card | None | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 4884 | HIT + 1 | Card | None | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 4885 | Spell 1 | Card | None | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 4886 | Spell 2 | Card | None | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 4887 | Spell 3 | Card | None | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 4888 | Spell 4 | Card | None | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 4889 | Spell 5 | Card | None | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 4890 | MDEF+1 | Card | None | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 4891 | MDEF+3 | Card | None | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 4892 | MDEF+5 | Card | None | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 4893 | DEF+15 | Card | None | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 4894 | ATK + 4% | Card | None | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 4895 | ATK + 5% | Card | None | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 4896 | MATK + 2% | Card | None | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 4897 | MATK + 3% | Card | None | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 4898 | MATK + 4% | Card | None | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 4899 | MATK + 5% | Card | None | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 4900 | MHP+5% | Card | None | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 4902 | DEF+18 | Card | None | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 4903 | DEF+21 | Card | None | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 4904 | ATK + 6% | Card | None | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 4905 | ATK + 7% | Card | None | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 4906 | MATK + 6 | Card | None | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 4907 | MATK + 7% | Card | None | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 4926 | Cri 1Lv | Card | None | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 4927 | MaxHP50 | Card | None | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 4928 | MaxSP+10 | Card | None | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 4929 | MSP+1% | Card | None | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 4930 | Recovery UP | Card | None | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 4931 | Heal 10 | Card | None | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 4932 | SP recovery1 | Card | None | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 4933 | Neutral Resistance Lv1 | Card | None | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 4934 | Neutral Resistance Lv2 | Card | None | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 4935 | Neutral Resistance Lv3 | Card | None | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 4936 | Attack big1 | Card | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 4937 | Attack mid1 | Card | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 4938 | Attack small1 | Card | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 4939 | CRI Lv2 | Card | None | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 4940 | CRI Lv3 | Card | None | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 4941 | CRI Lv4 | Card | None | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 4942 | Parrying Lv1 | Card | None | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 4943 | Parrying Lv2 | Card | None | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |  Prev.  | 21  | 22  | 23  | 24  | 25  | 26  | 27  | 28  | 29  | 30  |  Next |  | 
						
							|  |  |  |