Review EndlessRO ~ Beta at http://ratemyserver.net/

Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 11526 record(s) across 116 page(s). Displaying result(s) 401-500.

Item ID ▲ Name Type Equip Locations NPC Buy NPC Sell Weight ▲ Attack MATK Defense Range Slots Refineable For Sale Custom
1061 Witched Starsand Etc None 484 242 1 0 0 0 0 0 No No No
1062 Jack o' Pumpkin Etc None 374 187 1 0 0 0 0 0 No No No
1063 Fang Etc None 680 340 1 0 0 0 0 0 No No No
1064 Reins Etc None 802 401 1 0 0 0 0 0 No No No
1065 Trap Etc None 100 50 1 0 0 0 0 0 No No No
1066 Fine-grained Trunk Etc None 2 1 1 0 0 0 0 0 No No No
1067 Solid Trunk Etc None 2 1 1 0 0 0 0 0 No No No
1068 Barren Trunk Etc None 2 1 1 0 0 0 0 0 No No No
1069 Orange Net Mushroom Etc None 2 1 1 0 0 0 0 0 No No No
1070 Orange Gooey Mushroom Etc None 2 1 1 0 0 0 0 0 No No No
1071 Unknown Test Tube Etc None 0 0 1 0 0 0 0 0 No No No
1072 Delivery Message Etc None 0 0 1 0 0 0 0 0 No No No
1073 Voucher Etc None 0 0 1 0 0 0 0 0 No No No
1074 Voucher Etc None 0 0 1 0 0 0 0 0 No No No
1075 Voucher Etc None 0 0 1 0 0 0 0 0 No No No
1076 Voucher Etc None 0 0 1 0 0 0 0 0 No No No
1077 Voucher Etc None 0 0 1 0 0 0 0 0 No No No
1078 Voucher Etc None 0 0 1 0 0 0 0 0 No No No
1079 Voucher Etc None 0 0 1 0 0 0 0 0 No No No
1080 Voucher Etc None 0 0 1 0 0 0 0 0 No No No
1081 Delivery Box Etc None 0 0 120 0 0 0 0 0 No No No
1082 Delivery Box Etc None 0 0 120 0 0 0 0 0 No No No
1083 Delivery Box Etc None 0 0 120 0 0 0 0 0 No No No
1084 Kafra Pass Etc None 0 0 1 0 0 0 0 0 No No No
1085 Unknown Test Tube Etc None 0 0 1 0 0 0 0 0 No No No
1086 Unknown Test Tube Etc None 0 0 1 0 0 0 0 0 No No No
1087 Unknown Test Tube Etc None 0 0 1 0 0 0 0 0 No No No
1088 Morroc Solution Etc None 0 0 1 0 0 0 0 0 No No No
1089 Payon Solution Etc None 0 0 1 0 0 0 0 0 No No No
1090 Unknown Test Tube Etc None 0 0 1 0 0 0 0 0 No No No
1091 Delivery Box Etc None 0 0 1 0 0 0 0 0 No No No
1092 Empty Test Tube Etc None 3 1 1 0 0 0 0 0 No No No
1093 Empty Potion Bottle Etc None 10 5 1 0 0 0 0 0 No No No
1094 Short Daenggie Etc None 278 139 1 0 0 0 0 0 No No No
1095 Needle of Alarm Etc None 546 273 1 0 0 0 0 0 No No No
1096 Round Shell Etc None 780 390 1 0 0 0 0 0 No No No
1097 Worn Out Page Etc None 948 474 1 0 0 0 0 0 No No No
1098 Manacles Etc None 658 329 1 0 0 0 0 0 No No No
1099 Worn-out Prison Uniform Etc None 680 340 1 0 0 0 0 0 No No No
1101 Sword Weapon - One-Handed Sword Weapon 100 50 50 25 0 0 1 3 Yes No No
1102 Sword Weapon - One-Handed Sword Weapon 100 50 50 25 0 0 1 4 Yes No No
1103 Sword Weapon - One-Handed Sword Weapon 100 50 50 25 0 0 1 0 Yes No No
1104 Falchion Weapon - One-Handed Sword Weapon 1,500 750 60 39 0 0 1 3 Yes No No
1105 Falchion Weapon - One-Handed Sword Weapon 1,500 750 60 39 0 0 1 4 Yes No No
1106 Falchion Weapon - One-Handed Sword Weapon 1,500 750 60 39 0 0 1 0 Yes No No
1107 Blade Weapon - One-Handed Sword Weapon 2,900 1,450 70 53 0 0 1 3 Yes No No
1108 Blade Weapon - One-Handed Sword Weapon 2,900 1,450 70 53 0 0 1 4 Yes No No
1109 Blade Weapon - One-Handed Sword Weapon 2,900 1,450 70 53 0 0 1 0 Yes No No
1110 Rapier Weapon - One-Handed Sword Weapon 10,000 5,000 50 70 0 0 1 2 Yes No No
1111 Rapier Weapon - One-Handed Sword Weapon 10,000 5,000 50 70 0 0 1 3 Yes No No
1112 Rapier Weapon - One-Handed Sword Weapon 10,000 5,000 50 70 0 0 1 0 Yes No No
1113 Scimitar Weapon - One-Handed Sword Weapon 17,000 8,500 70 85 0 0 1 2 Yes No No
1114 Scimitar Weapon - One-Handed Sword Weapon 17,000 8,500 70 85 0 0 1 3 Yes No No
1115 Scimitar Weapon - One-Handed Sword Weapon 17,000 8,500 70 85 0 0 1 3 Yes No No
1116 Katana Weapon - Two-Handed Sword Two-Handed 2,000 1,000 100 60 0 0 1 3 Yes No No
1117 Katana Weapon - Two-Handed Sword Two-Handed 2,000 1,000 100 60 0 0 1 4 Yes No No
1118 Katana Weapon - Two-Handed Sword Two-Handed 2,000 1,000 100 60 0 0 1 0 Yes No No
1119 Tsurugi Weapon - One-Handed Sword Weapon 51,000 25,500 120 130 0 0 1 1 Yes No No
1120 Tsurugi Weapon - One-Handed Sword Weapon 51,000 25,500 120 130 0 0 1 2 Yes No No
1121 Tsurugi Weapon - One-Handed Sword Weapon 51,000 25,500 120 130 0 0 1 0 Yes No No
1122 Ring Pommel Saber Weapon - One-Handed Sword Weapon 24,000 12,000 90 100 0 0 1 2 Yes No No
1123 Haedonggum Weapon - One-Handed Sword Weapon 50,000 25,000 90 120 0 0 1 1 Yes No No
1124 Orcish Sword Weapon - One-Handed Sword Weapon 20 10 80 90 0 0 1 0 Yes No No
1125 Ring Pommel Saber Weapon - One-Handed Sword Weapon 24,000 12,000 90 100 0 0 1 3 Yes No No
1126 Saber Weapon - One-Handed Sword Weapon 49,000 24,500 100 115 0 0 1 2 Yes No No
1127 Saber Weapon - One-Handed Sword Weapon 49,000 24,500 100 115 0 0 1 3 Yes No No
1128 Haedonggum Weapon - One-Handed Sword Weapon 50,000 25,000 90 120 0 0 1 2 Yes No No
1129 Flamberge Weapon - One-Handed Sword Weapon 60,000 30,000 150 150 0 0 1 0 Yes No No
1130 Nagan Weapon - One-Handed Sword Weapon 20 10 50 120 0 0 1 0 Yes No No
1131 Ice Falchion Weapon - One-Handed Sword Weapon 20 10 60 100 0 0 1 0 Yes No No
1132 Edge Weapon - One-Handed Sword Weapon 20 10 70 115 0 0 1 0 Yes No No
1133 Fireblend Weapon - One-Handed Sword Weapon 20 10 50 100 0 0 1 0 Yes No No
1134 Caesar's Sword Weapon - One-Handed Sword Weapon 20 10 70 140 0 0 1 0 Yes No No
1135 Cutlus Weapon - One-Handed Sword Weapon 20 10 90 150 0 0 1 0 Yes No No
1136 Solar Sword Weapon - One-Handed Sword Weapon 20 10 120 85 0 0 1 0 Yes No No
1137 Excalibur Weapon - One-Handed Sword Weapon 20 10 120 150 0 0 1 0 Yes No No
1138 Mysteltainn Weapon - One-Handed Sword Weapon 20 10 100 170 0 0 1 0 Yes No No
1139 Tirfing Weapon - One-Handed Sword Weapon 20 10 100 200 0 0 1 0 Yes No No
1140 Byeollungum Weapon - One-Handed Sword Weapon 20 10 90 150 0 0 1 0 Yes No No
1141 Immaterial Sword Weapon - One-Handed Sword Weapon 20 10 90 140 0 0 1 0 Yes No No
1142 Jeweled Sword Weapon - One-Handed Sword Weapon 20 10 220 104 0 0 1 0 Yes No No
1143 Gaia Sword Weapon - One-Handed Sword Weapon 20 10 250 140 0 0 1 0 Yes No No
1144 Sashimi Weapon - One-Handed Sword Weapon 20 10 140 75 0 0 1 0 Yes No No
1145 Holy Avenger Weapon - One-Handed Sword Weapon 450,000 225,000 135 125 0 0 1 0 Yes No No
1146 Town Sword Weapon - One-Handed Sword Weapon 42,000 21,000 80 100 0 0 1 1 Yes No No
1147 Town Sword Weapon - One-Handed Sword Weapon 42,000 21,000 80 100 0 0 1 2 Yes No No
1148 Star Dust Blade Weapon - One-Handed Sword Weapon 20 10 100 140 0 0 1 1 Yes No No
1149 Flamberge Weapon - One-Handed Sword Weapon 60,000 30,000 150 150 0 0 1 2 Yes No No
1151 Slayer Weapon - Two-Handed Sword Two-Handed 15,000 7,500 130 90 0 0 1 2 Yes No No
1152 Slayer Weapon - Two-Handed Sword Two-Handed 15,000 7,500 130 90 0 0 1 3 Yes No No
1153 Slayer Weapon - Two-Handed Sword Two-Handed 15,000 7,500 130 90 0 0 1 0 Yes No No
1154 Bastard Sword Weapon - Two-Handed Sword Two-Handed 22,500 11,250 160 115 0 0 1 2 Yes No No
1155 Bastard Sword Weapon - Two-Handed Sword Two-Handed 22,500 11,250 160 115 0 0 1 3 Yes No No
1156 Bastard Sword Weapon - Two-Handed Sword Two-Handed 22,500 11,250 160 115 0 0 1 0 Yes No No
1157 Two-Handed Sword Weapon - Two-Handed Sword Two-Handed 60,000 30,000 220 160 0 0 1 1 Yes No No
1158 Two-Handed Sword Weapon - Two-Handed Sword Two-Handed 60,000 30,000 220 160 0 0 1 2 Yes No No
1159 Two-Handed Sword Weapon - Two-Handed Sword Two-Handed 60,000 30,000 220 160 0 0 1 0 Yes No No
1160 Broad Sword Weapon - Two-Handed Sword Two-Handed 65,000 32,500 200 140 0 0 1 1 Yes No No
1161 Balmung Weapon - Two-Handed Sword Two-Handed 20 10 100 250 0 0 1 0 Yes No No
1162 Broad Sword Weapon - Two-Handed Sword Two-Handed 65,000 32,500 200 140 0 0 1 2 Yes No No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next
Theme:
Language: