Review EndlessRO ~ Beta at http://ratemyserver.net/

Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 11526 record(s) across 116 page(s). Displaying result(s) 9201-9300.

Item ID ▲ Name Type Equip Locations NPC Buy ▲ NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
18110 Giant Crossbow Weapon - Bow Two-Handed 56,000 28,000 90 160 0 0 5 2 Yes No No
18111 Creeper Bow Weapon - Bow Two-Handed 56,000 28,000 150 150 0 0 5 2 Yes No No
18112 Upg Bow Weapon - Bow Two-Handed 20 10 60 60 0 0 5 1 No No No
18113 Vellum Arbalest Weapon - Bow Two-Handed 20 10 110 50 0 0 5 0 Yes No No
18114 Vellum CrossBow Weapon - Bow Two-Handed 20 10 110 110 0 0 5 0 Yes No No
18115 Orc Archer Bow Weapon - Bow Two-Handed 20 10 160 120 0 0 5 1 Yes No No
18116 Metal Bow Weapon - Bow Two-Handed 20 10 0 50 0 0 5 1 Yes No No
18117 Royal Bow Weapon - Bow Two-Handed 200,000 100,000 150 80 0 0 5 1 Yes No No
18118 TE Woe Bow Weapon - Bow Two-Handed 0 0 0 120 0 0 5 0 Yes No No
18119 Thanatos Bow Weapon - Bow Two-Handed 10 5 130 180 0 0 5 1 Yes No No
18120 Evil Slayer Piercer Bow Weapon - Bow Two-Handed 10 5 135 115 0 0 5 1 Yes No No
18121 Bow of Vicious Mind Weapon - Bow Two-Handed 20 10 170 170 0 0 5 1 Yes No No
18122 Giant Bow Weapon - Bow Two-Handed 20 10 300 195 0 0 5 1 Yes No No
18123 Bow of Storms Weapon - Bow Two-Handed 20 10 150 160 0 0 5 1 Yes No No
18124 Half BF Bow1 Weapon - Bow Two-Handed 20 10 0 100 0 0 5 0 Yes No No
18125 Arcus Daemonicus Weapon - Bow Two-Handed 20 10 100 130 0 0 5 2 Yes No No
18126 Blue Bow Weapon - Bow Weapon 10 5 120 150 0 0 5 1 Yes No No
18127 Ru Gold Bow Weapon - Bow Two-Handed 0 0 120 150 0 0 5 2 Yes No No
18128 Infinity Bow Weapon - Bow Two-Handed 20 10 50 160 0 0 5 1 Yes No No
18130 Crimson Bow Weapon - Bow Two-Handed 20 10 120 120 0 0 5 2 Yes No No
18132 Unity Bow Weapon - Bow Two-Handed 20 10 60 114 0 0 5 2 Yes No No
18137 Burning Bow Weapon - Bow Two-Handed 20 10 140 95 0 0 5 2 Yes No No
18138 Frozen Bow Weapon - Bow Two-Handed 20 10 140 100 0 0 5 2 Yes No No
18139 Earth Bow Weapon - Bow Two-Handed 20 10 140 105 0 0 5 2 Yes No No
18140 Gust Bow Weapon - Bow Two-Handed 20 10 140 95 0 0 5 2 Yes No No
18500 Cheer Scarf6 Armor Lower Headgear 0 0 0 0 0 0 0 0 No No No
18501 Cheer Scarf8 Armor Lower Headgear 0 0 0 0 0 0 0 0 No No No
18502 Cheer Scarf10 Armor Lower Headgear 0 0 0 0 0 0 0 0 No No No
18503 Small Devil Horns Armor Middle Headgear 20 10 10 0 0 2 0 0 No No No
18504 Anubis Helm J Armor Upper/Mid/Lower Headgear 20 10 100 0 0 0 0 0 No No No
18505 Umbala Spirit Armor Lower Headgear 0 0 0 0 0 1 0 0 No No No
18506 Hattah Black Armor Upper/Mid/Lower Headgear 12,000 6,000 400 0 0 2 0 1 Yes No No
18507 Elven Ears Armor Middle Headgear 20 10 10 0 0 0 0 1 No No No
18508 Garuda Hat Armor Upper Headgear 20 10 10 0 0 4 0 1 Yes No No
18509 RWC2010 Indonesia Armor Upper Headgear 20 10 10 0 0 6 0 1 Yes No No
18510 Blood Angel Hair Band Armor Upper Headgear 0 0 0 0 0 1 0 0 No No No
18511 Blood Angel Wing Ear Armor Middle Headgear 0 0 0 0 0 1 0 0 No No No
18512 Juho Necktie Armor Upper Headgear 0 0 0 0 0 1 0 1 Yes No No
18513 Shining Sunflower Armor Upper Headgear 20 10 30 0 0 0 0 0 No No No
18514 Eden Team Hat II Armor Upper Headgear 0 0 0 0 0 5 0 1 Yes No No
18515 RTC Winner Hat Armor Middle Headgear 20 10 10 0 0 2 0 1 No No No
18516 RTC 2nd Winner Hat Armor Middle Headgear 20 10 10 0 0 2 0 1 No No No
18517 RTC 3rd Winner Hat Armor Middle Headgear 20 10 10 0 0 2 0 1 No No No
18518 Angel Wing Ears Armor Middle Headgear 20 10 10 0 0 3 0 1 No No No
18519 Evil Wing Ears Armor Middle Headgear 20 10 10 0 0 3 0 1 No No No
18520 Jaty Crown Armor Upper Headgear 20 10 10 0 0 1 0 0 Yes No No
18521 Lucky Clover Armor Lower Headgear 20 10 10 0 0 0 0 0 No No No
18522 Evil Marcher Hat Armor Upper Headgear 20 10 50 0 0 10 0 1 Yes No No
18523 Thunderstorm Cloud Armor Upper Headgear 20 10 10 0 0 2 0 0 No No No
18524 Dokkebi Mask Armor Mid/Lower Headgear 20 10 70 0 0 1 0 0 No No No
18525 Watermelon Cap Armor Upper Headgear 20 10 10 0 0 4 0 1 Yes No No
18526 Candy Cane In Mouth Armor Lower Headgear 20 10 10 0 0 2 0 0 No No No
18527 Dark Pumpkin-head Armor Upper Headgear 20 10 50 0 0 5 0 0 Yes No No
18528 Drooping Neko Crew Armor Upper Headgear 20 10 10 0 0 0 0 1 Yes No No
18529 Accurate Wild Rose Armor Upper/Mid Headgear 20 10 50 0 0 5 0 1 Yes No No
18530 Thanatos Despero Mask Armor Mid/Lower Headgear 20 10 10 0 0 0 0 0 No No No
18531 Drooping Permeter Armor Upper Headgear 20 10 100 0 0 8 0 1 Yes No No
18532 Heart Ribbon Hairband Armor Upper Headgear 20 10 10 0 0 0 0 1 Yes No No
18533 Honey Bee Hat Armor Upper Headgear 20 10 10 0 0 3 0 1 Yes No No
18534 Fancy Phantom Mask Armor Upper/Mid Headgear 20 10 100 0 0 5 0 1 Yes No No
18535 Pumpkin Hat 2010 Armor Upper Headgear 20 10 20 0 0 0 0 0 Yes No No
18536 Foxtail Armor Lower Headgear 20 10 10 0 0 0 0 0 No No No
18537 Malangdo Hat Armor Upper Headgear 20 10 10 0 0 5 0 1 Yes No No
18538 Spirit Whispers Armor Middle Headgear 20 10 30 0 0 3 0 0 No No No
18539 Skull Cap Armor Upper Headgear 40 20 20 0 0 5 0 1 Yes No No
18540 Evil Mask Armor Mid/Lower Headgear 20 10 100 0 0 3 0 0 No No No
18541 Little Feather Hat Armor Upper Headgear 20 10 50 0 0 1 0 1 Yes No No
18542 Love Guard Armor Upper/Mid Headgear 20 10 50 0 0 10 0 1 Yes No No
18543 Witchs Hat Armor Upper Headgear 20 10 30 0 0 7 0 1 Yes No No
18544 Blrabbit Hband Armor Upper Headgear 20 10 10 0 0 6 0 0 Yes No No
18545 Whrabbit Hband Armor Upper Headgear 20 10 10 0 0 6 0 0 Yes No No
18546 Lover In Mouth Armor Lower Headgear 20 10 30 0 0 0 0 0 No No No
18547 Campus Festival Armor Upper Headgear 20 10 10 0 0 0 0 0 Yes No No
18548 Tiny Hat Armor Upper Headgear 20 10 3 0 0 0 0 0 Yes No No
18549 Butterfly Hairpin Armor Upper Headgear 20 10 20 0 0 3 0 1 Yes No No
18550 Asgard Blessing Armor Upper Headgear 20 10 30 0 0 3 0 1 Yes No No
18551 Galaxy Circlet Armor Upper Headgear 20 10 100 0 0 5 0 1 Yes No No
18552 Proba Angel Blessing Armor Upper Headgear 20 10 120 0 0 0 0 1 Yes No No
18553 Mini Tree Armor Upper Headgear 20 10 5 0 0 5 0 0 Yes No No
18554 King Prawn Hat Armor Upper Headgear 20 10 100 0 0 8 0 0 No No No
18555 General Helmet Armor Upper Headgear 20 10 20 0 0 3 0 1 Yes No No
18556 Angel Helmet Armor Middle Headgear 0 0 0 0 0 0 0 0 No No No
18557 Devil Helmet Armor Middle Headgear 0 0 0 0 0 0 0 0 No No No
18558 Sinsuncho Hat Armor Upper Headgear 20 10 100 0 0 0 0 0 No No No
18559 Fafnir Skin Armor Middle Headgear 20 10 10 0 0 3 0 0 No No No
18560 Fafnir Mask Armor Lower Headgear 20 10 30 0 0 2 0 0 No No No
18561 B Feather Beret Armor Upper Headgear 20 10 30 0 0 5 0 1 Yes No No
18562 Bone Hat Armor Upper Headgear 20 10 20 0 0 3 0 1 Yes No No
18563 Heart Wing Hairband Armor Upper Headgear 20 10 30 0 0 0 0 1 Yes No No
18564 Love Piece Armor Lower Headgear 20 10 20 0 0 0 0 0 No No No
18565 St Patrick's Hat Armor Upper Headgear 20 10 30 0 0 8 0 1 Yes No No
18566 Nut Donut In Mouth Armor Lower Headgear 20 10 0 0 0 1 0 0 No No No
18567 Stretched Nose Armor Lower Headgear 20 10 10 0 0 0 0 0 No No No
18568 Humming Bird Armor Upper Headgear 20 10 10 0 0 3 0 0 No No No
18569 Soft Sheep Hat Armor Upper Headgear 20 10 100 0 0 0 0 0 No No No
18570 Ancient Gold Ornament Armor Upper Headgear 20 10 40 0 0 7 0 1 Yes No No
18571 Lucky Hat Armor Upper Headgear 20 10 100 0 0 0 0 1 No No No
18572 Korean Judge Hat Armor Upper Headgear 20 10 30 0 0 2 0 1 Yes No No
18573 White Feather Armor Upper Headgear 20 10 50 0 0 2 0 1 Yes No No
18574 Lord of Death Armor Upper Headgear 20 10 100 0 0 10 0 1 Yes No No
Prev. | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 | Next
Theme:
Language: