Review EndlessRO ~ Beta at http://ratemyserver.net/

Monsters

Search...

... ...

... ...

...

Found a total of 1836 record(s) across 19 page(s). Displaying result(s) 801-900.

Monster ID ▼ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Card ID Custom
2086 Rake Scaraba Rake Scaraba 139 67,700 Medium Insect Earth (Lv 2) 1,817 1,199 4505 No
2085 Antler Scaraba Antler Scaraba 136 62,600 Medium Insect Earth (Lv 2) 1,646 1,051 4505 No
2084 Scaraba Two-Horned Scaraba 134 58,900 Small Insect Earth (Lv 1) 1,503 910 4505 No
2083 Scaraba One-Horned Scaraba 130 51,100 Small Insect Earth (Lv 1) 1,357 802 4505 No
2082 Piranha Piranha 75 4,522 Large Fish Water (Lv 3) 0 0 None No
2081 Suspicious Hydra Strange Hydra 34 854 Small Plant Water (Lv 2) 0 0 None No
2080 Crystal Crystal 7 77 Large Formless Neutral (Lv 3) 2 1 None No
2079 Crystal Crystal 77 7,777,777 Large Formless Neutral (Lv 3) 1,080,444 755,555 None No
2078 Shadow of Pleasure Shadow of Pleasure 105 206,660 Medium Demon Dark (Lv 3) 0 0 None No
2077 Shadow of Illusion Shadow of Illusion 105 244,400 Medium Demon Dark (Lv 3) 0 0 None No
2076 Shadow of Deception Shadow of Deception 105 190,800 Medium Demon Wind (Lv 3) 0 0 None No
2075 MVP! Ragunta Ragunta 150 25,000,000 Large Fish Ghost (Lv 4) 2,600,000 2,000,000 6414 No
2074 Curupira Curupira 68 3,096 Medium Demi-Human Earth (Lv 1) 162 90 None No
2073 Toucan Toucan 70 3,640 Medium Brute Wind (Lv 2) 171 109 None No
2072 Jaguar Jaguar 71 3,914 Medium Brute Earth (Lv 2) 187 102 None No
2071 Headless Mule Headless Mule 80 6,620 Large Demon Fire (Lv 3) 263 224 None No
2070 Piranha Piranha 75 4,522 Large Fish Water (Lv 3) 234 205 None No
2069 Iara Iara 79 5,890 Medium Fish Water (Lv 3) 278 178 None No
2068 MVP! Boitata Boitata 93 1,283,990 Large Brute Fire (Lv 3) 19,315 15,590 None No
2067 Anopheles Anopheles 3 500 Small Insect Wind (Lv 3) 0 0 4344 No
2066 Anopheles Anopheles 5 50 Small Insect Wind (Lv 3) 0 0 4344 No
2057 Suspicious Mouse Strange Mouse 1 4,720 Small Brute Poison (Lv 2) 0 0 None No
2052 MVP! Dark Lord Dark Lord 96 1,190,900 Large Demon Undead (Lv 4) 523 402 4169 No
2050 Aqua Elemental Aqua Elemental 99 33,220 Large Formless Water (Lv 4) 0 0 None No
2049 Bradium Golem Bradium Golem 99 45,200 Large Formless Earth (Lv 2) 0 0 None No
2048 Dark Pinguicula Dark Pinguicula 99 8,780 Medium Plant Poison (Lv 2) 0 0 None No
2047 Naga Naga 99 46,708 Large Brute Earth (Lv 2) 0 0 None No
2046 Magic Decoy Magic Decoy 100 2,500 Medium Formless Wind (Lv 1) 0 0 None No
2045 Magic Decoy Magic Decoy 100 2,500 Medium Formless Earth (Lv 1) 0 0 None No
2044 Magic Decoy Magic Decoy 100 2,500 Medium Formless Water (Lv 1) 0 0 None No
2043 Magic Decoy Magic Decoy 100 2,500 Medium Formless Fire (Lv 1) 0 0 None No
2042 Silver Sniper Silver Sniper 100 4,500 Medium Formless Neutral (Lv 1) 0 0 None No
2041 Mysteltainn Mysteltainn 76 33,350 Large Formless Dark (Lv 4) 0 0 None No
2040 Tirfing Ogretooth 71 29,900 Medium Formless Dark (Lv 3) 0 0 None No
2039 Executioner Executioner 65 28,980 Large Formless Dark (Lv 2) 0 0 None No
2036 Valkyrie Randgris Valkyrie Randgris 98 11,780 Medium Undead Undead (Lv 3) 0 0 None No
2035 Nihility Zem Nihility Zem 90 200,500 Small Insect Earth (Lv 1) 0 0 None No
2033 Golden Tulip Golden Tulip 1 100 Small Plant Earth (Lv 1) 0 0 None No
2032 Forest Guardian Forest Guardian 50 99,999 Small Demon Dark (Lv 1) 0 0 None No
2031 Dandelion Dandelion 80 120,000 Medium Demi-Human Dark (Lv 2) 0 0 None No
2030 Hiden Priest Hiden Priest 90 240,500 Large Demon Undead (Lv 4) 0 0 None No
2027 Dark Shadow Dark Shadow 147 434,300 Small Formless Dark (Lv 2) 0 0 None No
2026 Runaway Dandelion Member Runaway Dandelion Member 90 552,500 Medium Demi-Human Dark (Lv 1) 11,700 4,500 902 No
2025 Wild Gift Box Wild Gift Box 10 10 Medium Formless Neutral (Lv 1) 20 15 None No
2024 Bradium Golem Bradium Golem 133 45,739 Large Formless Earth (Lv 2) 1,704 719 4472 No
2023 Dark Shadow Dark Shadow 147 434,300 Small Formless Dark (Lv 2) 1,984 1,144 4449 No
2022 MVP! Nidhoggr's Shadow Nidhoggur's Shadow 117 3,452,000 Large Dragon Dark (Lv 4) 1,123,200 702,000 4456 No
2021 Phylla Phylla 139 345,560 Medium Formless Water (Lv 3) 1,588 916 4461 No
2020 Rhyncho Rhyncho 139 337,220 Medium Formless Water (Lv 3) 1,588 916 4460 No
2019 Ancient Tree Ancient Tree 144 388,933 Large Plant Earth (Lv 3) 1,900 1,096 4473 No
2018 Duneyrr Duneyrr 135 63,342 Medium Demi-Human Earth (Lv 3) 2,236 1,460 4458 No
2017 Rata Rata 131 58,299 Medium Demi-Human Earth (Lv 3) 2,025 1,224 4459 No
2016 Aqua Elemental Aqua Elemental 121 33,209 Large Formless Water (Lv 4) 1,080 831 4443 No
2015 Dark Pinguicula Dark Pinguicula 113 17,002 Medium Plant Poison (Lv 2) 546 484 4468 No
2014 Draco Egg Draco Egg 101 100,000 Medium Dragon Earth (Lv 4) 520 300 4471 No
2013 Draco Draco 114 20,099 Medium Dragon Earth (Lv 1) 519 241 4444 No
2012 Tenacious Zombie Tenacious Zombie 15 99,999 Medium Undead Undead (Lv 1) 12 6 4038 No
2011 Tenacious Ghoul Tenacious Ghoul 40 99,999 Medium Undead Undead (Lv 2) 255 112 4110 No
2010 Ox Ox 66 500,000 Large Demon Ghost (Lv 1) 2 2 None No
2009 Woomawang Woomawang 82 2,000,000 Medium Demon Ghost (Lv 2) 25,740 18,000 None No
2008 Woomawang Woomawang 82 4,000,000 Large Demon Ghost (Lv 2) 25,740 18,000 None No
2007 Plasma Plasma 43 5,700 Small Formless Fire (Lv 4) 0 0 None No
2006 Plasma Plasma 49 5,900 Small Formless Dark (Lv 4) 0 0 None No
2005 Plasma Plasma 44 8,200 Small Formless Water (Lv 4) 0 0 None No
2004 Talisman Ghost Talisman Ghost 63 16,029 Medium Demon Dark (Lv 3) 0 0 None No
2003 Talisman Ghost Talisman Ghost 97 720,500 Large Demi-Human Water (Lv 2) 0 0 None No
2002 Talisman Ghost Talisman Ghost 50 8,000 Medium Brute Earth (Lv 2) 932 318 None No
2001 Female Game Master Female Game Master 50 7,000 Medium Demi-Human Neutral (Lv 1) 0 0 None No
2000 Male Game Master Male Game Master 50 7,000 Medium Demi-Human Neutral (Lv 1) 0 0 None No
1999 Centipede Larva Centipede Larva 118 20,667 Small Insect Poison (Lv 1) 762 401 4452 No
1998 Hillslion Hillslion 123 21,422 Small Brute Earth (Lv 1) 0 0 None No
1997 Tatacho Tatacho 128 33,336 Medium Brute Earth (Lv 1) 0 0 None No
1995 Pinguicula Pinguicula 105 13,058 Medium Plant Earth (Lv 3) 577 332 4476 No
1994 Luciola Vespa Luciola Vespa 109 12,466 Medium Insect Wind (Lv 1) 422 361 4445 No
1993 Naga Naga 117 21,099 Large Brute Earth (Lv 2) 765 442 4469 No
1992 Cornus Cornus 120 20,722 Medium Brute Holy (Lv 3) 1,622 801 4448 No
1991 Tendrillion Tendrillion 126 1,397,451 Medium Brute Earth (Lv 2) 26,201 15,060 4463 No
1990 Hardrock Mammoth Hardrock Mammoth 137 1,900,944 Large Brute Earth (Lv 3) 36,996 16,236 4462 No
1989 Hillslion Hillthrion 123 21,422 Small Brute Earth (Lv 1) 756 340 4453 No
1988 Nepenthes Nepenthes 114 15,099 Medium Plant Poison (Lv 2) 676 359 4470 No
1987 Centipede Centipede 125 24,992 Medium Insect Poison (Lv 2) 832 542 4447 No
1986 Tatacho Tatacho 128 33,336 Medium Brute Earth (Lv 1) 978 618 4442 No
1985 Dandelion Member Dandelion Member 37 45,000 Medium Demi-Human Dark (Lv 2) 0 0 None No
1984 Shaman Cargalache Orc Lady 80 50,058 Medium Demi-Human Earth (Lv 2) 0 0 None No
1983 Depraved Orc Spirit Orc Undead 87 80,087 Medium Undead Undead (Lv 1) 0 0 None No
1982 Orc Sniper Orc Bowman 78 54,835 Medium Demi-Human Earth (Lv 1) 0 0 None No
1981 Safeguard Chief Orc Elite Guard 81 44,193 Large Demi-Human Fire (Lv 2) 0 0 None No
1980 MVP! Kubkin Kublin 85 633,600 Medium Demi-Human Earth (Lv 1) 23,400 18,000 None No
1979 Zukadam Zakudam 115 17,200 Large Demi-Human Neutral (Lv 3) 749 432 4474 No
1978 Hell Apocalips Hell Vesper 121 22,100 Large Formless Neutral (Lv 3) 870 604 4477 No
1977 Heavy Metaling Heavy Metaling 107 11,500 Small Formless Neutral (Lv 1) 679 396 4467 No
1976 Cobalt Mineral Cobalt Mineral 113 15,800 Medium Formless Neutral (Lv 2) 702 414 4475 No
1975 Beholder Master Beholder Master 106 10,135 Medium Formless Wind (Lv 2) 632 369 4466 No
1974 Banshee Master Banshee Master 118 20,320 Medium Demon Dark (Lv 2) 885 511 4450 No
1973 Poring Poring 1 50 Medium Plant Water (Lv 1) 1 0 None No
1972 Marina Marina 21 2,087 Small Plant Water (Lv 2) 102 50 4055 No
1971 Vadon Vadon 19 1,017 Small Fish Water (Lv 1) 63 31 4049 No
1970 Obeune Obeune 31 3,952 Medium Fish Water (Lv 2) 301 147 4093 No
1969 Marc Marc 36 6,900 Medium Fish Water (Lv 2) 462 225 4105 No
1968 Strouf Strouf 48 11,990 Large Fish Water (Lv 3) 1,441 755 4111 No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next
Theme:
Language: