|  |  |  | 
						
						
							|  | Viewing Item
		#1036: Dragon Scale
	
		| Item ID | 1036 | For Sale | No |  
		| Identifier | Dragon_Scale | Credit Price | Not For Sale |  
		| Name | Dragon Scale | Type | Etc |  
		| NPC Buy | 500 | Weight | 1 |  
		| NPC Sell | 250 | Weapon Level | 0 |  
		| Range | 0 | Defense | 0 |  
		| Slots | 0 | Refineable | No |  
		| Attack | 0 | Min Equip Level | 0 |  
		| MATK | 0 | Max Equip Level | None |  
		| Equip Locations | None |  
		| Equip Upper | None |  
		| Equippable Jobs | None |  
		| Equip Gender | Unknown |  
		| Item Use Script | None |  
		| Equip Script | None |  
		| Unequip Script | None |  
		| Description | An iridescent dragon's scale that is tough enough to protect from weather and most forms of harm. _
 Class: Miscellaneous
 Weight: 1
 
 |  Dragon Scale Dropped By
	
		| Monster ID | Monster Name | Dragon Scale Drop Chance | Monster Level | Monster Race | Monster Element |  
		| 1156 | Petite | 5.335% | 79 | Dragon | Level 1			Wind |  
		| 1713 | Acidus | 3.589% | 130 | Dragon | Level 2			Holy |  
		| 1716 | Acidus | 3.589% | 130 | Dragon | Level 2			Wind |  
		| 2913 | Acidus Ringleader | 3.589% | 130 | Dragon | Level 2			Wind |  
		| 1384 | Deleter | 3.589% | 105 | Dragon | Level 2			Fire |  
		| 1385 | Deleter | 3.589% | 105 | Dragon | Level 2			Fire |  
		| 1717 | Ferus | 3.589% | 126 | Dragon | Level 2			Earth |  
		| 2832 | Furious Ferus | 3.589% | 126 | Dragon | Level 2			Earth |  
		| 2912 | Solid Acidus | 3.589% | 130 | Dragon | Level 2			Wind |  
		| 1714 | Ferus | 2% | 126 | Dragon | Level 2			Fire |  
		| 2013 | Draco | 1% | 114 | Dragon | Level 1			Earth |  
		| 2862 | Elusive Zhu Po Long | 1% | 82 | Dragon | Level 2			Wind |  
		| 2849 | Solid Draco | 1% | 114 | Dragon | Level 1			Earth |  
		| 1514 | Zhu Po Long | 1% | 82 | Dragon | Level 2			Wind |  
		| 2728 | Elusive Novus | 0.589% | 90 | Dragon | Level 1			Neutral |  
		| 1715 | Novus | 0.589% | 90 | Dragon | Level 1			Neutral |  
		| 1718 | Novus | 0.589% | 84 | Dragon | Level 1			Neutral |  
		| 2731 | Novus Ringleader | 0.589% | 90 | Dragon | Level 1			Neutral |  
		| 2730 | Solid Novus | 0.589% | 90 | Dragon | Level 1			Neutral |  
		| 2729 | Swift Novus | 0.589% | 90 | Dragon | Level 1			Neutral |  
		| 1262 | Mutant Dragonoid | 0.5% | 65 | Dragon | Level 2			Fire |  
		| 3199 | Wicked Mutant Dragon | 0.25% | 150 | Dragon | Level 2			Fire |  |  | 
						
							|  |  |  |