|  |  |  | 
						
						
							|  | Viewing Monster
	#1128: Horn	
	
		| Monster ID | 1128 | Sprite | HORN |  
		| kRO Name | Horn | Custom | No |  
		| iRO Name | Horn | HP | 705 |  
		| Size | Medium | SP | 0 |  
		| Race | Insect | Level | 32 |  
		| Element | Earth (Lv 1) | Speed | 200 |  
		| Experience | 56 | Attack | 64~75 |  
		| Job Experience | 49 | Defense | 52 |  
		| MVP Experience | 0 | Magic Defense | 8 |  
		| Attack Delay | 1,528 ms | Attack Range | 1 |  
		| Attack Motion | 528 ms | Spell Range | 10 |  
		| Delay Motion | 288 ms | Vision Range | 12 |  
		| Monster Mode | 
							Can MoveCast Sensor IdleCan AttackDetector |  
		| Monster Stats | 
				
					| STR | 10 | AGI | 12 | VIT | 36 |  
					| INT | 25 | DEX | 21 | LUK | 35 |  |  Horn Item Drops
	
		| Item ID | Item Name | Drop Chance |  
		| 993 | Green Live | 0.08% |  
		| 1011 | Emveretarcon | 0.035% |  
		| 947 | Horn | 5.5% |  
		| 1452 | Guisarme | 0.03% |  
		| 935 | Shell | 5.5% |  
		| 943 | Solid Shell | 0.07% |  
		| 4045 | Horn Card | 0.002% |  Monster Skills for “Horn”
	
		| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |  
		| Horn@NPC_GROUNDATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |  
		| Horn@NPC_PIERCINGATT | 2 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |  |  | 
						
							|  |  |  |