|  |  |  | 
						
						
							|  | Viewing Monster
	#1196: Skeleton Prisoner	
	
		| Monster ID | 1196 | Sprite | SKEL_PRISONER |  
		| kRO Name | Skeleton Prisoner | Custom | No |  
		| iRO Name | Skeleton Prisoner | HP | 9,194 |  
		| Size | Medium | SP | 0 |  
		| Race | Undead | Level | 91 |  
		| Element | Undead (Lv 3) | Speed | 350 |  
		| Experience | 407 | Attack | 466~521 |  
		| Job Experience | 353 | Defense | 95 |  
		| MVP Experience | 0 | Magic Defense | 41 |  
		| Attack Delay | 1,848 ms | Attack Range | 1 |  
		| Attack Motion | 500 ms | Spell Range | 10 |  
		| Delay Motion | 576 ms | Vision Range | 12 |  
		| Monster Mode | 
							Can MoveAggressiveAssistCan AttackChange Target MeleeChange Target Chase |  
		| Monster Stats | 
				
					| STR | 84 | AGI | 35 | VIT | 60 |  
					| INT | 20 | DEX | 71 | LUK | 15 |  |  Skeleton Prisoner Item Drops
	
		| Item ID | Item Name | Drop Chance |  
		| 1098 | Manacles | 3.5% |  
		| 7016 | Spoon Stub | 0.1% |  
		| 2320 | Formal Suit | 0.002% |  
		| 716 | Red Gemstone | 0.6% |  
		| 930 | Rotten Bandage | 3.5% |  
		| 2408 | Shackles | 0.07% |  
		| 934 | Memento | 1.5% |  
		| 4222 | Skeleton Prisoner Card | 0.002% |  Monster Skills for “Skeleton Prisoner”
	
		| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |  
		| Skeleton Prisoner@NPC_CRITICALSLASH | 1 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |  
		| Skeleton Prisoner@NPC_SPLASHATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | attackpcge | 2 |  |  | 
						
							|  |  |  |