|  |  |  | 
						
						
							|  | Viewing Monster
	#1257: Injustice	
	
		| Monster ID | 1257 | Sprite | INJUSTICE |  
		| kRO Name | Injustice | Custom | No |  
		| iRO Name | Injustice | HP | 7,952 |  
		| Size | Medium | SP | 0 |  
		| Race | Undead | Level | 95 |  
		| Element | Dark (Lv 2) | Speed | 400 |  
		| Experience | 409 | Attack | 344~460 |  
		| Job Experience | 399 | Defense | 76 |  
		| MVP Experience | 0 | Magic Defense | 31 |  
		| Attack Delay | 770 ms | Attack Range | 1 |  
		| Attack Motion | 720 ms | Spell Range | 10 |  
		| Delay Motion | 336 ms | Vision Range | 12 |  
		| Monster Mode | 
							Can MoveAggressiveCast Sensor IdleCan AttackCast Sensor ChaseChange ChaseChange Target MeleeChange Target Chase |  
		| Monster Stats | 
				
					| STR | 77 | AGI | 59 | VIT | 58 |  
					| INT | 65 | DEX | 73 | LUK | 50 |  |  Injustice Item Drops
	
		| Item ID | Item Name | Drop Chance |  
		| 999 | Steel | 0.3% |  
		| 7054 | Brigan | 5.335% |  
		| 7053 | Cyfar | 3.5% |  
		| 2313 | Padded Armor | 0.01% |  
		| 2316 | Full Plate | 0.004% |  
		| 660 | Forbidden Red Candle | 0.002% |  
		| 4268 | Injustice Card | 0.002% |  Monster Skills for “Injustice”
	
		| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |  
		| Injustice@AS_SONICBLOW | 10 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |  
		| Injustice@NPC_DARKNESSATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |  |  | 
						
							|  |  |  |