Review EndlessRO ~ Beta at http://ratemyserver.net/

Viewing Item

#12615: Minor Coin Bag

Item ID 12615 For Sale No
Identifier Low_Coin_Pocket Credit Price Not For Sale
Name Minor Coin Bag Type Usable
NPC Buy 20 Weight 1
NPC Sell 10 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
Attack 0 Min Equip Level 0
MATK 0 Max Equip Level None
Equip Locations None
Equip Upper Normal / Upper / Baby / Third / Third Upper / Third Baby
Equippable Jobs All Jobs
Equip Gender Both (Male and Female)
Item Use Script

1 getgroupitem(IG_Low_Coin_Pocket);

Equip Script None
Unequip Script None
Description A small bag which makes a tiny sound. Cling!
It is said that you should not be expecting something good.
Weight: 1

Minor Coin Bag Dropped By

Monster ID Monster Name Minor Coin Bag Drop Chance Monster Level Monster Race Monster Element
2187 Gloomy Coelacanth 5% 100 Fish Level 2 Water
2187 Gloomy Coelacanth 5% 100 Fish Level 2 Water
2187 Gloomy Coelacanth 5% 100 Fish Level 2 Water
2187 Gloomy Coelacanth 5% 100 Fish Level 2 Water
2189 Mutant Coelacanth 5% 155 Fish Level 2 Water
2189 Mutant Coelacanth 5% 155 Fish Level 2 Water
2189 Mutant Coelacanth 5% 155 Fish Level 2 Water
2190 Violent Coelacanth 5% 155 Fish Level 2 Water
2190 Violent Coelacanth 5% 155 Fish Level 2 Water
2190 Violent Coelacanth 5% 155 Fish Level 2 Water
2188 Weird Coelacanth 5% 100 Fish Level 2 Water
2188 Weird Coelacanth 5% 100 Fish Level 2 Water
2188 Weird Coelacanth 5% 100 Fish Level 2 Water
2188 Weird Coelacanth 5% 100 Fish Level 2 Water
2186 Coelacanth 2% 100 Fish Level 2 Water
2186 Coelacanth 2% 100 Fish Level 2 Water
2186 Coelacanth 2% 100 Fish Level 2 Water
2186 Coelacanth 2% 100 Fish Level 2 Water
2194 Giant Octopus 2% 95 Fish Level 2 Water
2194 Giant Octopus 2% 95 Fish Level 2 Water
2177 Deep Sea Cornutus 0.003% 100 Fish Level 1 Water
2176 Deep Sea Crab 0.002% 95 Fish Level 1 Water
2179 Deep Sea Kukre 0.002% 100 Insect Level 1 Water
2175 Deep Sea Marse 0.002% 95 Fish Level 2 Water
2178 Deep Sea Shellfish 0.002% 100 Fish Level 2 Water
2174 Deep Sea Vadon 0.002% 95 Fish Level 1 Water
2192 Octopus 0.001% 90 Fish Level 2 Water
2193 Octopus Leg 0.001% 90 Fish Level 2 Water
Theme:
Language: