|  |  |  | 
						
						
							|  | Viewing Monster
	#1263: Wind Ghost	
	
		| Monster ID | 1263 | Sprite | WIND_GHOST |  
		| kRO Name | Wind Ghost | Custom | No |  
		| iRO Name | Wind Ghost | HP | 4,008 |  
		| Size | Medium | SP | 0 |  
		| Race | Demon | Level | 80 |  
		| Element | Wind (Lv 3) | Speed | 150 |  
		| Experience | 239 | Attack | 165~260 |  
		| Job Experience | 267 | Defense | 64 |  
		| MVP Experience | 0 | Magic Defense | 51 |  
		| Attack Delay | 1,056 ms | Attack Range | 2 |  
		| Attack Motion | 1,056 ms | Spell Range | 10 |  
		| Delay Motion | 336 ms | Vision Range | 12 |  
		| Monster Mode | 
							Can MoveAggressiveCast Sensor IdleCan AttackCast Sensor ChaseChange ChaseChange Target MeleeChange Target ChaseDetector |  
		| Monster Stats | 
				
					| STR | 62 | AGI | 27 | VIT | 25 |  
					| INT | 55 | DEX | 85 | LUK | 20 |  |  Wind Ghost Item Drops
	
		| Item ID | Item Name | Drop Chance |  
		| 912 | Zargon | 4.559% |  
		| 932 | Skel-Bone | 6% |  
		| 7005 | Skull | 0.5% |  
		| 693 | Level 5 Lightening Bolt | 0.1% |  
		| 1611 | Arc Wand | 0.016% |  
		| 996 | Rough Wind | 0.1% |  
		| 1615 | Evil Bone Wand | 0.002% |  
		| 4264 | Wind Ghost Card | 0.002% |  Monster Skills for “Wind Ghost”
	
		| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |  
		| Wind Ghost@HT_SHOCKWAVE | 5 | Idle | 5% | 0s | 300s | Yes | Around2 | always | 0 |  
		| Wind Ghost@MG_LIGHTNINGBOLT | 5 | Attack | 5% | 1.5s | 5s | Yes | Target | always | 0 |  
		| Wind Ghost@MG_LIGHTNINGBOLT | 5 | Chase | 5% | 1.5s | 5s | Yes | Target | always | 0 |  
		| Wind Ghost@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 |  
		| Wind Ghost@NPC_MAGICALATTACK | 1 | Attack | 5% | 1s | 5s | No | Target | always | 0 |  
		| Wind Ghost@NPC_UNDEADATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |  
		| Wind Ghost@WZ_JUPITEL | 3 | Attack | 5% | 1.5s | 5s | Yes | Target | always | 0 |  
		| Wind Ghost@WZ_JUPITEL | 3 | Chase | 5% | 1.5s | 5s | Yes | Target | always | 0 |  |  | 
						
							|  |  |  |