|  |  |  | 
						
						
							|  | Viewing Monster
	#1279: Tri Joint	
	
		| Monster ID | 1279 | Sprite | TRI_JOINT |  
		| kRO Name | Tri Joint | Custom | No |  
		| iRO Name | Tri Joint | HP | 2,530 |  
		| Size | Small | SP | 0 |  
		| Race | Insect | Level | 66 |  
		| Element | Earth (Lv 1) | Speed | 200 |  
		| Experience | 90 | Attack | 278~306 |  
		| Job Experience | 59 | Defense | 22 |  
		| MVP Experience | 0 | Magic Defense | 5 |  
		| Attack Delay | 860 ms | Attack Range | 1 |  
		| Attack Motion | 660 ms | Spell Range | 10 |  
		| Delay Motion | 624 ms | Vision Range | 12 |  
		| Monster Mode | 
							Can MoveAggressiveCast Sensor IdleCan AttackCast Sensor ChaseChange ChaseChange Target MeleeChange Target ChaseDetector |  
		| Monster Stats | 
				
					| STR | 1 | AGI | 33 | VIT | 24 |  
					| INT | 10 | DEX | 55 | LUK | 20 |  |  Tri Joint Item Drops
	
		| Item ID | Item Name | Drop Chance |  
		| 7053 | Cyfar | 0.1% |  
		| 943 | Solid Shell | 0.38% |  
		| 606 | Aloevera | 0.2% |  
		| 993 | Green Live | 0.16% |  
		| 1001 | Star Dust | 0.14% |  
		| 757 | Rough Elunium | 0.106% |  
		| 4308 | Tri Joint Card | 0.002% |  Monster Skills for “Tri Joint”
	
		| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |  
		| Tri-Joint@NPC_GROUNDATTACK | 2 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |  |  | 
						
							|  |  |  |