|  |  |  | 
						
						
							|  | Viewing Monster
	#1371: False Angel	
	
		| Monster ID | 1371 | Sprite | FAKE_ANGEL |  
		| kRO Name | Fake Angel | Custom | No |  
		| iRO Name | False Angel | HP | 10,988 |  
		| Size | Small | SP | 0 |  
		| Race | Angel | Level | 105 |  
		| Element | Holy (Lv 3) | Speed | 160 |  
		| Experience | 546 | Attack | 505~640 |  
		| Job Experience | 314 | Defense | 106 |  
		| MVP Experience | 0 | Magic Defense | 84 |  
		| Attack Delay | 920 ms | Attack Range | 2 |  
		| Attack Motion | 720 ms | Spell Range | 10 |  
		| Delay Motion | 336 ms | Vision Range | 12 |  
		| Monster Mode | 
							Can MoveAggressiveCan AttackAngryChange Target MeleeChange Target Chase |  
		| Monster Stats | 
				
					| STR | 112 | AGI | 67 | VIT | 43 |  
					| INT | 81 | DEX | 68 | LUK | 80 |  |  False Angel Item Drops
	
		| Item ID | Item Name | Drop Chance |  
		| 717 | Blue Gemstone | 1% |  
		| 715 | Yellow Gemstone | 1% |  
		| 716 | Red Gemstone | 1% |  
		| 12020 | Cursed Water | 1% |  
		| 1974 | Carrot Whip | 0.04% |  
		| 4316 | False Angel Card | 0.002% |  Monster Skills for “False Angel”
	
		| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |  
		| Fake Angel@NPC_DARKSTRIKE | 7 | Attack | 5% | 0.7s | 5s | No | Target | always | 0 |  
		| Fake Angel@NPC_DARKSTRIKE | 7 | Chase | 5% | 0.7s | 5s | No | Target | always | 0 |  
		| Fake Angel@NPC_CURSEATTACK | 5 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |  
		| Fake Angel@NPC_CURSEATTACK | 5 | Chase | 5% | 0.8s | 5s | No | Target | always | 0 |  
		| Fake Angel@NPC_HALLUCINATION | 1 | Attack | 5% | 0.5s | 5s | Yes | Target | always | 0 |  
		| Fake Angel@NPC_HALLUCINATION | 1 | Chase | 5% | 0.5s | 5s | Yes | Target | always | 0 |  
		| Fake Angel@NPC_SILENCEATTACK | 5 | Attack | 5% | 0.7s | 5s | No | Target | always | 0 |  
		| Fake Angel@NPC_SILENCEATTACK | 5 | Chase | 5% | 0.7s | 5s | No | Target | always | 0 |  
		| Fake Angel@NPC_BLINDATTACK | 7 | Angry | 5% | 0.7s | 5s | Yes | Target | always | 0 |  
		| Fake Angel@NPC_BLINDATTACK | 7 | Follow | 5% | 0.7s | 5s | Yes | Target | always | 0 |  
		| Fake Angel@NPC_CURSEATTACK | 5 | Angry | 5% | 0.8s | 5s | No | Target | always | 0 |  
		| Fake Angel@NPC_CURSEATTACK | 5 | Follow | 5% | 0.8s | 5s | No | Target | always | 0 |  
		| Fake Angel@NPC_HALLUCINATION | 1 | Angry | 5% | 0.5s | 5s | Yes | Target | always | 0 |  
		| Fake Angel@NPC_HALLUCINATION | 1 | Follow | 5% | 0.5s | 5s | Yes | Target | always | 0 |  
		| Fake Angel@NPC_SILENCEATTACK | 5 | Angry | 5% | 0.7s | 5s | No | Target | always | 0 |  
		| Fake Angel@NPC_SILENCEATTACK | 5 | Follow | 5% | 0.7s | 5s | No | Target | always | 0 |  |  | 
						
							|  |  |  |