|  |  |  | 
						
						
							|  | Viewing Monster
	#1392: Rotar Zairo	
	
		| Monster ID | 1392 | Sprite | ROTAR_ZAIRO |  
		| kRO Name | Rotar Zairo | Custom | No |  
		| iRO Name | Rotar Zairo | HP | 1,088 |  
		| Size | Large | SP | 0 |  
		| Race | Formless | Level | 48 |  
		| Element | Wind (Lv 2) | Speed | 155 |  
		| Experience | 104 | Attack | 75~115 |  
		| Job Experience | 90 | Defense | 57 |  
		| MVP Experience | 0 | Magic Defense | 34 |  
		| Attack Delay | 2,416 ms | Attack Range | 10 |  
		| Attack Motion | 2,016 ms | Spell Range | 10 |  
		| Delay Motion | 432 ms | Vision Range | 12 |  
		| Monster Mode | 
							Can MoveAggressiveCan AttackChange Target Chase |  
		| Monster Stats | 
				
					| STR | 29 | AGI | 70 | VIT | 45 |  
					| INT | 26 | DEX | 61 | LUK | 5 |  |  Rotar Zairo Item Drops
	
		| Item ID | Item Name | Drop Chance |  
		| 7126 | Large Jellopy | 0.5% |  
		| 2312 | Padded Armor | 0.002% |  
		| 7053 | Cyfar | 1% |  
		| 999 | Steel | 0.45% |  
		| 984 | Oridecon | 0.001% |  
		| 912 | Zargon | 2.5% |  
		| 910 | Garlet | 5.5% |  
		| 4192 | Rotar Zairo Card | 0.002% |  Monster Skills for “Rotar Zairo”
	
		| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |  
		| Rotar Zairo@NPC_COMBOATTACK | 1 | Attack | 5% | 0.7s | 5s | No | Target | always | 0 |  
		| Rotar Zairo@NPC_SELFDESTRUCTION | 1 | Attack | 5% | 2s | 5s | No | Self | myhpltmaxrate | 50 |  |  | 
						
							|  |  |  |