|  |  |  | 
						
						
							|  | Viewing Monster
	#1494: Beetle King	
	
		| Monster ID | 1494 | Sprite | KIND_OF_BEETLE |  
		| kRO Name | Beetle King | Custom | No |  
		| iRO Name | Beetle King | HP | 2,061 |  
		| Size | Small | SP | 0 |  
		| Race | Insect | Level | 55 |  
		| Element | Earth (Lv 1) | Speed | 165 |  
		| Experience | 117 | Attack | 110~162 |  
		| Job Experience | 101 | Defense | 79 |  
		| MVP Experience | 0 | Magic Defense | 8 |  
		| Attack Delay | 1,247 ms | Attack Range | 1 |  
		| Attack Motion | 768 ms | Spell Range | 10 |  
		| Delay Motion | 576 ms | Vision Range | 12 |  
		| Monster Mode | 
							Can MoveAssistCan AttackChange Target MeleeDetector |  
		| Monster Stats | 
				
					| STR | 53 | AGI | 47 | VIT | 10 |  
					| INT | 0 | DEX | 45 | LUK | 0 |  |  Beetle King Item Drops
	
		| Item ID | Item Name | Drop Chance |  
		| 7190 | Solid Husk | 6.5% |  
		| 7202 | Pincher of Beetle | 4.5% |  
		| 928 | Insect Feeler | 1% |  
		| 955 | Worm Peeling | 0.5% |  
		| 2102 | Guard | 0.002% |  
		| 4307 | Beetle King Card | 0.002% |  Monster Skills for “Beetle King”
	
		| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |  
		| Beetle King@NPC_COMBOATTACK | 1 | Attack | 5% | 0.7s | 5s | No | Target | always | 0 |  
		| Beetle King@NPC_GROUNDATTACK | 2 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |  
		| Beetle King@NPC_KEEPING | 1 | Attack | 20% | 0s | 5s | Yes | Self | myhpltmaxrate | 30 |  |  | 
						
							|  |  |  |