|  |  |  | 
						
						
							|  | Viewing Monster
	#1495: Stone Shooter	
	
		| Monster ID | 1495 | Sprite | STONE_SHOOTER |  
		| kRO Name | Stone Shooter | Custom | No |  
		| iRO Name | Stone Shooter | HP | 2,101 |  
		| Size | Medium | SP | 0 |  
		| Race | Plant | Level | 64 |  
		| Element | Fire (Lv 3) | Speed | 175 |  
		| Experience | 179 | Attack | 201~254 |  
		| Job Experience | 155 | Defense | 88 |  
		| MVP Experience | 0 | Magic Defense | 15 |  
		| Attack Delay | 2,413 ms | Attack Range | 10 |  
		| Attack Motion | 1,248 ms | Spell Range | 10 |  
		| Delay Motion | 768 ms | Vision Range | 12 |  
		| Monster Mode | 
							Can MoveAggressiveCan AttackAngryChange Target MeleeChange Target Chase |  
		| Monster Stats | 
				
					| STR | 55 | AGI | 55 | VIT | 36 |  
					| INT | 15 | DEX | 77 | LUK | 15 |  |  Stone Shooter Item Drops
	
		| Item ID | Item Name | Drop Chance |  
		| 7203 | Strong Branch | 5% |  
		| 7201 | Log | 5% |  
		| 7188 | Brown Root | 1% |  
		| 1019 | Trunk | 2% |  
		| 756 | Rough Oridecon | 0.1% |  
		| 7049 | Stone | 1% |  
		| 4225 | Stone Shooter Card | 0.002% |  Monster Skills for “Stone Shooter”
	
		| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |  
		| Stone Shooter@NPC_FIREATTACK | 2 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |  
		| Stone Shooter@NPC_PIERCINGATT | 2 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |  |  | 
						
							|  |  |  |