|  |  |  | 
						
						
							|  | Viewing Monster
	#1500: Parasite	
	
		| Monster ID | 1500 | Sprite | PARASITE |  
		| kRO Name | Parasite | Custom | No |  
		| iRO Name | Parasite | HP | 3,222 |  
		| Size | Medium | SP | 0 |  
		| Race | Plant | Level | 76 |  
		| Element | Wind (Lv 2) | Speed | 400 |  
		| Experience | 240 | Attack | 161~206 |  
		| Job Experience | 267 | Defense | 63 |  
		| MVP Experience | 0 | Magic Defense | 30 |  
		| Attack Delay | 864 ms | Attack Range | 8 |  
		| Attack Motion | 864 ms | Spell Range | 10 |  
		| Delay Motion | 672 ms | Vision Range | 12 |  
		| Monster Mode |  |  
		| Monster Stats | 
				
					| STR | 55 | AGI | 78 | VIT | 33 |  
					| INT | 50 | DEX | 88 | LUK | 40 |  |  Parasite Item Drops
	
		| Item ID | Item Name | Drop Chance |  
		| 7193 | Sprout | 5.5% |  
		| 7194 | Soft Blade of Grass | 2% |  
		| 7186 | Thin Trunk | 3.88% |  
		| 7198 | Huge Leaf | 0.5% |  
		| 1957 | Rante Whip | 0.002% |  
		| 1969 | Blade Whip | 0.002% |  
		| 6265 | Pineapple | 0.8% |  
		| 4309 | Parasite Card | 0.002% |  Monster Skills for “Parasite”
	
		| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |  
		| Parasite@NPC_CURSEATTACK | 3 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |  
		| Parasite@NPC_PETRIFYATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |  
		| Parasite@NPC_POISON | 3 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |  
		| Parasite@NPC_CURSEATTACK | 3 | Chase | 5% | 0.8s | 5s | No | Target | always | 0 |  
		| Parasite@NPC_PETRIFYATTACK | 3 | Chase | 5% | 0.5s | 5s | No | Target | always | 0 |  
		| Parasite@NPC_POISON | 3 | Chase | 5% | 0.8s | 5s | No | Target | always | 0 |  |  | 
						
							|  |  |  |