|  |  |  | 
						
						
							|  | Viewing Monster
	#1507: Bloody Murderer	
	
		| Monster ID | 1507 | Sprite | BLOODY_MURDERER |  
		| kRO Name | Bloody Murderer | Custom | No |  
		| iRO Name | Bloody Murderer | HP | 14,099 |  
		| Size | Large | SP | 0 |  
		| Race | Demi-Human | Level | 110 |  
		| Element | Dark (Lv 3) | Speed | 175 |  
		| Experience | 708 | Attack | 844~942 |  
		| Job Experience | 449 | Defense | 84 |  
		| MVP Experience | 0 | Magic Defense | 41 |  
		| Attack Delay | 914 ms | Attack Range | 2 |  
		| Attack Motion | 1,344 ms | Spell Range | 10 |  
		| Delay Motion | 384 ms | Vision Range | 12 |  
		| Monster Mode | 
							Can MoveAggressiveCan AttackAngryChange Target MeleeChange Target Chase |  
		| Monster Stats | 
				
					| STR | 120 | AGI | 65 | VIT | 66 |  
					| INT | 41 | DEX | 89 | LUK | 26 |  |  Bloody Murderer Item Drops
	
		| Item ID | Item Name | Drop Chance |  
		| 7207 | Old Manteau | 4.171% |  
		| 7223 | Contorted Self-Portrait | 1% |  
		| 7208 | Rusty Kitchen Knife | 2% |  
		| 2288 | Mr. Scream | 0.1% |  
		| 984 | Oridecon | 0.1% |  
		| 1229 | Kitchen Knife | 0.006% |  
		| 13002 | Ginnungagap | 0.002% |  
		| 4214 | Bloody Murderer Card | 0.002% |  Monster Skills for “Bloody Murderer”
	
		| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |  
		| Bloody Murderer@AS_SONICBLOW | 5 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |  
		| Bloody Murderer@NPC_CURSEATTACK | 3 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |  |  | 
						
							|  |  |  |