|  |  |  | 
						
						
							|  | Viewing Monster
	#1512: Yao Jun	
	
		| Monster ID | 1512 | Sprite | HYEGUN |  
		| kRO Name | Hyegun | Custom | No |  
		| iRO Name | Yao Jun | HP | 6,996 |  
		| Size | Medium | SP | 0 |  
		| Race | Undead | Level | 87 |  
		| Element | Undead (Lv 2) | Speed | 180 |  
		| Experience | 334 | Attack | 246~294 |  
		| Job Experience | 289 | Defense | 84 |  
		| MVP Experience | 0 | Magic Defense | 43 |  
		| Attack Delay | 890 ms | Attack Range | 1 |  
		| Attack Motion | 1,320 ms | Spell Range | 10 |  
		| Delay Motion | 720 ms | Vision Range | 12 |  
		| Monster Mode | 
							Can MoveAggressiveCan AttackAngryChange Target MeleeChange Target Chase |  
		| Monster Stats | 
				
					| STR | 69 | AGI | 38 | VIT | 40 |  
					| INT | 20 | DEX | 68 | LUK | 20 |  |  Yao Jun Item Drops
	
		| Item ID | Item Name | Drop Chance |  
		| 7054 | Brigan | 3.88% |  
		| 609 | Amulet | 0.1% |  
		| 985 | Elunium | 0.01% |  
		| 2406 | Boots | 0.002% |  
		| 7277 | Munak Doll | 0.3% |  
		| 15013 | Claire Suits | 0.02% |  
		| 4328 | Yao Jun Card | 0.002% |  Monster Skills for “Yao Jun”
	
		| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |  
		| Hyegun@MO_BODYRELOCATION | 1 | Chase | 20% | 0.5s | 5s | No | Target | always | 0 |  
		| Hyegun@AS_SONICBLOW | 5 | Attack | 5% | 1s | 30s | No | Target | always | 0 |  
		| Hyegun@NPC_CRITICALSLASH | 1 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |  |  | 
						
							|  |  |  |