Review EndlessRO ~ Beta at http://ratemyserver.net/

Viewing Monster

#1650: Sniper Cecil (MVP)

Monster ID 1650 Sprite B_SHECIL
kRO Name Sniper Shecil Custom No
iRO Name Sniper Cecil HP 4,140,000
Size Medium SP 0
Race Demi-Human Level 160
Element Wind (Lv 4) Speed 100
Experience 1,067,789 Attack 2,770~4,320
Job Experience 616,032 Defense 178
MVP Experience 410,688 Magic Defense 135
Attack Delay 76 ms Attack Range 14
Attack Motion 384 ms Spell Range 10
Delay Motion 288 ms Vision Range 12
Monster Mode
  • Can Move
  • Aggressive
  • Cast Sensor Idle
  • Can Attack
  • Cast Sensor Chase
  • Change Chase
  • Change Target Melee
  • Change Target Chase
  • MVP
  • Knockback Immune
  • Detector
  • Status Immune
Monster Stats
STR 176 AGI 258 VIT 155
INT 132 DEX 309 LUK 95

Sniper Cecil Item Drops

Item ID Item Name Drop Chance
1228 Combat Knife 7%
6471 Chills Of Death 10%
617 Old Purple Box 9%
12623 Advanced Weapons Box 10%
1237 Grimtooth 7%
1720 Rudra Bow 3%
1724 Dragon Wing 5%
4367 Sniper Card 0.002%
617 MVP! Old Purple Box 11%
603 MVP! Old Blue Box 10%
1723 MVP! Luna Bow 4%

Note: Only one MVP drop will be rewarded.

Monster Skills for “Sniper Cecil”

Name Level State Rate Cast Time Delay Cancelable Target Condition Value
Sniper Cecil@AL_TELEPORT 1 Idle 100% 0s 0s Yes Self rudeattacked None
Sniper Cecil@AL_TELEPORT 1 Walk 50% 0s 5s Yes Self rudeattacked None
Sniper Cecil@NPC_CALLSLAVE 1 Attack 100% 0s 10s Yes Self always 0
Sniper Cecil@NPC_CALLSLAVE 1 Idle 100% 0s 10s Yes Self always 0
Sniper Cecil@NPC_SUMMONSLAVE 5 Attack 100% 0.7s 10s No Self slavele 3
Sniper Cecil@NPC_SUMMONSLAVE 5 Idle 100% 0.7s 10s No Self slavele 3
Sniper Cecil@NPC_SUMMONMONSTER 5 Attack 100% 0.7s 60000s Yes Self myhpltmaxrate 30
Sniper Cecil@AC_DOUBLE 10 Attack 20% 0s 3s Yes Target always 0
Sniper Cecil@AC_SHOWER 10 Attack 20% 0s 3s Yes Target always 0
Sniper Cecil@AC_CHARGEARROW 1 Attack 20% 0s 3s Yes Target always 0
Sniper Cecil@NPC_POWERUP 5 Attack 20% 0s 100s Yes Self always 0
Sniper Cecil@NPC_POWERUP 5 Attack 20% 0s 25s Yes Self myhpltmaxrate 30
Sniper Cecil@NPC_AGIUP 5 Attack 20% 0s 100s Yes Self always 0
Sniper Cecil@NPC_AGIUP 5 Attack 20% 0s 25s Yes Self myhpltmaxrate 30
Sniper Cecil@HT_CLAYMORETRAP 5 Idle 20% 0s 10s Yes Around2 always 0
Sniper Cecil@HT_CLAYMORETRAP 5 Attack 5% 0s 5s Yes Target always 0
Sniper Cecil@HT_SANDMAN 5 Idle 20% 0s 10s Yes Around2 always 0
Sniper Cecil@HT_SANDMAN 5 Attack 5% 0s 5s Yes Target always 0
Sniper Cecil@HT_SHOCKWAVE 5 Idle 20% 0s 10s Yes Around2 always 0
Sniper Cecil@SN_SHARPSHOOTING 5 Attack 20% 0.5s 1.5s No Target always 0
Sniper Cecil@HT_SHOCKWAVE 5 Attack 5% 0s 5s Yes Target always 0
Sniper Cecil@NPC_CRITICALSLASH 1 Attack 10% 0s 5s Yes Target always 0
Sniper Cecil@NPC_STUNATTACK 5 Attack 10% 0s 5s Yes Target always 0
Sniper Cecil@NPC_WINDATTACK 10 Attack 10% 0s 5s Yes Target always 0
Sniper Cecil@NPC_CHANGEWATER 1 Attack 100% 0.5s 6000s No Self myhpltmaxrate 70
Sniper Cecil@NPC_CHANGEHOLY 1 Attack 100% 0.5s 6000s No Self myhpltmaxrate 40
Sniper Cecil@NPC_CHANGETELEKINESIS 1 Attack 100% 0.5s 6000s No Self myhpltmaxrate 10
Theme:
Language: