|  |  |  | 
						
						
							|  | Viewing Monster
	#1701: Mistress of Shelter	
	
		| Monster ID | 1701 | Sprite | SHELTER |  
		| kRO Name | Shelter | Custom | No |  
		| iRO Name | Mistress of Shelter | HP | 27,000 |  
		| Size | Medium | SP | 0 |  
		| Race | Angel | Level | 125 |  
		| Element | Holy (Lv 3) | Speed | 160 |  
		| Experience | 1,043 | Attack | 691~935 |  
		| Job Experience | 610 | Defense | 80 |  
		| MVP Experience | 0 | Magic Defense | 89 |  
		| Attack Delay | 432 ms | Attack Range | 2 |  
		| Attack Motion | 420 ms | Spell Range | 10 |  
		| Delay Motion | 360 ms | Vision Range | 12 |  
		| Monster Mode | 
							Can MoveAggressiveCast Sensor IdleCan AttackCast Sensor ChaseChange Target MeleeChange Target ChaseKnockback ImmuneDetectorStatus Immune |  
		| Monster Stats | 
				
					| STR | 99 | AGI | 66 | VIT | 41 |  
					| INT | 103 | DEX | 95 | LUK | 89 |  |  Mistress of Shelter Item Drops
	
		| Item ID | Item Name | Drop Chance |  
		| 7440 | Red Feather | 0.2% |  
		| 7442 | Cursed Seal | 0.001% |  
		| 12040 | Stone of Sage | 0.05% |  
		| 722 | Pearl | 1% |  
		| 7005 | Skull | 1% |  
		| 7442 | Cursed Seal | 0.05% |  
		| 4393 | Mistress of Shelter Card | 0.002% |  Monster Skills for “Mistress of Shelter”
	
		| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |  
		| Shelter@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |  
		| Shelter@NPC_DARKNESSATTACK | 2 | Chase | 5% | 0.5s | 5s | No | Target | always | 0 |  
		| Shelter@NPC_DARKNESSATTACK | 2 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |  
		| Shelter@NPC_DARKTHUNDER | 4 | Chase | 5% | 1s | 5s | Yes | Target | always | 0 |  
		| Shelter@NPC_DARKTHUNDER | 4 | Attack | 5% | 1s | 5s | Yes | Target | always | 0 |  
		| Shelter@AS_VENOMDUST | 1 | Idle | 20% | 0s | 10s | Yes | Randomtarget | always | 0 |  
		| Shelter@AS_VENOMDUST | 1 | Attack | 20% | 0s | 10s | Yes | Target | always | 0 |  
		| Shelter@NPC_BLINDATTACK | 7 | Angry | 5% | 0.7s | 5s | Yes | Target | always | 0 |  
		| Shelter@NPC_BLINDATTACK | 7 | Follow | 5% | 0.7s | 5s | Yes | Target | always | 0 |  |  | 
						
							|  |  |  |