|  |  |  | 
						
						
							|  | Viewing Monster
	#1753: Frus	
	
		| Monster ID | 1753 | Sprite | FRUS |  
		| kRO Name | Frus | Custom | No |  
		| iRO Name | Frus | HP | 39,520 |  
		| Size | Medium | SP | 0 |  
		| Race | Demon | Level | 128 |  
		| Element | Dark (Lv 3) | Speed | 150 |  
		| Experience | 1,186 | Attack | 710~879 |  
		| Job Experience | 684 | Defense | 65 |  
		| MVP Experience | 0 | Magic Defense | 35 |  
		| Attack Delay | 480 ms | Attack Range | 2 |  
		| Attack Motion | 576 ms | Spell Range | 10 |  
		| Delay Motion | 432 ms | Vision Range | 12 |  
		| Monster Mode | 
							Can MoveAggressiveCast Sensor IdleCan AttackCast Sensor ChaseChange Target MeleeChange Target ChaseDetector |  
		| Monster Stats | 
				
					| STR | 114 | AGI | 77 | VIT | 66 |  
					| INT | 51 | DEX | 79 | LUK | 27 |  |  Frus Item Drops
	
		| Item ID | Item Name | Drop Chance |  
		| 7511 | Rune of Darkness | 3.5% |  
		| 7054 | Brigan | 1% |  
		| 716 | Red Gemstone | 1% |  
		| 2622 | Earring | 0.006% |  
		| 2308 | Mantle | 0.02% |  
		| 757 | Rough Elunium | 0.5% |  
		| 2884 | Peuz's Seal | 0.002% |  
		| 4405 | Frus Card | 0.002% |  Monster Skills for “Frus”
	
		| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |  
		| Frus@RG_STRIPARMOR | 3 | Attack | 5% | 0s | 30s | Yes | Target | always | 0 |  
		| Frus@NPC_POISON | 5 | Attack | 10% | 0s | 5s | Yes | Target | always | 0 |  
		| Frus@NPC_DARKNESSATTACK | 5 | Attack | 10% | 0s | 5s | Yes | Target | always | 0 |  
		| Frus@NPC_CHANGEUNDEAD | 2 | Attack | 5% | 0s | 30s | Yes | Target | always | 0 |  
		| Frus@MG_FIREWALL | 5 | Chase | 20% | 0.5s | 5s | Yes | Target | always | 0 |  
		| Frus@NPC_SUMMONSLAVE | 1 | Attack | 1% | 0s | 3600s | No | Self | slavele | 0 |  |  | 
						
							|  |  |  |