|  |  |  | 
						
						
							|  | Viewing Monster
	#1820: Bigfoot	
	
		| Monster ID | 1820 | Sprite | EVENT_BIGFOOT |  
		| kRO Name | Bigfoot | Custom | No |  
		| iRO Name | Bigfoot | HP | 587 |  
		| Size | Large | SP | 0 |  
		| Race | Brute | Level | 29 |  
		| Element | Earth (Lv 1) | Speed | 300 |  
		| Experience | 0 | Attack | 50~62 |  
		| Job Experience | 0 | Defense | 55 |  
		| MVP Experience | 0 | Magic Defense | 7 |  
		| Attack Delay | 1,260 ms | Attack Range | 1 |  
		| Attack Motion | 192 ms | Spell Range | 10 |  
		| Delay Motion | 192 ms | Vision Range | 12 |  
		| Monster Mode | 
							Can MoveCast Sensor IdleCan Attack |  
		| Monster Stats | 
				
					| STR | 18 | AGI | 4 | VIT | 7 |  
					| INT | 0 | DEX | 12 | LUK | 0 |  |  Bigfoot Item Drops
	
		| Item ID | Item Name | Drop Chance |  
		| 7850 | Wooden Block | 2% |  Monster Skills for “Bigfoot”
	
		| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |  
		| Bigfoot@NPC_EMOTION | 1 | Chase | 20% | 0s | 5s | Yes | Self | always | 0 |  
		| Bigfoot@NPC_GROUNDATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |  
		| Bigfoot@NPC_EMOTION | 1 | Chase | 2% | 0s | 5s | Yes | Self | always | 0 |  
		| Bigfoot@NPC_STUNATTACK | 2 | Attack | 5% | 1.5s | 5s | No | Target | always | 0 |  
		| Bigfoot@SM_ENDURE | 1 | Chase | 50% | 0s | 10s | Yes | Self | longrangeattacked | None |  |  | 
						
							|  |  |  |