Review EndlessRO ~ Beta at http://ratemyserver.net/

Viewing Monster

#2162: Gold Two-Horn Scaraba

Monster ID 2162 Sprite I_HORN_SCARABA2
kRO Name Gold Two-Horn Scaraba Custom No
iRO Name Gold Two-Horn Scaraba HP 235,600
Size Small SP 0
Race Insect Level 134
Element Earth (Lv 1) Speed 150
Experience 4,508 Attack 1,380~1,590
Job Experience 2,729 Defense 150
MVP Experience 0 Magic Defense 38
Attack Delay 76 ms Attack Range 1
Attack Motion 384 ms Spell Range 10
Delay Motion 288 ms Vision Range 12
Monster Mode
  • Can Move
  • Aggressive
  • Cast Sensor Idle
  • Can Attack
  • Cast Sensor Chase
  • Change Chase
  • Change Target Melee
  • Change Target Chase
  • Detector
Monster Stats
STR 1 AGI 118 VIT 72
INT 145 DEX 134 LUK 51

Gold Two-Horn Scaraba Item Drops

Item ID Item Name Drop Chance
6323 Two-Horned Helmet 10%
13061 Black Wing 0.008%
12735 Ancient Rune 0.02%
7939 Elder Branch 0.02%
993 Green Live 0.004%
4508 Gold Scaraba Card 0.002%

Monster Skills for “Gold Two-Horn Scaraba”

Name Level State Rate Cast Time Delay Cancelable Target Condition Value
Gold Two-Horn Scaraba@AL_TELEPORT 1 Idle 100% 0s 0s Yes Self rudeattacked None
Gold Two-Horn Scaraba@RG_STRIPSHIELD 5 Attack 100% 0s 15s Yes Target always 0
Gold Two-Horn Scaraba@NPC_SHIELDBRAKE 10 Attack 5% 0s 15s Yes Target always 0
Gold Two-Horn Scaraba@SA_DISPELL 5 Attack 100% 0s 15s Yes Target always 0
Gold Two-Horn Scaraba@NPC_BLEEDING 2 Attack 5% 0.5s 3s No Target always 0
Gold Two-Horn Scaraba@SM_BASH 20 Attack 10% 0s 5s No Target always 0
Gold Two-Horn Scaraba@NPC_CRITICALSLASH 1 Attack 10% 0.5s 5s No Target always 0
Gold Two-Horn Scaraba@NPC_COMBOATTACK 1 Attack 10% 0.7s 5s No Target always 0
Gold Two-Horn Scaraba@NPC_COMBOATTACK 2 Attack 10% 0.7s 5s No Target always 0
Gold Two-Horn Scaraba@KN_TWOHANDQUICKEN 30 Attack 10% 0s 300s Yes Self always 0
Gold Two-Horn Scaraba@MG_THUNDERSTORM 20 Chase 10% 1s 5s No Target always 0
Gold Two-Horn Scaraba@MG_THUNDERSTORM 20 Attack 10% 1s 5s No Target always 0
Gold Two-Horn Scaraba@MG_THUNDERSTORM 5 Chase 50% 0.5s 5s No Target always 0
Gold Two-Horn Scaraba@MG_THUNDERSTORM 5 Attack 50% 0.5s 5s No Target always 0
Gold Two-Horn Scaraba@WZ_EARTHSPIKE 5 Chase 100% 0s 5s Yes Target always 0
Gold Two-Horn Scaraba@WZ_EARTHSPIKE 5 Attack 100% 0s 5s Yes Target always 0
Gold Two-Horn Scaraba@NPC_WIDECONFUSE 3 Idle 100% 0s 10s Yes Self always 0
Gold Two-Horn Scaraba@NPC_WIDECONFUSE 3 Chase 100% 0s 10s Yes Self always 0
Gold Two-Horn Scaraba@NPC_WIDECONFUSE 3 Attack 100% 0s 10s Yes Self always 0
Gold Two-Horn Scaraba@NPC_STONESKIN 3 Idle 100% 0s 30s Yes Self always 0
Gold Two-Horn Scaraba@NPC_STONESKIN 3 Chase 100% 0s 30s Yes Self always 0
Gold Two-Horn Scaraba@NPC_STONESKIN 3 Attack 100% 0s 30s Yes Self always 0
Theme:
Language: