|  |  |  | 
						
						
							|  | Viewing Monster
	#2176: Deep Sea Crab	
	
		| Monster ID | 2176 | Sprite | MD_CRAB |  
		| kRO Name | Deepsea Crab | Custom | No |  
		| iRO Name | Deep Sea Crab | HP | 120,000 |  
		| Size | Small | SP | 0 |  
		| Race | Fish | Level | 95 |  
		| Element | Water (Lv 1) | Speed | 200 |  
		| Experience | 195 | Attack | 696~930 |  
		| Job Experience | 150 | Defense | 136 |  
		| MVP Experience | 0 | Magic Defense | 15 |  
		| Attack Delay | 992 ms | Attack Range | 1 |  
		| Attack Motion | 792 ms | Spell Range | 7 |  
		| Delay Motion | 360 ms | Vision Range | 12 |  
		| Monster Mode | 
							Can MoveAggressiveCast Sensor IdleCan AttackCast Sensor ChaseChange Target MeleeChange Target ChaseKnockback ImmuneDetectorStatus Immune |  
		| Monster Stats | 
				
					| STR | 122 | AGI | 54 | VIT | 84 |  
					| INT | 37 | DEX | 98 | LUK | 65 |  |  Deep Sea Crab Item Drops
	
		| Item ID | Item Name | Drop Chance |  
		| 964 | Crab Shell | 2.75% |  
		| 960 | Nipper | 0.75% |  
		| 7049 | Stone | 0.35% |  
		| 1001 | Star Dust | 0.007% |  
		| 757 | Rough Elunium | 0.019% |  
		| 12615 | Minor Coin Bag | 0.002% |  Monster Skills for “Deep Sea Crab”
	
		| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |  
		| Deep Sea Crab@NPC_WATERATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |  
		| Deep Sea Crab@MG_FROSTDIVER | 9 | Chase | 20% | 0.5s | 5s | No | Target | always | 0 |  
		| Deep Sea Crab@MG_FROSTDIVER | 9 | Attack | 20% | 0.5s | 5s | No | Target | always | 0 |  |  | 
						
							|  |  |  |