|  |  |  | 
						
						
							|  | Viewing Monster
	#2178: Deep Sea Shellfish	
	
		| Monster ID | 2178 | Sprite | MD_SHELLFISH |  
		| kRO Name | Deepsea Shellfish | Custom | No |  
		| iRO Name | Deep Sea Shellfish | HP | 160,000 |  
		| Size | Small | SP | 0 |  
		| Race | Fish | Level | 100 |  
		| Element | Water (Lv 2) | Speed | 200 |  
		| Experience | 195 | Attack | 720~1,842 |  
		| Job Experience | 150 | Defense | 43 |  
		| MVP Experience | 0 | Magic Defense | 215 |  
		| Attack Delay | 864 ms | Attack Range | 1 |  
		| Attack Motion | 864 ms | Spell Range | 10 |  
		| Delay Motion | 384 ms | Vision Range | 12 |  
		| Monster Mode | 
							Can MoveAggressiveCast Sensor IdleCan AttackCast Sensor ChaseChange Target MeleeChange Target ChaseKnockback ImmuneDetectorStatus Immune |  
		| Monster Stats | 
				
					| STR | 72 | AGI | 31 | VIT | 68 |  
					| INT | 225 | DEX | 166 | LUK | 60 |  |  Deep Sea Shellfish Item Drops
	
		| Item ID | Item Name | Drop Chance |  
		| 965 | Clam Shell | 2.75% |  
		| 966 | Clam Flesh | 0.5% |  
		| 7049 | Stone | 0.25% |  
		| 1056 | Grit | 0.5% |  
		| 1001 | Star Dust | 0.005% |  
		| 757 | Rough Elunium | 0.009% |  
		| 12615 | Minor Coin Bag | 0.002% |  Monster Skills for “Deep Sea Shellfish”
	
		| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |  
		| Deep Sea Shellfish@WZ_WATERBALL | 4 | Attack | 5% | 1.5s | 5s | Yes | Target | always | 0 |  
		| Deep Sea Shellfish@MG_FROSTDIVER | 9 | Chase | 30% | 0.5s | 5s | Yes | Target | always | 0 |  
		| Deep Sea Shellfish@NPC_STUNATTACK | 3 | Attack | 5% | 1s | 5s | No | Target | always | 0 |  
		| Deep Sea Shellfish@MG_LIGHTNINGBOLT | 5 | Chase | 2% | 1.5s | 5s | Yes | Target | always | 0 |  
		| Deep Sea Shellfish@NPC_WATERATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |  |  | 
						
							|  |  |  |