|  |  |  | 
						
						
							|  | Viewing Monster
	#2180: Deep Sea Strouf	
	
		| Monster ID | 2180 | Sprite | MD_STROUF |  
		| kRO Name | Ancient Sea Lord | Custom | No |  
		| iRO Name | Deep Sea Strouf | HP | 400,000 |  
		| Size | Large | SP | 0 |  
		| Race | Fish | Level | 145 |  
		| Element | Water (Lv 3) | Speed | 150 |  
		| Experience | 260 | Attack | 1,200~4,700 |  
		| Job Experience | 200 | Defense | 67 |  
		| MVP Experience | 0 | Magic Defense | 221 |  
		| Attack Delay | 1,872 ms | Attack Range | 1 |  
		| Attack Motion | 672 ms | Spell Range | 10 |  
		| Delay Motion | 384 ms | Vision Range | 12 |  
		| Monster Mode | 
							Can MoveAggressiveCast Sensor IdleCan AttackCast Sensor ChaseChange Target MeleeChange Target ChaseKnockback ImmuneDetectorStatus Immune |  
		| Monster Stats | 
				
					| STR | 149 | AGI | 126 | VIT | 81 |  
					| INT | 252 | DEX | 183 | LUK | 66 |  |  Deep Sea Strouf Item Drops
	
		| Item ID | Item Name | Drop Chance |  
		| 951 | Fin | 2.668% |  
		| 756 | Rough Oridecon | 0.058% |  
		| 1461 | Trident | 0.002% |  
		| 949 | Feather | 1.5% |  
		| 720 | Aquamarine | 0.01% |  
		| 956 | Gill | 0.75% |  
		| 12614 | Intermediate Coin Bag | 0.003% |  Monster Skills for “Deep Sea Strouf”
	
		| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |  
		| Deep Sea Strouf@MG_FROSTDIVER | 9 | Attack | 10% | 1s | 5s | Yes | Target | always | 0 |  
		| Deep Sea Strouf@MG_FROSTDIVER | 9 | Chase | 10% | 1s | 5s | Yes | Target | always | 0 |  
		| Deep Sea Strouf@MG_LIGHTNINGBOLT | 3 | Attack | 5% | 1.5s | 5s | Yes | Target | always | 0 |  
		| Deep Sea Strouf@MG_LIGHTNINGBOLT | 3 | Chase | 5% | 1.5s | 5s | Yes | Target | always | 0 |  
		| Deep Sea Strouf@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 |  
		| Deep Sea Strouf@NPC_WATERATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |  
		| Deep Sea Strouf@WZ_WATERBALL | 3 | Attack | 5% | 1.5s | 5s | Yes | Target | always | 0 |  
		| Deep Sea Strouf@MG_FROSTDIVER | 9 | Angry | 10% | 1s | 5s | Yes | Target | always | 0 |  
		| Deep Sea Strouf@MG_FROSTDIVER | 9 | Follow | 10% | 1s | 5s | Yes | Target | always | 0 |  
		| Deep Sea Strouf@MG_LIGHTNINGBOLT | 3 | Angry | 5% | 1.5s | 5s | Yes | Target | always | 0 |  
		| Deep Sea Strouf@MG_LIGHTNINGBOLT | 3 | Follow | 5% | 1.5s | 5s | Yes | Target | always | 0 |  
		| Deep Sea Strouf@NPC_WATERATTACK | 1 | Angry | 20% | 0s | 5s | Yes | Target | always | 0 |  
		| Deep Sea Strouf@NPC_BLEEDING | 3 | Attack | 20% | 0s | 3s | Yes | Target | always | 0 |  
		| Deep Sea Strouf@NPC_STOP | 1 | Attack | 2% | 0s | 600s | Yes | Target | always | 0 |  
		| Deep Sea Strouf@AL_HEAL | 7 | Attack | 100% | 0.5s | 5s | Yes | Friend | friendhpltmaxrate | 70 |  
		| Deep Sea Strouf@AL_HEAL | 7 | Attack | 100% | 0.5s | 5s | Yes | Self | myhpltmaxrate | 60 |  
		| Deep Sea Strouf@WZ_FROSTNOVA | 7 | Chase | 30% | 1s | 10s | No | Self | always | 0 |  |  | 
						
							|  |  |  |