|  |  |  | 
						
						
							|  | Viewing Monster
	#2184: Deep Sea Obeaune	
	
		| Monster ID | 2184 | Sprite | MD_OBEAUNE |  
		| kRO Name | Deepsea Mermaid | Custom | No |  
		| iRO Name | Deep Sea Obeaune | HP | 700,000 |  
		| Size | Medium | SP | 0 |  
		| Race | Demon | Level | 151 |  
		| Element | Water (Lv 3) | Speed | 200 |  
		| Experience | 286 | Attack | 1,502~5,347 |  
		| Job Experience | 220 | Defense | 68 |  
		| MVP Experience | 0 | Magic Defense | 326 |  
		| Attack Delay | 1,872 ms | Attack Range | 1 |  
		| Attack Motion | 672 ms | Spell Range | 10 |  
		| Delay Motion | 288 ms | Vision Range | 12 |  
		| Monster Mode | 
							Can MoveAggressiveCast Sensor IdleCan AttackCast Sensor ChaseChange Target MeleeChange Target ChaseKnockback ImmuneDetectorStatus Immune |  
		| Monster Stats | 
				
					| STR | 166 | AGI | 87 | VIT | 101 |  
					| INT | 233 | DEX | 196 | LUK | 55 |  |  Deep Sea Obeaune Item Drops
	
		| Item ID | Item Name | Drop Chance |  
		| 995 | Mystic Frozen | 0.007% |  
		| 950 | Heart of Mermaid | 4.5% |  
		| 2326 | Saint's Robe | 0.01% |  
		| 720 | Aquamarine | 0.005% |  
		| 951 | Fin | 0.25% |  
		| 748 | Witherless Rose | 0.015% |  
		| 12614 | Intermediate Coin Bag | 0.003% |  Monster Skills for “Deep Sea Obeaune”
	
		| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |  
		| Deep Sea Obeaune@NPC_EMOTION | 1 | Chase | 2% | 0s | 5s | Yes | Self | always | 0 |  
		| Deep Sea Obeaune@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 |  
		| Deep Sea Obeaune@NPC_WATERATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |  
		| Deep Sea Obeaune@PR_LEXDIVINA | 5 | Attack | 5% | 1s | 5s | Yes | Target | always | 0 |  
		| Deep Sea Obeaune@PR_LEXDIVINA | 5 | Chase | 5% | 1s | 5s | Yes | Target | always | 0 |  
		| Deep Sea Obeaune@NPC_STOP | 1 | Attack | 1% | 0s | 600s | Yes | Target | always | 0 |  
		| Deep Sea Obeaune@ST_FULLSTRIP | 5 | Attack | 10% | 0s | 5s | Yes | Target | always | 0 |  
		| Deep Sea Obeaune@WZ_WATERBALL | 4 | Attack | 5% | 1.5s | 5s | Yes | Target | always | 0 |  |  | 
						
							|  |  |  |