|  |  |  | 
						
						
							|  | Viewing Monster
	#2201: Sropho	
	
		| Monster ID | 2201 | Sprite | SROPHO |  
		| kRO Name | Sropho | Custom | No |  
		| iRO Name | Sropho | HP | 24,002 |  
		| Size | Medium | SP | 0 |  
		| Race | Fish | Level | 113 |  
		| Element | Water (Lv 2) | Speed | 135 |  
		| Experience | 503 | Attack | 571~856 |  
		| Job Experience | 380 | Defense | 44 |  
		| MVP Experience | 0 | Magic Defense | 91 |  
		| Attack Delay | 700 ms | Attack Range | 1 |  
		| Attack Motion | 600 ms | Spell Range | 10 |  
		| Delay Motion | 360 ms | Vision Range | 12 |  
		| Monster Mode | 
							Can MoveAggressiveCast Sensor IdleCan AttackCast Sensor ChaseChange ChaseChange Target MeleeChange Target ChaseDetector |  
		| Monster Stats | 
				
					| STR | 100 | AGI | 50 | VIT | 30 |  
					| INT | 70 | DEX | 90 | LUK | 30 |  |  Sropho Item Drops
	
		| Item ID | Item Name | Drop Chance |  
		| 951 | Fin | 7% |  
		| 7938 | Light Granule | 0.5% |  
		| 756 | Rough Oridecon | 0.25% |  
		| 12012 | Crystal Arrow Quiver | 0.025% |  
		| 1971 | Electric Wire | 0.05% |  
		| 1972 | Electric Eel | 0.02% |  
		| 4522 | Sropho Card | 0.002% |  Monster Skills for “Sropho”
	
		| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |  
		| Sropho@NPC_WATERATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |  
		| Sropho@MG_FROSTDIVER | 9 | Chase | 20% | 0.8s | 5s | Yes | Target | always | 0 |  
		| Sropho@MG_FROSTDIVER | 9 | Attack | 20% | 0.8s | 5s | Yes | Target | always | 0 |  
		| Sropho@WZ_JUPITEL | 4 | Chase | 5% | 1s | 5s | Yes | Target | always | 0 |  
		| Sropho@WZ_JUPITEL | 4 | Attack | 5% | 1s | 5s | Yes | Target | always | 0 |  |  | 
						
							|  |  |  |