|  |  |  | 
						
						
							|  | Viewing Monster
	#2223: Celia	
	
		| Monster ID | 2223 | Sprite | CELIA |  
		| kRO Name | Celia | Custom | No |  
		| iRO Name | Celia | HP | 253,145 |  
		| Size | Medium | SP | 0 |  
		| Race | Demi-Human | Level | 141 |  
		| Element | Ghost (Lv 3) | Speed | 150 |  
		| Experience | 5,748 | Attack | 1,612~2,256 |  
		| Job Experience | 3,803 | Defense | 74 |  
		| MVP Experience | 0 | Magic Defense | 312 |  
		| Attack Delay | 1,152 ms | Attack Range | 1 |  
		| Attack Motion | 384 ms | Spell Range | 10 |  
		| Delay Motion | 288 ms | Vision Range | 12 |  
		| Monster Mode | 
							Can MoveAggressiveCast Sensor IdleCan AttackCast Sensor ChaseChange Target MeleeChange Target Chase |  
		| Monster Stats | 
				
					| STR | 108 | AGI | 78 | VIT | 55 |  
					| INT | 144 | DEX | 139 | LUK | 49 |  |  Celia Item Drops
	
		| Item ID | Item Name | Drop Chance |  
		| 7345 | Handcuffs | 3% |  
		| 6470 | Blood Thirst | 0.3% |  
		| 6471 | Chills Of Death | 0.3% |  
		| 985 | Elunium | 0.1% |  
		| 1654 | Mental Stick | 0.02% |  
		| 2853 | Telekinetic Orb | 0.02% |  
		| 18111 | Creeper Bow | 0.002% |  
		| 4568 | Celia Card | 0.002% |  Monster Skills for “Celia”
	
		| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |  
		| Celia@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |  
		| Celia@AL_TELEPORT | 1 | Walk | 50% | 0s | 5s | Yes | Self | rudeattacked | None |  
		| Celia@MG_SIGHT | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 |  
		| Celia@MG_SIGHT | 1 | Idle | 100% | 0s | 5s | Yes | Self | skillused | 137 |  
		| Celia@MG_SAFETYWALL | 10 | Attack | 20% | 0s | 5s | Yes | Self | always | 0 |  
		| Celia@SA_DISPELL | 5 | Chase | 100% | 0s | 30s | Yes | Target | always | 0 |  
		| Celia@SA_DISPELL | 5 | Attack | 100% | 0s | 30s | Yes | Target | always | 0 |  
		| Celia@SA_LANDPROTECTOR | 1 | Chase | 100% | 0s | 5s | No | Target | skillused | 83 |  
		| Celia@SA_LANDPROTECTOR | 1 | Chase | 100% | 0s | 5s | No | Target | skillused | 85 |  
		| Celia@SA_LANDPROTECTOR | 1 | Chase | 100% | 0s | 5s | No | Target | skillused | 89 |  
		| Celia@SA_LANDPROTECTOR | 1 | Chase | 100% | 0s | 5s | No | Target | skillused | 2213 |  
		| Celia@SA_LANDPROTECTOR | 1 | Chase | 100% | 0s | 5s | No | Target | skillused | 2216 |  
		| Celia@SA_LANDPROTECTOR | 1 | Chase | 100% | 0s | 5s | No | Target | skillused | 2446 |  
		| Celia@SA_LANDPROTECTOR | 1 | Chase | 100% | 0s | 5s | No | Target | skillused | 2447 |  
		| Celia@SA_LANDPROTECTOR | 1 | Chase | 100% | 0s | 5s | No | Target | skillused | 2449 |  
		| Celia@SA_LANDPROTECTOR | 1 | Chase | 100% | 0s | 5s | No | Target | skillused | 2450 |  
		| Celia@SA_LANDPROTECTOR | 1 | Attack | 50% | 0s | 30s | No | Target | always | 0 |  
		| Celia@PF_SPIDERWEB | 1 | Attack | 30% | 0s | 10s | Yes | Target | always | 0 |  
		| Celia@PF_SOULBURN | 5 | Attack | 50% | 0s | 10s | Yes | Target | always | 0 |  
		| Celia@PF_MINDBREAKER | 5 | Attack | 50% | 0s | 10s | Yes | Target | always | 0 |  
		| Celia@MG_SOULSTRIKE | 20 | Chase | 50% | 0.5s | 5s | No | Target | always | 0 |  
		| Celia@MG_FIREWALL | 10 | Chase | 30% | 1s | 10s | No | Target | always | 0 |  
		| Celia@MG_FIREWALL | 10 | Attack | 30% | 1s | 10s | No | Target | always | 0 |  
		| Celia@MG_FROSTDIVER | 40 | Idle | 100% | 1s | 10s | No | Randomtarget | always | 0 |  
		| Celia@MG_FROSTDIVER | 40 | Chase | 30% | 1s | 10s | No | Target | always | 0 |  
		| Celia@MG_FROSTDIVER | 40 | Attack | 30% | 1s | 10s | No | Target | always | 0 |  
		| Celia@MG_LIGHTNINGBOLT | 10 | Chase | 30% | 1s | 10s | No | Target | always | 0 |  
		| Celia@MG_LIGHTNINGBOLT | 10 | Attack | 30% | 1s | 10s | No | Target | always | 0 |  
		| Celia@MG_THUNDERSTORM | 20 | Chase | 30% | 1s | 10s | No | Target | always | 0 |  
		| Celia@MG_THUNDERSTORM | 20 | Attack | 30% | 1s | 10s | No | Target | always | 0 |  
		| Celia@MG_FIREBOLT | 10 | Chase | 30% | 1s | 10s | No | Target | always | 0 |  
		| Celia@MG_FIREBOLT | 10 | Attack | 30% | 1s | 10s | No | Target | always | 0 |  
		| Celia@MG_COLDBOLT | 10 | Chase | 30% | 1s | 10s | No | Target | always | 0 |  
		| Celia@MG_COLDBOLT | 10 | Attack | 30% | 1s | 10s | No | Target | always | 0 |  
		| Celia@MG_FIREBALL | 44 | Idle | 100% | 0.5s | 10s | No | Randomtarget | always | 0 |  
		| Celia@MG_FIREBALL | 44 | Chase | 30% | 0.5s | 10s | No | Target | always | 0 |  
		| Celia@MG_FIREBALL | 44 | Attack | 30% | 0.5s | 10s | No | Target | always | 0 |  
		| Celia@WZ_EARTHSPIKE | 5 | Chase | 30% | 0s | 10s | Yes | Target | always | 0 |  
		| Celia@WZ_EARTHSPIKE | 5 | Attack | 30% | 0s | 10s | Yes | Target | always | 0 |  
		| Celia@WZ_HEAVENDRIVE | 5 | Chase | 30% | 0s | 10s | Yes | Target | always | 0 |  
		| Celia@WZ_HEAVENDRIVE | 5 | Attack | 30% | 0s | 10s | Yes | Target | always | 0 |  |  | 
						
							|  |  |  |