|  |  |  | 
						
						
							|  | Viewing Monster
	#2282: Dark Frame	
	
		| Monster ID | 2282 | Sprite | GLD_DARK_FRAME |  
		| kRO Name | Abysmal Dark Frame | Custom | No |  
		| iRO Name | Dark Frame | HP | 180,018 |  
		| Size | Medium | SP | 0 |  
		| Race | Demon | Level | 145 |  
		| Element | Dark (Lv 3) | Speed | 200 |  
		| Experience | 2,626 | Attack | 1,850~3,451 |  
		| Job Experience | 2,001 | Defense | 81 |  
		| MVP Experience | 0 | Magic Defense | 37 |  
		| Attack Delay | 920 ms | Attack Range | 1 |  
		| Attack Motion | 720 ms | Spell Range | 10 |  
		| Delay Motion | 200 ms | Vision Range | 12 |  
		| Monster Mode | 
							Can MoveAggressiveCast Sensor IdleCan AttackCast Sensor ChaseChange ChaseChange Target MeleeChange Target ChaseDetector |  
		| Monster Stats | 
				
					| STR | 69 | AGI | 37 | VIT | 36 |  
					| INT | 10 | DEX | 64 | LUK | 5 |  |  Dark Frame Item Drops
	
		| Item ID | Item Name | Drop Chance |  
		| 7054 | Brigan | 2.328% |  
		| 734 | Red Frame | 0.5% |  
		| 2505 | Manteau | 0.03% |  
		| 1587 | Vellum Great Encyclopedia | 0.002% |  
		| 12676 | Siege Violet Potion Box | 0.05% |  
		| 1000 | Star Crumb | 0.04% |  
		| 747 | Crystal Mirror | 0.002% |  
		| 4170 | Dark Frame Card | 0.002% |  Monster Skills for “Dark Frame”
	
		| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |  
		| Dark Frame@NPC_BLINDATTACK | 3 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |  
		| Dark Frame@NPC_BLINDATTACK | 3 | Chase | 5% | 0s | 5s | Yes | Target | always | 0 |  
		| Dark Frame@NPC_BLOODDRAIN | 1 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |  
		| Dark Frame@NPC_CURSEATTACK | 3 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |  
		| Dark Frame@NPC_CURSEATTACK | 3 | Chase | 5% | 0.8s | 5s | No | Target | always | 0 |  
		| Dark Frame@CR_REFLECTSHIELD | 2 | Attack | 5% | 0s | 300s | No | Self | always | 0 |  
		| Dark Frame@NPC_PETRIFYATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |  
		| Dark Frame@NPC_PETRIFYATTACK | 3 | Chase | 5% | 0.5s | 5s | No | Target | always | 0 |  |  | 
						
							|  |  |  |