|  |  |  | 
						
						
							|  | Viewing Monster
	#2707: Furious Plankton	
	
		| Monster ID | 2707 | Sprite | C4_PLANKTON |  
		| kRO Name | Furious Plankton | Custom | No |  
		| iRO Name | Furious Plankton | HP | 6,160 |  
		| Size | Small | SP | 0 |  
		| Race | Plant | Level | 40 |  
		| Element | Water (Lv 3) | Speed | 400 |  
		| Experience | 217 | Attack | 135~171 |  
		| Job Experience | 561 | Defense | 28 |  
		| MVP Experience | 0 | Magic Defense | 28 |  
		| Attack Delay | 2,208 ms | Attack Range | 1 |  
		| Attack Motion | 1,008 ms | Spell Range | 10 |  
		| Delay Motion | 324 ms | Vision Range | 12 |  
		| Monster Mode |  |  
		| Monster Stats | 
				
					| STR | 23 | AGI | 68 | VIT | 25 |  
					| INT | 55 | DEX | 35 | LUK | 14 |  |  Furious Plankton Item Drops
	
		| Item ID | Item Name | Drop Chance |  
		| 1052 | Single Cell | 9% |  
		| 910 | Garlet | 0.3% |  
		| 938 | Sticky Mucus | 0.7% |  
		| 970 | Alcohol | 0.004% |  
		| 601 | Fly Wing | 1% |  
		| 630 | Dew Laden Moss | 0.02% |  
		| 645 | Concentration Potion | 0.05% |  
		| 4024 | Plankton Card | 0.002% |  Monster Skills for “Furious Plankton”
	
		| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |  
		| Furious Plankton@NPC_WATERATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | None |  |  | 
						
							|  |  |  |