|  |  |  | 
						
						
							|  | Viewing Monster
	#2712: Furious Picky	
	
		| Monster ID | 2712 | Sprite | C4_PICKY_ |  
		| kRO Name | Furious Picky | Custom | No |  
		| iRO Name | Furious Picky | HP | 445 |  
		| Size | Small | SP | 0 |  
		| Race | Brute | Level | 10 |  
		| Element | Fire (Lv 1) | Speed | 200 |  
		| Experience | 47 | Attack | 41~49 |  
		| Job Experience | 81 | Defense | 48 |  
		| MVP Experience | 0 | Magic Defense | 10 |  
		| Attack Delay | 988 ms | Attack Range | 1 |  
		| Attack Motion | 288 ms | Spell Range | 10 |  
		| Delay Motion | 168 ms | Vision Range | 12 |  
		| Monster Mode |  |  
		| Monster Stats | 
				
					| STR | 15 | AGI | 10 | VIT | 8 |  
					| INT | 5 | DEX | 9 | LUK | 3 |  |  Furious Picky Item Drops
	
		| Item ID | Item Name | Drop Chance |  
		| 916 | Feather of Birds | 9% |  
		| 949 | Feather | 0.7% |  
		| 5015 | Egg Shell | 0.02% |  
		| 507 | Red Herb | 0.6% |  
		| 519 | Milk | 0.3% |  
		| 601 | Fly Wing | 0.05% |  
		| 10012 | Tiny Egg Shell | 0.02% |  
		| 4011 | Picky Egg Card | 0.002% |  Monster Skills for “Furious Picky”
	
		| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |  
		| Furious Picky@NPC_EMOTION | 1 | Walk | 20% | 0s | 5s | Yes | Self | always | None |  
		| Furious Picky@NPC_FIREATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | None |  |  | 
						
							|  |  |  |