|  |  |  | 
						
						
							|  | Viewing Monster
	#2719: Swift Pasana	
	
		| Monster ID | 2719 | Sprite | C1_PASANA |  
		| kRO Name | Swift Pasana | Custom | No |  
		| iRO Name | Swift Pasana | HP | 17,550 |  
		| Size | Medium | SP | 0 |  
		| Race | Demi-Human | Level | 79 |  
		| Element | Fire (Lv 2) | Speed | 165 |  
		| Experience | 694 | Attack | 575~785 |  
		| Job Experience | 1,791 | Defense | 93 |  
		| MVP Experience | 0 | Magic Defense | 35 |  
		| Attack Delay | 976 ms | Attack Range | 1 |  
		| Attack Motion | 576 ms | Spell Range | 10 |  
		| Delay Motion | 288 ms | Vision Range | 12 |  
		| Monster Mode | 
							Can MoveAggressiveCast Sensor IdleCan AttackChange Target MeleeChange Target Chase |  
		| Monster Stats | 
				
					| STR | 76 | AGI | 36 | VIT | 33 |  
					| INT | 20 | DEX | 80 | LUK | 5 |  |  Swift Pasana Item Drops
	
		| Item ID | Item Name | Drop Chance |  
		| 7110 | Broken Sword | 4.365% |  
		| 7121 | Honey Pot | 2.5% |  
		| 757 | Rough Elunium | 0.02% |  
		| 2522 | Undershirt | 0.2% |  
		| 4099 | Pasana Card | 0.002% |  Monster Skills for “Swift Pasana”
	
		| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |  
		| Swift Pasana@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |  
		| Swift Pasana@AL_TELEPORT | 1 | Attack | 5% | 0s | 5s | Yes | Self | myhpltmaxrate | 50 |  
		| Swift Pasana@AL_HEAL | 5 | Attack | 100% | 0.5s | 5s | Yes | Self | myhpltmaxrate | 50 |  
		| Swift Pasana@NPC_BLEEDING | 2 | Attack | 20% | 0s | 3s | Yes | Target | always | None |  
		| Swift Pasana@NPC_COMBOATTACK | 1 | Attack | 5% | 0.7s | 5s | No | Target | always | None |  
		| Swift Pasana@NPC_CRITICALSLASH | 1 | Attack | 5% | 0.5s | 5s | No | Target | always | None |  
		| Swift Pasana@NPC_EMOTION | 1 | Chase | 2% | 0s | 5s | Yes | Self | always | None |  
		| Swift Pasana@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | None |  
		| Swift Pasana@SM_BASH | 5 | Attack | 5% | 0s | 5s | Yes | Target | always | None |  |  | 
						
							|  |  |  |